Swipe left to see more →
Saturday, 04/12/2025 10:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 19 | 30-44-8, 68 pts. | ANNUNEN | +200 | 6e-10 | +210 | 6o+05 |
![]() | 20 | 50-22-10, 110 pts. | HILL | -240 | 6u-20 | -250 | 6u-25 |
Matchup Content Menu |
Swipe left to see more →
Team Stats Summary |
Swipe left to see more →
Nashville - Current Season Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win/Loss | Over/Under | Team | Opponent | |||||||||
W-L-OTL | Pts | Unit$ | O/U | OV Unit$ | UN Unit$ | GF/G | Shots | GA/G | Shots | |||
All Games | 30-44-8 | 68 | -29.8 | 33-48 | -19.4 | +13 | 2.6 | 29.3 | 3.3 | 28.5 | ||
Road Games | 10-26-5 | 25 | -23.3 | 16-25 | -11.3 | +7.9 | 2.2 | 29.0 | 3.5 | 30.5 | ||
Last 5 Games | 3-2-0 | 6 | +2.1 | 4-1 | +2.9 | -3.5 | 4.4 | 28.8 | 4.4 | 31.8 |
Swipe left to see more →
Vegas - Current Season Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win/Loss | Over/Under | Team | Opponent | |||||||||
W-L-OTL | Pts | Unit$ | O/U | OV Unit$ | UN Unit$ | GF/G | Shots | GA/G | Shots | |||
All Games | 50-22-10 | 110 | +4.5 | 36-44 | -12.2 | +5.5 | 3.4 | 30.2 | 2.7 | 26.1 | ||
Home Games | 29-9-3 | 61 | +8.9 | 19-22 | -5.5 | +1.9 | 3.6 | 30.0 | 2.4 | 26.4 | ||
Last 5 Games | 3-0-2 | 8 | +1 | 2-3 | -1.4 | +0.7 | 3.4 | 29.2 | 2.6 | 24.6 |
Team Statistics |
Swipe left to see more →
Nashville - Offensive and Defensive Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat Totals | Goals Scored | Shots On Goal | Power Plays | ||||||||||
Games | GF | 1P | 2P | 3P | OT/SO | EN | SOG | SOG% | Num | Conv | Pct | AST | |
Stats For - All Games | 82 | 214 | 64 | 75 | 69 | 6 | 20 | 2400 | 8.9% | 229 | 50 | 21.8% | 351 |
Stats Against - All Games | 82 | 274 | 69 | 102 | 95 | 8 | 25 | 2341 | 11.7% | 243 | 198 | 81.5% | 463 |
Stats For - Road Games | 41 | 91 | 23 | 35 | 32 | 1 | 7 | 1187 | 7.7% | 115 | 21 | 18.3% | 153 |
Stats Against - Road Games | 41 | 145 | 37 | 56 | 47 | 5 | 14 | 1249 | 11.6% | 130 | 105 | 80.8% | 240 |
Stats For - Last 5 Games | 5 | 22 | 7 | 7 | 6 | 2 | 1 | 144 | 15.3% | 14 | 6 | 42.9% | 37 |
Stats Against - Last 5 Games | 5 | 22 | 5 | 9 | 8 | 0 | 2 | 159 | 13.8% | 17 | 15 | 88.2% | 40 |
Swipe left to see more →
Vegas - Offensive and Defensive Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat Totals | Goals Scored | Shots On Goal | Power Plays | ||||||||||
Games | GF | 1P | 2P | 3P | OT/SO | EN | SOG | SOG% | Num | Conv | Pct | AST | |
Stats For - All Games | 82 | 275 | 81 | 81 | 109 | 4 | 23 | 2479 | 11.1% | 187 | 53 | 28.3% | 470 |
Stats Against - All Games | 82 | 219 | 63 | 78 | 68 | 10 | 11 | 2141 | 10.2% | 169 | 128 | 75.7% | 368 |
Stats For - Home Games | 41 | 147 | 50 | 37 | 59 | 1 | 11 | 1230 | 12.0% | 96 | 27 | 28.1% | 252 |
Stats Against - Home Games | 41 | 100 | 32 | 36 | 29 | 3 | 5 | 1083 | 9.2% | 83 | 65 | 78.3% | 174 |
Stats For - Last 5 Games | 5 | 17 | 5 | 6 | 6 | 0 | 2 | 146 | 11.6% | 12 | 1 | 8.3% | 26 |
Stats Against - Last 5 Games | 5 | 13 | 3 | 3 | 5 | 2 | 2 | 123 | 10.6% | 10 | 7 | 70.0% | 22 |
Win/Loss and Betting Performance
W-L-OTL: The team's record of wins, losses, and overtime losses.
PTS (Points): The total number of points accumulated in the standings.
Unit$: The net profit or loss based on a standard betting unit.
O/U (Over/Under): The team's record of games that went over or under the betting total.
OV Unit$: The profit or loss from betting the Over in the team's games.
UN Unit$: The profit or loss from betting the Under in the team's games.
Scoring and Shooting Statistics
GF/G (Goals For per Game): The average number of goals the team scores per game.
GA/G (Goals Against per Game): The average number of goals the team allows per game.
SOG (Shots on Goal): The total number of shots the team has taken on net.
SOG% (Shooting Percentage): The percentage of shots that result in goals, calculated as (Goals ÷ Shots) × 100.
Power Play and Special Teams
PP Num (Power Play Opportunities): The number of power play chances the team has had.
PP Conv (Power Play Conversions): The number of goals scored while on the power play.
PP Pct (Power Play Percentage): The success rate of the team’s power play, calculated as (Power Play Goals ÷ Power Play Opportunities) × 100.
PK Pct (Penalty Kill Percentage): The percentage of opponent power plays successfully killed, calculated as (Successful Kills ÷ Opponent Power Play Opportunities) × 100.
Scoring Breakdown by Period
1P (First Period Goals): The number of goals the team has scored in the first period.
2P (Second Period Goals): The number of goals the team has scored in the second period.
3P (Third Period Goals): The number of goals the team has scored in the third period.
OT/SO (Overtime/Shootout Goals): The number of goals the team has scored in overtime or shootouts.
EN (Empty Net Goals): The number of goals scored into an empty net when the opposing team has pulled their goalie.
Game Situational Statistics
Stats For - All Games: The team’s cumulative performance for all games played.
Stats Against - All Games: The team's defensive performance against all opponents.
Stats For - Road Games: The team’s offensive performance when playing on the road.
Stats Against - Road Games: The team’s defensive performance when playing on the road.
Stats For - vs. Conference: The team’s offensive performance against teams in the opposite conference.
Stats Against - vs. Conference: The team’s defensive performance against teams in the opposite conference.
Stats For - Last 5 Games: The team’s offensive performance over the last five games.
Stats Against - Last 5 Games: The team’s defensive performance over the last five games.