StatSharp Logo

Swipe left to see more →

Saturday, 04/12/2025 10:07 PM 
 RecordStarterOpenLatest
 Gm#W-L-OTL PTSGoalieMLO/UMLO/U
 NSH Nashville1930-44-8, 68 pts.ANNUNEN+2006e-10+2106o+05
 LVG Vegas2050-22-10, 110 pts.HILL-2406u-20-2506u-25

Matchup Content Menu

Swipe left to see more →

Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsPlayers Stats & Injuries🔒GoaliesSchedule & ResultsHead-to-Head🔒Coaches🔒

Key Player Injuries

Stay updated with each NHL team's key impact player injury details. Find statuses, injury types, and game effect for a competitive edge in hockey insights.

Swipe left to see more →

 Nashville Predators
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Roman JosiUpper BodyOut03/01/2025531,326.73891506.0%2918752342-26
Roman Josi is out indefinitely for the Nashville Predators due to an upper body injury and has been placed on injured reserve.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Colton SissonsCW Lower BodyOut03/31/2025721,033.9217808.8%14223220100-12
Colton Sissons of the Nashville Predators is out indefinitely with a lower body injury, week-to-week status as of April 7.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Jeremy LauzonLower BodyI-R01/07/202528503.210250.0%137194127-4
Jeremy Lauzon (D, Predators) is on injured reserve due to a lower-body injury, expected to be out for 4-6 months.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Adam WilsbyUpper BodyOut02/22/202523416.351333.0%462410183
Nashville Predators D Adam Wilsby is out for the season due to an upper body injury and has been placed on injured reserve.
 Las Vegas Golden Knights
PlayerPosInjuryStatusUpdatedGPCGSOTOISVSAPCTPIM+/- 
Ilya SamsonovUpper BodyDoubtful04/10/2025292721,745.467075289.1%40 
Ilya Samsonov (G, Vegas) is day-to-day with an upper body injury and questionable for Saturday's game against Nashville.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Alex PietrangeloIllnessDoubtful04/10/2025711,590.63341233.3%2916106254111
Alex Pietrangelo of the Vegas Golden Knights is doubtful for Saturday's game against Nashville due to illness.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Jack EichelUpper BodyDoubtful04/11/2025771,581.1942823312.0%66890282232
Jack Eichel (C, Vegas) is doubtful for Saturday against Nashville due to an upper body injury; status unknown.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Nicolas HagueIllnessDoubtful04/11/2025681,155.7125746.8%740561882-2
Nicolas Hague (D, Vegas Golden Knights) is doubtful for Saturday's game vs. Nashville due to an illness.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Victor OlofssonRW IllnessDoubtful04/10/202556811.9291510913.8%14162582617
Victor Olofsson (RW, Vegas) is doubtful for Saturday's game vs. Nashville due to illness; his status remains uncertain.
PlayerPosInjuryStatusUpdatedGPCGSOTOISVSAPCTPIM+/- 
Robin LehnerHipI-R04/11/20250000.0000.0%00 
Robin Lehner (G, Vegas Golden Knights) is on injured reserve due to a hip injury, expected to return for the next game on 04/12/2025.

2025 Season Player Statistics

This section showcases full-season hockey player statistics, including traditional stats and advanced scoring metrics for all games played.

Swipe left to see more →

 Nashville 2025 All Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Filip Forsberg LW 82 1527 -27 76 31 45 281 250 11.0% 22 44 30 8 17 4 23.5% 38 113 0.336 151 52
Jonathan Audy-Marchessault CW 78 1402 -29 56 21 35 206 185 10.2% 17 37 12 -5 67 17 25.4% 10 89 0.112 77 25
Steven Stamkos CW 82 1476 -36 53 27 26 174 147 15.5% 24 48 12 -12 794 396 49.9% 18 57 0.316 66 46
Ryan O'Reilly CW 79 1500 -23 53 21 32 151 130 13.9% 9 24 13 4 1339 747 55.8% 31 64 0.484 20 72
Roman Josi D 53 1327 -26 38 9 29 150 141 6.0% 9 18 8 -1 0 0 0.0% 23 75 0.307 42 95
Michael Bunting LW 76 1180 -19 38 19 19 155 136 12.3% 27 68 26 -1 13 5 38.5% 13 58 0.224 70 19
Brady Skjei D 82 1795 -24 33 10 23 156 146 6.4% 21 42 10 -11 0 0 0.0% 32 101 0.317 52 93
Luke Evangelista RW 68 943 -2 32 10 22 134 124 7.5% 11 22 17 6 3 0 0.0% 16 37 0.432 28 13
Colton Sissons CW 72 1034 -12 21 7 14 80 73 8.7% 11 22 8 -3 624 342 54.8% 20 32 0.625 100 67
Fedor Svechkov CW 52 670 -17 17 8 9 64 56 12.5% 7 14 8 1 335 123 36.7% 6 45 0.133 32 24
Nick Blankenburg D 60 1173 -2 16 4 12 84 80 4.8% 12 24 13 1 0 0 0.0% 21 50 0.420 53 74
Zachary L'Heureux LW 62 747 -6 15 5 10 78 73 6.4% 18 63 15 -3 4 0 0.0% 14 33 0.424 198 25
Michael McCarron RW 74 1018 -21 14 5 9 80 75 6.3% 28 102 24 -4 923 502 54.4% 15 29 0.517 149 61
Jakub Vrana LW 39 404 -4 14 9 5 47 38 19.1% 5 10 5 0 20 7 35.0% 6 21 0.286 19 8
Justin Barron D 62 1081 -18 13 6 7 73 67 8.2% 10 23 8 -2 0 0 0.0% 14 54 0.259 80 83
Cole Smith LW 71 966 -15 12 4 8 69 65 5.8% 19 69 20 1 17 9 52.9% 18 41 0.439 163 29
Jordan Oesterle D 37 635 0 10 4 6 38 34 10.5% 2 4 2 0 0 0 0.0% 15 51 0.294 27 57
Marc Del Gaizo D 46 771 -3 9 2 7 76 74 2.6% 9 21 2 -7 0 0 0.0% 19 38 0.500 71 53
Adam Wilsby D 23 416 3 5 1 4 33 32 3.0% 3 6 3 0 0 0 0.0% 10 24 0.417 18 17
Kieffer Bellows LW 19 203 -6 4 2 2 28 26 7.1% 3 6 3 0 3 2 66.7% 3 10 0.300 35 6
Andreas Englund D 35 464 -9 3 1 2 17 16 5.9% 11 48 7 -4 0 0 0.0% 6 23 0.261 78 40
Spencer Stastney D 23 372 -7 3 0 3 15 15 0.0% 2 4 1 -1 0 0 0.0% 5 20 0.250 8 24
Kevin Gravel D 6 107 3 1 0 1 6 6 0.0% 0 0 0 0 0 0 0.0% 0 7 0.000 7 8
Jeremy Lauzon D 28 503 -4 1 0 1 25 25 0.0% 14 37 9 -5 0 0 0.0% 4 19 0.211 127 34
Ozzy Wiesblatt C 5 56 1 1 0 1 4 4 0.0% 0 0 1 1 0 0 0.0% 0 1 0.000 13 3
Matthew Wood RW 6 69 0 1 0 1 8 8 0.0% 1 2 0 -1 3 1 33.3% 2 5 0.400 2 2
Mark Friedman D 5 70 -4 0 0 0 4 4 0.0% 1 10 0 -1 0 0 0.0% 2 1 2.000 6 6
Grigori Denisenko LW 1 8 0 0 0 0 0 0 0.0% 1 2 0 -1 1 0 0.0% 0 0 0.000 5 0
Jake Lucchini C 3 34 -2 0 0 0 2 2 0.0% 1 2 0 -1 2 1 50.0% 0 0 0.000 2 0
Ryan Ufko D 1 16 0 0 0 0 0 0 0.0% 0 0 0 0 0 0 0.0% 0 2 0.000 1 0
Joakim Kemell RW 2 21 0 0 0 0 8 8 0.0% 0 0 1 1 0 0 0.0% 0 1 0.000 4 1

Swipe left to see more →

 Nashville 2025 All Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Filip Forsberg LW 1527 76 31 45 1265 50 21 29 260 26 10 16 2 0 0 0 6 3 6 5
Jonathan Audy-Marchessault CW 1402 56 21 35 1154 33 17 16 247 23 4 19 1 0 0 0 4 2 2 2
Steven Stamkos CW 1476 53 27 26 1209 32 13 19 264 21 14 7 3 0 0 0 7 0 0 6
Ryan O'Reilly CW 1500 53 21 32 1202 36 12 24 229 17 9 8 69 0 0 0 5 2 1 3
Roman Josi D 1327 38 9 29 1077 21 7 14 176 17 2 15 74 0 0 0 3 1 0 2
Michael Bunting LW 1180 38 19 19 1026 21 8 13 154 17 11 6 0 0 0 0 1 0 0 4
Brady Skjei D 1795 33 10 23 1475 23 8 15 120 10 2 8 200 0 0 0 0 1 0 2
Luke Evangelista RW 943 32 10 22 857 27 9 18 87 5 1 4 0 0 0 0 1 2 1 0
Colton Sissons CW 1034 21 7 14 863 20 7 13 20 1 0 1 151 0 0 0 0 1 1 4
Fedor Svechkov CW 670 17 8 9 583 12 6 6 54 5 2 3 33 0 0 0 1 0 1 1
Nick Blankenburg D 1173 16 4 12 968 10 3 7 64 6 1 5 141 0 0 0 0 0 1 0
Zachary L'Heureux LW 747 15 5 10 685 14 5 9 25 1 0 1 37 0 0 0 2 1 0 1
Michael McCarron RW 1018 14 5 9 844 14 5 9 2 0 0 0 172 0 0 0 1 0 0 1
Jakub Vrana LW 404 14 9 5 376 10 5 5 27 4 4 0 1 0 0 0 1 0 1 3
Justin Barron D 1081 13 6 7 1006 12 6 6 12 1 0 1 62 0 0 0 1 0 0 1
Cole Smith LW 966 12 4 8 797 11 4 7 2 0 0 0 167 1 0 1 0 0 0 2
Jordan Oesterle D 635 10 4 6 607 10 4 6 9 0 0 0 18 0 0 0 1 0 0 2
Marc Del Gaizo D 771 9 2 7 726 9 2 7 6 0 0 0 39 0 0 0 0 0 0 1
Adam Wilsby D 416 5 1 4 381 5 1 4 1 0 0 0 34 0 0 0 0 0 0 0
Kieffer Bellows LW 203 4 2 2 192 2 2 0 11 2 0 2 0 0 0 0 0 0 0 1
Andreas Englund D 464 3 1 2 445 3 1 2 0 0 0 0 19 0 0 0 0 0 0 0
Spencer Stastney D 372 3 0 3 343 3 0 3 1 0 0 0 28 0 0 0 0 0 0 0
Kevin Gravel D 107 1 0 1 100 1 0 1 0 0 0 0 7 0 0 0 0 0 0 0
Jeremy Lauzon D 503 1 0 1 428 1 0 1 2 0 0 0 73 0 0 0 0 0 0 0
Ozzy Wiesblatt C 56 1 0 1 54 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Matthew Wood RW 69 1 0 1 64 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0
Mark Friedman D 70 0 0 0 69 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Grigori Denisenko LW 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Lucchini C 34 0 0 0 29 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
Ryan Ufko D 16 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joakim Kemell RW 21 0 0 0 19 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0

Swipe left to see more →

 Nashville 2025 All Games Goalie Statistics
    Shots Against Even Strength Penalty Kill vs. Shorthanded Penalties  
Player GP GS CG CG% SO TOI SA SV GA SV% SA SV GA SV% SA SV GA SV% SA SV GA SV% PEN PIM Drawn GvA
Juuse Saros 58 58 40 69.0% 4 3358 1592 1426 166 89.6% 1341 1204 137 89.8% 213 186 27 87.3% 38 36 2 94.7% 2 4 2 24
Justus Annunen 34 29 21 72.4% 0 1790 814 719 95 88.3% 685 614 71 89.6% 108 86 22 79.6% 21 19 2 90.5% 0 0 3 2
Matt Murray 0 0 0 0.0% 0 0 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0

Swipe left to see more →

 Vegas 2025 All Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Jack Eichel C 77 1581 32 94 28 66 233 205 12.0% 4 8 15 11 1254 573 45.7% 28 90 0.311 22 55
Mark Stone RW 66 1271 22 67 19 48 131 112 14.5% 7 14 12 5 15 5 33.3% 38 73 0.521 32 42
Tomas Hertl C 73 1250 -3 61 32 29 177 145 18.1% 10 20 8 -2 958 537 56.1% 29 45 0.644 99 56
Shea Theodore D 67 1473 18 57 7 50 128 121 5.5% 13 26 7 -6 0 0 0.0% 28 105 0.267 6 82
Pavel Dorofeyev LW 82 1355 2 52 35 17 254 219 13.8% 14 30 11 -3 16 3 18.8% 24 55 0.436 28 37
Ivan Barbashev C 70 1176 26 51 23 28 111 88 20.7% 5 10 12 7 33 12 36.4% 18 78 0.231 104 33
Reilly Smith RW 79 1220 10 40 13 27 129 116 10.1% 11 24 7 -4 11 4 36.4% 26 70 0.371 48 41
Brett Howden C 80 1189 17 40 23 17 125 102 18.4% 19 46 18 -1 516 272 52.7% 22 42 0.524 121 56
Noah Hanifin D 80 1724 8 39 10 29 145 135 6.9% 7 14 4 -3 0 0 0.0% 32 112 0.286 43 106
Alex Pietrangelo D 71 1591 11 33 4 29 123 119 3.3% 8 16 8 0 0 0 0.0% 25 106 0.236 41 139
Nicolas Roy C 71 1080 -4 31 15 16 107 92 14.0% 15 43 8 -7 778 372 47.8% 20 58 0.345 72 47
Brandon Saad LW 72 1067 -8 30 13 17 127 114 10.2% 3 6 10 7 25 7 28.0% 21 55 0.382 12 21
Keegan Kolesar RW 82 1082 3 30 12 18 88 76 13.6% 16 53 15 -1 18 6 33.3% 13 34 0.382 237 49
William Karlsson C 53 902 17 29 9 20 119 110 7.6% 2 4 8 6 706 410 58.1% 14 50 0.280 20 37
Victor Olofsson RW 56 812 17 29 15 14 109 94 13.8% 8 16 4 -4 7 1 14.3% 8 25 0.320 26 19
Tanner Pearson LW 78 919 4 27 12 15 109 97 11.0% 4 8 11 7 24 6 25.0% 15 46 0.326 96 45
Brayden McNabb D 82 1649 42 20 5 15 97 92 5.2% 16 32 6 -10 0 0 0.0% 21 79 0.266 131 167
Zach Whitecloud D 74 1296 7 13 4 9 72 68 5.6% 13 37 12 -1 0 0 0.0% 14 74 0.189 117 103
Nicolas Hague D 68 1156 -2 12 5 7 74 69 6.8% 13 40 12 -1 0 0 0.0% 18 56 0.321 82 74
Alexander Holtz RW 53 614 -3 12 4 8 69 65 5.8% 5 10 4 -1 13 3 23.1% 3 35 0.086 39 15
Kaedan Korczak D 40 603 15 10 0 10 34 34 0.0% 1 2 0 -1 0 0 0.0% 7 36 0.194 59 40
Cole Schwindt RW 42 389 3 8 1 7 32 31 3.1% 0 0 9 9 218 111 50.9% 6 21 0.286 41 17
Ben Hutton D 11 146 0 2 0 2 11 11 0.0% 0 0 0 0 0 0 0.0% 0 4 0.000 10 19
Tanner Laczynski C 8 69 -1 1 1 0 2 1 50.0% 3 6 1 -2 37 16 43.2% 0 0 0.000 3 3
Callahan Burke C 7 76 2 1 1 0 12 11 8.3% 1 2 0 -1 1 1 100.0% 0 3 0.000 0 3
Robert Hagg D 2 22 0 0 0 0 0 0 0.0% 0 0 0 0 0 0 0.0% 0 0 0.000 11 2
Jonas Rondbjerg RW 13 125 -4 0 0 0 11 11 0.0% 0 0 1 1 5 1 20.0% 3 1 3.000 3 4
Mason Morelli LW 1 8 -1 0 0 0 0 0 0.0% 0 0 0 0 0 0 0.0% 0 0 0.000 4 0
Raphael Lavoie C 9 91 -4 0 0 0 10 10 0.0% 1 2 1 0 2 0 0.0% 0 3 0.000 16 0

Swipe left to see more →

 Vegas 2025 All Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Jack Eichel C 1581 94 28 66 1248 58 22 36 213 34 5 29 120 2 1 1 6 1 2 2
Mark Stone RW 1271 67 19 48 1021 41 14 27 173 25 5 20 76 1 0 1 4 2 1 2
Tomas Hertl C 1250 61 32 29 1043 38 18 20 197 23 14 9 10 0 0 0 6 4 1 5
Shea Theodore D 1473 57 7 50 1284 38 5 33 178 19 2 17 11 0 0 0 0 1 0 1
Pavel Dorofeyev LW 1355 52 35 17 1177 35 22 13 177 17 13 4 1 0 0 0 5 0 1 3
Ivan Barbashev C 1176 51 23 28 1111 48 21 27 65 3 2 1 0 0 0 0 2 2 2 3
Reilly Smith RW 1220 40 13 27 1014 31 9 22 73 6 2 4 133 3 2 1 1 1 2 2
Brett Howden C 1189 40 23 17 1095 39 22 17 9 0 0 0 85 1 1 0 3 5 3 2
Noah Hanifin D 1724 39 10 29 1543 29 8 21 105 10 2 8 77 0 0 0 1 0 1 3
Alex Pietrangelo D 1591 33 4 29 1379 29 4 25 64 2 0 2 148 2 0 2 1 1 0 2
Nicolas Roy C 1080 31 15 16 941 27 13 14 84 4 2 2 55 0 0 0 4 0 1 1
Brandon Saad LW 1067 30 13 17 972 27 13 14 52 3 0 3 43 0 0 0 2 0 3 2
Keegan Kolesar RW 1082 30 12 18 1041 29 12 17 1 0 0 0 40 1 0 1 1 0 1 2
William Karlsson C 902 29 9 20 751 21 7 14 75 6 0 6 75 2 2 0 2 1 1 0
Victor Olofsson RW 812 29 15 14 734 21 9 12 78 8 6 2 0 0 0 0 1 0 0 6
Tanner Pearson LW 919 27 12 15 898 26 11 15 2 0 0 0 19 1 1 0 4 3 1 1
Brayden McNabb D 1649 20 5 15 1486 18 4 14 1 0 0 0 162 2 1 1 2 0 1 2
Zach Whitecloud D 1296 13 4 9 1216 13 4 9 1 0 0 0 79 0 0 0 1 0 0 0
Nicolas Hague D 1156 12 5 7 1085 12 5 7 1 0 0 0 69 0 0 0 0 1 0 1
Alexander Holtz RW 614 12 4 8 585 10 3 7 29 2 1 1 0 0 0 0 0 0 0 0
Kaedan Korczak D 603 10 0 10 591 10 0 10 2 0 0 0 10 0 0 0 0 0 0 0
Cole Schwindt RW 389 8 1 7 377 8 1 7 0 0 0 0 11 0 0 0 0 1 0 0
Ben Hutton D 146 2 0 2 144 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Tanner Laczynski C 69 1 1 0 67 1 1 0 1 0 0 0 1 0 0 0 1 0 0 0
Callahan Burke C 76 1 1 0 75 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Hagg D 22 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jonas Rondbjerg RW 125 0 0 0 120 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
Mason Morelli LW 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raphael Lavoie C 91 0 0 0 86 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0

Swipe left to see more →

 Vegas 2025 All Games Goalie Statistics
    Shots Against Even Strength Penalty Kill vs. Shorthanded Penalties  
Player GP GS CG CG% SO TOI SA SV GA SV% SA SV GA SV% SA SV GA SV% SA SV GA SV% PEN PIM Drawn GvA
Adin Hill 50 50 46 92.0% 4 2940 1293 1172 121 90.6% 1117 1020 97 91.3% 151 129 22 85.4% 25 23 2 92.0% 2 4 2 21
Ilya Samsonov 29 29 27 93.1% 2 1745 752 670 82 89.1% 666 603 63 90.5% 75 57 18 76.0% 11 10 1 90.9% 2 4 4 4
Akira Schmid 5 3 3 100.0% 0 238 90 85 5 94.4% 77 73 4 94.8% 11 10 1 90.9% 2 2 0 100.0% 0 0 0 0

2025 Season Player Statistics at Current Location

This section showcases full-season hockey player statistics, including traditional stats and advanced scoring metrics for all games at the current location - home, away, or neutral ice games.

Swipe left to see more →

 Nashville 2025 Away Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Ryan O'Reilly CW 39 736 -13 23 12 11 79 67 15.2% 5 13 6 1 642 355 55.3% 11 30 0.367 11 34
Filip Forsberg LW 41 761 -31 23 9 14 130 121 6.9% 9 18 19 10 8 2 25.0% 14 55 0.255 59 26
Steven Stamkos CW 41 727 -29 22 11 11 85 74 12.9% 13 26 5 -8 394 180 45.7% 12 30 0.400 28 20
Jonathan Audy-Marchessault CW 38 673 -33 17 5 12 100 95 5.0% 10 23 7 -3 37 8 21.6% 9 46 0.196 34 14
Michael Bunting LW 39 620 -9 17 8 9 68 60 11.8% 17 46 14 -3 9 2 22.2% 4 25 0.160 36 11
Brady Skjei D 41 904 -16 15 2 13 77 75 2.6% 9 18 1 -8 0 0 0.0% 11 47 0.234 23 43
Luke Evangelista RW 35 489 -1 15 5 10 67 62 7.5% 5 10 4 -1 3 0 0.0% 7 19 0.368 13 9
Roman Josi D 26 670 -21 13 2 11 71 69 2.8% 6 12 4 -2 0 0 0.0% 16 37 0.432 22 47
Colton Sissons CW 35 508 -1 13 5 8 39 34 12.8% 8 16 4 -4 323 177 54.8% 9 15 0.600 51 33
Fedor Svechkov CW 25 338 -13 9 4 5 33 29 12.1% 4 8 4 0 154 56 36.4% 5 18 0.278 15 16
Zachary L'Heureux LW 32 370 -3 9 4 5 45 41 8.9% 11 44 10 -1 2 0 0.0% 6 15 0.400 104 15
Nick Blankenburg D 30 587 -1 9 2 7 44 42 4.5% 6 12 7 1 0 0 0.0% 10 27 0.370 25 42
Cole Smith LW 35 486 1 8 3 5 36 33 8.3% 10 42 13 3 13 6 46.2% 11 21 0.524 64 13
Michael McCarron RW 38 538 -8 7 1 6 39 38 2.6% 15 50 15 0 478 259 54.2% 10 20 0.500 69 34
Jakub Vrana LW 21 220 -3 7 4 3 24 20 16.7% 1 2 1 0 13 6 46.2% 4 10 0.400 10 2
Marc Del Gaizo D 24 398 -2 7 2 5 42 40 4.8% 3 6 1 -2 0 0 0.0% 9 14 0.643 35 31
Jordan Oesterle D 22 372 -2 5 2 3 22 20 9.1% 1 2 2 1 0 0 0.0% 9 30 0.300 19 35
Justin Barron D 28 482 -18 4 1 3 29 28 3.4% 5 10 3 -2 0 0 0.0% 7 22 0.318 37 35
Adam Wilsby D 12 209 1 3 0 3 18 18 0.0% 1 2 2 1 0 0 0.0% 3 13 0.231 5 6
Andreas Englund D 18 232 -6 2 1 1 7 6 14.3% 7 28 2 -5 0 0 0.0% 2 9 0.222 32 16
Kieffer Bellows LW 11 129 -6 2 1 1 14 13 7.1% 2 4 2 0 2 1 50.0% 3 5 0.600 15 1
Kevin Gravel D 3 53 2 1 0 1 3 3 0.0% 0 0 0 0 0 0 0.0% 0 4 0.000 2 1
Jeremy Lauzon D 14 245 -2 1 0 1 9 9 0.0% 9 24 3 -6 0 0 0.0% 3 12 0.250 65 21
Mark Friedman D 1 10 -1 0 0 0 0 0 0.0% 1 10 0 -1 0 0 0.0% 0 0 0.000 0 0
Spencer Stastney D 12 186 -5 0 0 0 8 8 0.0% 1 2 1 0 0 0 0.0% 3 13 0.231 3 9
Grigori Denisenko LW 1 8 0 0 0 0 0 0 0.0% 1 2 0 -1 1 0 0.0% 0 0 0.000 5 0
Jake Lucchini C 2 22 -3 0 0 0 2 2 0.0% 0 0 0 0 2 1 50.0% 0 0 0.000 0 0
Ozzy Wiesblatt C 3 32 -1 0 0 0 1 1 0.0% 0 0 1 1 0 0 0.0% 0 0 0.000 9 2
Joakim Kemell RW 1 12 -1 0 0 0 7 7 0.0% 0 0 1 1 0 0 0.0% 0 0 0.000 2 0
Matthew Wood RW 2 19 -1 0 0 0 4 4 0.0% 1 2 0 -1 3 1 33.3% 0 0 0.000 2 1

Swipe left to see more →

 Nashville 2025 Away Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Ryan O'Reilly CW 736 23 12 11 580 15 8 7 117 8 4 4 39 0 0 0 2 1 0 2
Filip Forsberg LW 761 23 9 14 625 14 5 9 134 9 4 5 2 0 0 0 2 0 2 1
Steven Stamkos CW 727 22 11 11 591 11 5 6 134 11 6 5 2 0 0 0 2 0 0 2
Jonathan Audy-Marchessault CW 673 17 5 12 547 9 4 5 126 8 1 7 0 0 0 0 1 0 0 0
Michael Bunting LW 620 17 8 9 537 9 4 5 84 8 4 4 0 0 0 0 1 0 0 2
Brady Skjei D 904 15 2 13 733 8 1 7 64 7 1 6 107 0 0 0 0 0 0 1
Luke Evangelista RW 489 15 5 10 446 14 5 9 44 1 0 1 0 0 0 0 1 0 0 0
Roman Josi D 670 13 2 11 529 8 2 6 95 5 0 5 46 0 0 0 0 0 0 0
Colton Sissons CW 508 13 5 8 419 13 5 8 12 0 0 0 77 0 0 0 0 1 1 3
Fedor Svechkov CW 338 9 4 5 294 6 3 3 29 3 1 2 14 0 0 0 0 0 1 1
Zachary L'Heureux LW 370 9 4 5 340 8 4 4 12 1 0 1 18 0 0 0 1 1 0 1
Nick Blankenburg D 587 9 2 7 481 6 1 5 33 3 1 2 74 0 0 0 0 0 1 0
Cole Smith LW 486 8 3 5 400 7 3 4 1 0 0 0 85 1 0 1 0 0 0 1
Michael McCarron RW 538 7 1 6 442 7 1 6 1 0 0 0 95 0 0 0 1 0 0 0
Jakub Vrana LW 220 7 4 3 203 4 1 3 17 3 3 0 1 0 0 0 0 0 0 3
Marc Del Gaizo D 398 7 2 5 374 7 2 5 3 0 0 0 21 0 0 0 0 0 0 1
Jordan Oesterle D 372 5 2 3 355 5 2 3 6 0 0 0 11 0 0 0 1 0 0 0
Justin Barron D 482 4 1 3 450 4 1 3 5 0 0 0 27 0 0 0 0 0 0 0
Adam Wilsby D 209 3 0 3 191 3 0 3 0 0 0 0 17 0 0 0 0 0 0 0
Andreas Englund D 232 2 1 1 225 2 1 1 0 0 0 0 7 0 0 0 0 0 0 0
Kieffer Bellows LW 129 2 1 1 121 1 1 0 8 1 0 1 0 0 0 0 0 0 0 0
Kevin Gravel D 53 1 0 1 51 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0
Jeremy Lauzon D 245 1 0 1 203 1 0 1 1 0 0 0 41 0 0 0 0 0 0 0
Mark Friedman D 10 0 0 0 9 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Spencer Stastney D 186 0 0 0 171 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0
Grigori Denisenko LW 8 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Lucchini C 22 0 0 0 18 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Ozzy Wiesblatt C 32 0 0 0 30 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Joakim Kemell RW 12 0 0 0 11 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Matthew Wood RW 19 0 0 0 18 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0

Swipe left to see more →

 Nashville 2025 Away Games Goalie Statistics
    Shots Against Even Strength Penalty Kill vs. Shorthanded Penalties  
Player GP GS CG CG% SO TOI SA SV GA SV% SA SV GA SV% SA SV GA SV% SA SV GA SV% PEN PIM Drawn GvA
Juuse Saros 27 27 18 66.7% 1 1546 788 705 83 89.5% 658 590 68 89.7% 112 98 14 87.5% 18 17 1 94.4% 1 2 2 14
Justus Annunen 21 18 13 72.2% 0 1094 515 460 55 89.3% 418 379 39 90.7% 84 69 15 82.1% 13 12 1 92.3% 0 0 2 1
Matt Murray 0 0 0 0.0% 0 0 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0

Swipe left to see more →

 Vegas 2025 Home Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
