NBA Game Matchups |
Analyze detailed basketball matchup reports, including win/loss records, betting lines, basketball odds, shooting stats, turnovers, and rebounding averages for upcoming games.
Friday, April 11, 2025 |
---|
Swipe left on each game to see more →
7:10p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 515 | 231 | +210 | 47-34 | 115-112 | 42-86 (48%) | 14-37 (38%) | 17-23 (75%) | 44-8 | -2 | 13 | 41-91 (45%) | 14-39 (35%) | 16-20 (79%) | 45-11 | 12 |
![]() | 516 | -6.5 | -270 | 44-36 | 115-113 | 43-90 (48%) | 13-35 (36%) | 17-22 (78%) | 45-11 | +2 | 14 | 40-88 (46%) | 13-37 (36%) | 19-24 (78%) | 42-11 | 14 |
7:10p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 511 | 212 | +170 | 40-40 | 105-105 | 38-86 (44%) | 11-35 (32%) | 18-23 (77%) | 42-11 | +0 | 13 | 38-81 (47%) | 11-31 (36%) | 18-23 (77%) | 42-9 | 15 |
![]() | 512 | -4.5 | -200 | 49-31 | 117-115 | 44-89 (49%) | 13-36 (37%) | 17-21 (79%) | 42-9 | -3 | 12 | 43-90 (47%) | 13-36 (36%) | 17-22 (77%) | 45-11 | 14 |
7:10p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 513 | -11 | -650 | 38-42 | 118-120 | 43-92 (47%) | 13-38 (36%) | 18-23 (78%) | 44-12 | +1 | 15 | 43-90 (48%) | 14-38 (38%) | 18-23 (80%) | 44-10 | 15 |
![]() | 514 | 240.5 | +450 | 24-56 | 110-116 | 40-87 (46%) | 13-37 (34%) | 18-23 (78%) | 40-10 | -6 | 13 | 42-87 (49%) | 14-38 (38%) | 17-21 (79%) | 45-11 | 15 |
7:40p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 519 | 225 | +155 | 63-17 | 122-112 | 45-91 (49%) | 16-41 (38%) | 17-22 (78%) | 45-11 | +2 | 12 | 41-91 (46%) | 13-37 (36%) | 16-21 (78%) | 43-12 | 14 |
![]() | 520 | -4 | -175 | 50-30 | 116-112 | 44-89 (49%) | 12-34 (37%) | 17-21 (80%) | 43-11 | +1 | 12 | 42-88 (47%) | 13-36 (37%) | 15-19 (79%) | 42-11 | 14 |
7:40p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 517 | 214.5 | 19-61 | 105-114 | 38-89 (43%) | 13-38 (34%) | 16-20 (79%) | 45-12 | +0 | 15 | 42-89 (47%) | 14-40 (35%) | 17-22 (79%) | 45-11 | 12 | |
![]() | 518 | -19 | 59-21 | 116-108 | 42-90 (46%) | 18-48 (37%) | 15-19 (80%) | 45-11 | +2 | 11 | 40-89 (45%) | 13-37 (35%) | 14-18 (78%) | 44-11 | 12 |
8:10p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 521 | 238 | 17-63 | 108-120 | 39-90 (44%) | 13-39 (33%) | 16-21 (78%) | 44-11 | -5 | 15 | 44-93 (47%) | 14-39 (37%) | 19-24 (79%) | 49-13 | 12 | |
![]() | 522 | -16.5 | 37-43 | 118-120 | 43-92 (47%) | 16-42 (37%) | 16-20 (81%) | 46-10 | -1 | 14 | 45-95 (47%) | 14-40 (35%) | 17-22 (79%) | 46-11 | 12 |
8:10p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 523 | -15 | 36-44 | 110-110 | 40-87 (46%) | 14-37 (37%) | 16-20 (79%) | 43-10 | -2 | 13 | 41-88 (47%) | 14-38 (36%) | 14-18 (78%) | 45-11 | 13 | |
![]() | 524 | 214 | 21-59 | 110-119 | 41-90 (45%) | 12-35 (35%) | 16-22 (75%) | 44-12 | -2 | 14 | 44-90 (48%) | 15-40 (37%) | 17-22 (78%) | 45-12 | 13 |
8:40p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 525 | 224 | +550 | 30-50 | 111-115 | 42-91 (46%) | 12-34 (35%) | 16-21 (75%) | 45-13 | +0 | 15 | 41-88 (46%) | 13-38 (35%) | 20-25 (78%) | 45-11 | 14 |
![]() | 526 | -12 | -850 | 38-42 | 114-115 | 42-88 (48%) | 13-34 (37%) | 18-23 (77%) | 43-10 | -2 | 13 | 43-91 (47%) | 13-35 (36%) | 17-21 (78%) | 45-12 | 13 |
9:10p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 527 | 244.5 | +220 | 47-33 | 122-117 | 45-93 (48%) | 14-38 (37%) | 18-23 (79%) | 47-13 | +4 | 15 | 42-92 (46%) | 14-40 (36%) | 19-25 (77%) | 44-12 | 15 |
![]() | 528 | -7 | -300 | 48-32 | 121-117 | 45-90 (51%) | 12-32 (38%) | 18-23 (77%) | 46-11 | +3 | 14 | 43-93 (47%) | 14-39 (37%) | 16-21 (78%) | 42-12 | 12 |
9:10p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 529 | 216.5 | 26-54 | 105-112 | 38-86 (44%) | 14-39 (35%) | 16-21 (79%) | 41-11 | -2 | 14 | 40-84 (48%) | 13-36 (36%) | 18-24 (78%) | 44-10 | 14 | |
![]() | 530 | -20.5 | 47-33 | 114-110 | 41-88 (47%) | 15-40 (38%) | 17-22 (79%) | 44-11 | +1 | 14 | 41-88 (46%) | 13-36 (35%) | 16-21 (77%) | 43-11 | 14 |
9:40p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 531 | -9.5 | -500 | 66-15 | 120-108 | 44-92 (48%) | 14-38 (37%) | 17-20 (82%) | 45-11 | +0 | 11 | 38-87 (44%) | 14-39 (35%) | 18-24 (77%) | 45-11 | 16 |
![]() | 532 | 234.5 | +350 | 17-63 | 112-121 | 40-89 (46%) | 14-40 (35%) | 17-23 (77%) | 45-12 | +1 | 17 | 44-93 (48%) | 15-41 (36%) | 17-23 (76%) | 44-12 | 11 |
10:10p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 537 | 232.5 | +180 | 33-47 | 114-117 | 42-90 (47%) | 14-40 (36%) | 16-21 (77%) | 44-11 | -3 | 13 | 44-92 (47%) | 14-39 (36%) | 15-19 (79%) | 46-12 | 13 |
![]() | 538 | -5.5 | -220 | 35-45 | 114-117 | 41-86 (48%) | 14-38 (38%) | 17-21 (81%) | 42-10 | -2 | 13 | 43-90 (47%) | 14-38 (37%) | 18-22 (79%) | 44-12 | 12 |
10:10p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 535 | -14 | 47-33 | 114-111 | 41-91 (45%) | 15-42 (36%) | 17-22 (76%) | 46-13 | +2 | 13 | 40-87 (47%) | 13-36 (36%) | 16-21 (77%) | 44-11 | 15 | |
![]() | 536 | 223 | 35-45 | 111-114 | 41-90 (45%) | 13-38 (34%) | 17-22 (77%) | 45-13 | +0 | 15 | 42-88 (47%) | 13-35 (36%) | 18-23 (80%) | 44-12 | 14 |
10:10p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 533 | -6.5 | -270 | 48-32 | 113-108 | 42-86 (48%) | 13-34 (37%) | 17-22 (80%) | 44-10 | +2 | 14 | 40-86 (46%) | 13-37 (35%) | 16-21 (77%) | 42-10 | 14 |
![]() | 534 | 226.5 | +210 | 39-41 | 116-116 | 43-90 (48%) | 13-35 (36%) | 17-21 (80%) | 44-11 | +2 | 13 | 42-88 (47%) | 15-38 (38%) | 18-23 (78%) | 42-10 | 13 |
10:40p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO |
![]() | 539 | 225 | +350 | 52-28 | 114-109 | 42-93 (45%) | 13-36 (35%) | 17-23 (74%) | 49-15 | +7 | 13 | 40-88 (46%) | 12-35 (35%) | 16-22 (76%) | 42-11 | 14 |
![]() | 540 | -9.5 | -500 | 49-31 | 113-112 | 41-86 (48%) | 13-36 (36%) | 18-23 (79%) | 42-10 | -1 | 13 | 41-89 (46%) | 13-38 (36%) | 16-21 (78%) | 43-11 | 13 |
Glossary of Terms
Matchup: A link to the detailed matchup report for the game.
Gm#: The offshore rotation number for the game.
W-L: The Win-Loss record of the team.
Line: The point spread for the game.
ML: The Money Line odds, indicating the likelihood of a team winning the game.
PF-PA: Points For - Points Against; the total points scored by the team and their opponent.
FG: Field Goals made/attempted and percentage (e.g., 30-68 (44%) indicates 30 made out of 68 attempted, 44% success rate).
3PT: Three-Point Field Goals made/attempted and percentage.
FT: Free Throws made/attempted and percentage.
REB-O: Total Rebounds - Offensive Rebounds; total number of rebounds with a breakdown of those that were offensive.