Swipe left to see more →
Saturday, 04/12/2025 10:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 19 | 30-44-8, 68 pts. | ANNUNEN | +200 | 6e-10 | +210 | 6o+05 |
![]() | 20 | 50-22-10, 110 pts. | HILL | -240 | 6u-20 | -250 | 6u-25 |
Matchup Content Menu |
Swipe left to see more →
Starting Goalie Statistics |
Swipe left to see more →
JUSTUS ANNUNEN - Nashville Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 34 | 29 | 812 | 717 | 88.3% | 3 | 14-15 | -2 | 12-17 | -6.3 | +3.8 | ||
Road Games | 21 | 18 | 514 | 459 | 89.3% | 3 | 7-11 | -3 | 6-12 | -6.8 | +5.3 | ||
Last 4 Games | 4 | 3 | 88 | 72 | 81.8% | 0 | 1-2 | -1 | 2-1 | +1 | -1.4 |
Swipe left to see more →
ADIN HILL - Vegas Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 50 | 50 | 1294 | 1173 | 90.6% | 4 | 32-18 | +7 | 22-27 | -7.5 | +3.7 | ||
Home Games | 28 | 28 | 721 | 656 | 91.0% | 3 | 20-8 | +6 | 13-15 | -3.7 | +1.5 | ||
Last 4 Games | 4 | 4 | 82 | 73 | 89.0% | 0 | 3-1 | +1 | 1-3 | -2.6 | +1.9 |
Backup Goalies' Statistics |
Swipe left to see more →
Nashville - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
YAROSLAV ASKAROV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
YAROSLAV ASKAROV (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS CHRONA (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MAGNUS CHRONA (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DREW DERIDDER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DREW DERIDDER (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
GUSTAVS GRIGALS (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
GUSTAVS GRIGALS (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ETHAN HAIDER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ETHAN HAIDER (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DYLAN MACKINNON (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DYLAN MACKINNON (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JAKUB MILOTA (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JAKUB MILOTA (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MATT MURRAY (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MATT MURRAY (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JUUSE SAROS (All Games) | 58 | 58 | 1592 | 1426 | 89.6% | 8 | 21-37 | -21 | 23-34 | -14.5 | +10.1 | ||
JUUSE SAROS (Road Games) | 27 | 27 | 788 | 705 | 89.5% | 5 | 7-20 | -14 | 11-16 | -6.9 | +4.4 | ||
JUUSE SAROS (Last 4 Games) | 4 | 4 | 124 | 112 | 90.3% | 0 | 2-2 | +2 | 2-2 | -0.2 | -0.1 | ||
KONSTANTIN VOLKOV (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KONSTANTIN VOLKOV (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SCOTT WEDGEWOOD (Last 4 Games) | 4 | 4 | 92 | 84 | 91.3% | 0 | 3-1 | 0 | 0-3 | -3.1 | +3 |
Swipe left to see more →
Vegas - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
ROBIN LEHNER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ROBIN LEHNER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CARL LINDBOM (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CARL LINDBOM (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ILYA SAMSONOV (All Games) | 29 | 29 | 751 | 669 | 89.1% | 3 | 16-13 | -2 | 14-14 | -1.4 | -1.2 | ||
ILYA SAMSONOV (Home Games) | 13 | 13 | 344 | 314 | 91.3% | 2 | 9-4 | +2 | 6-7 | -1.8 | +0.4 | ||
ILYA SAMSONOV (Last 4 Games) | 4 | 4 | 109 | 97 | 89.0% | 1 | 1-3 | -3 | 1-3 | -2.1 | +2 | ||
ISAIAH SAVILLE (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
ISAIAH SAVILLE (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
AKIRA SCHMID (All Games) | 5 | 3 | 90 | 85 | 94.4% | 0 | 2-1 | +1 | 0-3 | -3.4 | +3 | ||
AKIRA SCHMID (Home Games) | 2 | 0 | 14 | 14 | 100.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
AKIRA SCHMID (Last 4 Games) | 4 | 3 | 78 | 73 | 93.6% | 0 | 2-1 | +1 | 0-3 | -3.4 | +3 | ||
JESPER VIKMAN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JESPER VIKMAN (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Goalie: The name of the goaltender being evaluated.
Games (GP): The total number of games in which the goalie has appeared.
Games Started (GS): The number of games the goalie has started.
Goals Allowed
SA (Shots Against): The total number of shots faced by the goalie.
SV (Saves): The total number of shots successfully stopped by the goalie.
SV% (Save Percentage): The percentage of shots the goalie has saved, calculated as (Saves ÷ Shots Against) × 100.
SHO (Shutouts): The number of games in which the goalie did not allow a goal.
W-L (Wins-Losses): The goalie's win-loss record in games started.
Unit$: The profit or loss in betting units for backing the goalie’s team in games started.
Over/Under Performance
O/U: The team's over/under record in games the goalie has started.
OV Unit$: The profit or loss in betting units for the 'Over' in games the goalie has started.
UN Unit$: The profit or loss in betting units for the 'Under' in games the goalie has started.
Game Situations
All Games: Statistics covering all games the goalie has played in.
Home Games: Statistics from games played at the goalie’s home arena.
Road Games: Statistics from games played on the road.
Last 4 Games: Performance statistics over the most recent four games started.