Swipe left to see more →
Saturday, 04/12/2025 4:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 7 | 49-29-4, 102 pts. | BLACKWOOD | +125 | 5.5e-10 | +160 | 5.5o+15 |
![]() | 8 | 48-27-7, 103 pts. | KUEMPER | -145 | 5.5u-20 | -180 | 5.5u-35 |
Matchup Content Menu |
Swipe left to see more →
Team Stats Summary |
Swipe left to see more →
Colorado - Current Season Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win/Loss | Over/Under | Team | Opponent | |||||||||
W-L-OTL | Pts | Unit$ | O/U | OV Unit$ | UN Unit$ | GF/G | Shots | GA/G | Shots | |||
All Games | 49-29-4 | 102 | -3 | 38-40 | -4.9 | -0.9 | 3.4 | 29.8 | 2.9 | 25.9 | ||
Road Games | 23-17-1 | 47 | +0 | 17-21 | -5.5 | +2.6 | 3.2 | 29.3 | 2.9 | 26.8 | ||
Last 5 Games | 2-3-0 | 4 | -2.7 | 2-2 | -0.1 | -0.5 | 3.2 | 31.4 | 3.6 | 25.0 |
Swipe left to see more →
Los Angeles - Current Season Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win/Loss | Over/Under | Team | Opponent | |||||||||
W-L-OTL | Pts | Unit$ | O/U | OV Unit$ | UN Unit$ | GF/G | Shots | GA/G | Shots | |||
All Games | 48-27-7 | 103 | -0.2 | 33-48 | -19 | +9.9 | 3.0 | 28.0 | 2.5 | 25.5 | ||
Home Games | 31-8-2 | 64 | +13.7 | 18-23 | -6.3 | +2.8 | 3.5 | 28.1 | 2.0 | 24.8 | ||
Last 5 Games | 4-1-0 | 8 | +2.1 | 4-1 | +2.9 | -3.6 | 4.6 | 30.4 | 3.0 | 27.0 |
Team Statistics |
Swipe left to see more →
Colorado - Offensive and Defensive Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat Totals | Goals Scored | Shots On Goal | Power Plays | ||||||||||
Games | GF | 1P | 2P | 3P | OT/SO | EN | SOG | SOG% | Num | Conv | Pct | AST | |
Stats For - All Games | 82 | 277 | 72 | 88 | 107 | 8 | 31 | 2447 | 11.3% | 230 | 58 | 25.2% | 458 |
Stats Against - All Games | 82 | 234 | 77 | 71 | 80 | 4 | 24 | 2125 | 11.0% | 205 | 163 | 79.5% | 382 |
Stats For - Road Games | 41 | 132 | 36 | 40 | 54 | 1 | 11 | 1201 | 11.0% | 110 | 23 | 20.9% | 218 |
Stats Against - Road Games | 41 | 119 | 36 | 40 | 42 | 1 | 12 | 1098 | 10.8% | 109 | 85 | 78.0% | 200 |
Stats For - Last 5 Games | 5 | 16 | 1 | 6 | 8 | 1 | 2 | 157 | 10.2% | 15 | 3 | 20.0% | 23 |
Stats Against - Last 5 Games | 5 | 18 | 6 | 8 | 4 | 0 | 2 | 125 | 14.4% | 15 | 12 | 80.0% | 28 |
Swipe left to see more →
Los Angeles - Offensive and Defensive Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat Totals | Goals Scored | Shots On Goal | Power Plays | ||||||||||
Games | GF | 1P | 2P | 3P | OT/SO | EN | SOG | SOG% | Num | Conv | Pct | AST | |
Stats For - All Games | 82 | 250 | 72 | 77 | 96 | 5 | 25 | 2298 | 10.9% | 207 | 37 | 17.9% | 422 |
Stats Against - All Games | 82 | 206 | 45 | 72 | 80 | 7 | 17 | 2091 | 9.9% | 237 | 193 | 81.4% | 340 |
Stats For - Home Games | 41 | 143 | 38 | 45 | 56 | 4 | 14 | 1153 | 12.4% | 106 | 23 | 21.7% | 242 |
Stats Against - Home Games | 41 | 84 | 19 | 29 | 32 | 2 | 7 | 1015 | 8.3% | 107 | 90 | 84.1% | 136 |
Stats For - Last 5 Games | 5 | 23 | 8 | 8 | 7 | 0 | 0 | 152 | 15.1% | 24 | 8 | 33.3% | 45 |
Stats Against - Last 5 Games | 5 | 15 | 1 | 5 | 9 | 0 | 0 | 135 | 11.1% | 19 | 15 | 78.9% | 23 |
Win/Loss and Betting Performance
W-L-OTL: The team's record of wins, losses, and overtime losses.
PTS (Points): The total number of points accumulated in the standings.
Unit$: The net profit or loss based on a standard betting unit.
O/U (Over/Under): The team's record of games that went over or under the betting total.
OV Unit$: The profit or loss from betting the Over in the team's games.
UN Unit$: The profit or loss from betting the Under in the team's games.
Scoring and Shooting Statistics
GF/G (Goals For per Game): The average number of goals the team scores per game.
GA/G (Goals Against per Game): The average number of goals the team allows per game.
SOG (Shots on Goal): The total number of shots the team has taken on net.
SOG% (Shooting Percentage): The percentage of shots that result in goals, calculated as (Goals ÷ Shots) × 100.
Power Play and Special Teams
PP Num (Power Play Opportunities): The number of power play chances the team has had.
PP Conv (Power Play Conversions): The number of goals scored while on the power play.
PP Pct (Power Play Percentage): The success rate of the team’s power play, calculated as (Power Play Goals ÷ Power Play Opportunities) × 100.
PK Pct (Penalty Kill Percentage): The percentage of opponent power plays successfully killed, calculated as (Successful Kills ÷ Opponent Power Play Opportunities) × 100.
Scoring Breakdown by Period
1P (First Period Goals): The number of goals the team has scored in the first period.
2P (Second Period Goals): The number of goals the team has scored in the second period.
3P (Third Period Goals): The number of goals the team has scored in the third period.
OT/SO (Overtime/Shootout Goals): The number of goals the team has scored in overtime or shootouts.
EN (Empty Net Goals): The number of goals scored into an empty net when the opposing team has pulled their goalie.
Game Situational Statistics
Stats For - All Games: The team’s cumulative performance for all games played.
Stats Against - All Games: The team's defensive performance against all opponents.
Stats For - Road Games: The team’s offensive performance when playing on the road.
Stats Against - Road Games: The team’s defensive performance when playing on the road.
Stats For - vs. Conference: The team’s offensive performance against teams in the opposite conference.
Stats Against - vs. Conference: The team’s defensive performance against teams in the opposite conference.
Stats For - Last 5 Games: The team’s offensive performance over the last five games.
Stats Against - Last 5 Games: The team’s defensive performance over the last five games.