StatSharp Logo

Swipe left to see more →

Saturday, 04/12/2025 4:07 PM 
 RecordStarterOpenLatest
 Gm#W-L-OTL PTSGoalieMLO/UMLO/U
 COL Colorado749-29-4, 102 pts.BLACKWOOD+1255.5e-10+1605.5o+15
 LAK Los Angeles848-27-7, 103 pts.KUEMPER-1455.5u-20-1805.5u-35

Matchup Content Menu

Swipe left to see more →

Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsPlayers Stats & Injuries🔒GoaliesSchedule & ResultsHead-to-Head🔒Coaches🔒

Key Player Injuries

Stay updated with each NHL team's key impact player injury details. Find statuses, injury types, and game effect for a competitive edge in hockey insights.

Swipe left to see more →

 Colorado Avalanche
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Cale MakarRestOut04/12/2025802,057.3923024612.2%6214113605128
Cale Makar (D, Avalanche) is out for the final two games against LA and Anaheim, will not travel with the team.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Devon ToewsRestOut04/12/2025761,868.844101387.2%342681354030
Devon Toews (D, Avalanche) will miss the game for rest and is out. Next game is on 04/12/2025 at Los Angeles. Updated info.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Nathan MacKinnonCW UndisclosedOut04/12/2025791,799.81163232010.0%8441121273825
Nathan MacKinnon is out for Saturday's game against LA and Sunday vs. Anaheim due to an undisclosed injury.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Ryan LindgrenUpper BodyOut04/12/2025721,418.7224636.3%18407212800
Ryan Lindgren (D, Avalanche) is out with an upper body injury and won't play Saturday against LA or Sunday vs Anaheim.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Ross ColtonCW UndisclosedOut04/12/202561879.7291612512.8%13184715145-1
Ross Colton is out for Saturday and Sunday games due to an upper body injury, not traveling with the Avalanche.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Josh MansonUpper BodyOut03/19/202548866.0151651.5%14287420105-6
Josh Manson (D) of the Colorado Avalanche is out indefinitely due to an upper body injury, affecting upcoming games.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Jonathan DrouinLW Lower BodyOut04/12/202543781.937115619.6%2663515144
Jonathan Drouin (LW) is out for Saturday vs. LA and Sunday vs. Anaheim due to a lower body injury.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Miles WoodLW IllnessOut04/12/202537420.184606.7%44826648-5
Miles Wood of the Colorado Avalanche is out with illness and won't play Sunday against the Ducks. Next game on 04/12/2025.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Matthew StienburgSuspensionOut04/11/2025848.70040.0%02230160
Matthew Stienburg (C) of the Colorado Avalanche is suspended and will miss the next game against Los Angeles on 04/12/2025.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Sean BehrensKneeOut04/11/202500.00000.0%000000
Sean Behrens (D) of the Colorado Avalanche is out with a knee injury and will miss the game against Los Angeles on 04/12/2025.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Tucker PoolmanHeadI-R04/11/202500.00000.0%000000
Tucker Poolman is on long-term IR for the Avalanche with a head injury, sidelined indefinitely and out for 2024-25.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Gabriel LandeskogLW KneeI-R10/07/202400.00000.0%000000
Gabriel Landeskog, LW for the Colorado Avalanche, is on long-term injured reserve due to a knee injury, with next game on 04/12/2025.
 Los Angeles Kings
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Joel EdmundsonUpper BodyDoubtful04/10/2025731,503.1206916.6%1422622310025
Joel Edmundson (D, LA Kings) is doubtful for Saturday vs. Colorado due to an upper body injury; unlikely to play Thursday.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Alex TurcotteCW Upper BodyOut04/07/202568798.12597911.4%1620399466
Alex Turcotte is out indefinitely with an upper-body injury. He returned to practice but has no clear return timeline.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Tanner JeannotLW UndisclosedOut04/07/202567738.11375612.5%6893632110
Tanner Jeannot of the Kings is out indefinitely with an undisclosed injury, week-to-week status, next game on April 12.
PlayerPosInjuryStatusUpdatedGPTOIPGSOGPCTASTPIMGvATkAHits+/-
Drew DoughtyAnkleDoubtful04/10/202530724.1174468.7%1320487269
Drew Doughty is doubtful with an ankle injury and is unlikely to play Saturday vs. Colorado; Out Thursday vs. Ducks.

2025 Season Player Statistics

This section showcases full-season hockey player statistics, including traditional stats and advanced scoring metrics for all games played.

Swipe left to see more →

 Colorado 2025 All Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Nathan MacKinnon CW 79 1800 25 116 32 84 320 288 10.0% 15 41 25 10 1514 756 49.9% 27 121 0.223 38 58
Cale Makar D 80 2057 28 92 30 62 246 216 12.2% 7 14 26 19 0 0 0.0% 60 113 0.531 51 128
Martin Necas CW 79 1501 5 83 27 56 194 167 13.9% 8 16 24 16 135 51 37.8% 23 83 0.277 62 23
Brock Nelson CW 80 1513 8 56 26 30 193 167 13.5% 9 18 17 8 1209 630 52.1% 40 50 0.800 35 43
Artturi Lehkonen LW 69 1406 36 45 27 18 148 121 18.2% 16 34 11 -5 16 7 43.8% 12 55 0.218 33 39
Devon Toews D 76 1869 30 44 10 34 138 128 7.2% 12 26 11 -1 0 0 0.0% 35 81 0.432 40 103
Jonathan Drouin LW 43 782 4 37 11 26 56 45 19.6% 3 6 2 -1 22 9 40.9% 15 35 0.429 14 12
Charlie Coyle CW 83 1410 -9 35 17 18 115 98 14.8% 12 24 15 3 769 374 48.6% 42 54 0.778 108 61
Valeri Nichushkin RW 43 849 11 34 21 13 118 97 17.8% 4 8 4 0 6 3 50.0% 7 42 0.167 55 21
Ross Colton CW 61 880 -1 29 16 13 125 109 12.8% 9 18 11 2 97 40 41.2% 15 47 0.319 145 42
Samuel Girard D 73 1522 7 24 3 21 95 92 3.2% 7 14 9 2 0 0 0.0% 24 86 0.279 62 111
Joel Kiviranta LW 79 989 15 23 16 7 84 68 19.0% 10 20 7 -3 48 23 47.9% 17 36 0.472 114 38
Ryan Lindgren D 72 1419 0 22 4 18 63 59 6.3% 20 40 14 -6 0 0 0.0% 12 72 0.167 80 128
Logan O'Connor RW 80 1130 -4 21 10 11 89 79 11.2% 10 26 23 13 70 27 38.6% 17 32 0.531 68 50
Parker Kelly CW 80 1020 -1 19 8 11 99 91 8.1% 13 29 14 1 702 302 43.0% 17 41 0.415 161 72
Jack Drury CW 72 930 1 18 8 10 93 85 8.6% 11 22 6 -5 746 431 57.8% 12 34 0.353 45 50
Josh Manson D 48 866 -6 15 1 14 65 64 1.5% 14 28 11 -3 0 0 0.0% 20 74 0.270 105 59
Sam Malinski D 76 1213 8 15 5 10 115 110 4.3% 8 16 8 0 0 0 0.0% 29 68 0.426 57 107
Miles Wood LW 37 420 -5 8 4 4 60 56 6.7% 17 48 11 -6 11 3 27.3% 6 26 0.231 48 15
Jimmy Vesey LW 43 458 -4 8 5 3 36 31 13.9% 0 0 4 4 15 3 20.0% 7 23 0.304 32 12
Ivan Ivan C 40 402 -9 8 5 3 34 29 14.7% 4 8 1 -3 137 56 40.9% 2 22 0.091 12 9
Erik Johnson D 36 525 1 5 2 3 37 35 5.4% 6 15 2 -4 0 0 0.0% 16 26 0.615 59 26
Keaton Middleton D 41 471 0 2 0 2 44 44 0.0% 11 28 5 -6 0 0 0.0% 7 27 0.259 69 37
John Ludvig D 8 104 -4 2 0 2 9 9 0.0% 3 6 1 -2 0 0 0.0% 1 5 0.200 16 6
Chris Wagner RW 28 199 -8 1 1 0 29 28 3.4% 4 14 6 2 108 48 44.4% 1 4 0.250 57 13
TJ Tynan C 9 71 -1 1 0 1 5 5 0.0% 2 4 0 -2 21 7 33.3% 0 5 0.000 5 4
Wyatt Aamodt D 2 34 1 1 1 0 3 2 33.3% 0 0 0 0 0 0 0.0% 1 3 0.333 6 9
Calum Ritchie C 7 89 -7 1 1 0 11 10 9.1% 0 0 0 0 7 3 42.9% 1 4 0.250 6 2
Tye Felhaber LW 5 28 -1 0 0 0 2 2 0.0% 0 0 0 0 0 0 0.0% 1 0 0.000 7 0
Matthew Stienburg C 8 49 0 0 0 0 4 4 0.0% 4 22 5 1 0 0 0.0% 0 3 0.000 16 1
Jack Ahcan D 2 32 0 0 0 0 1 1 0.0% 1 2 0 -1 0 0 0.0% 0 3 0.000 3 1
Oskar Olausson RW 2 14 0 0 0 0 3 3 0.0% 0 0 0 0 0 0 0.0% 0 2 0.000 1 2
Chase Bradley LW 2 11 0 0 0 0 0 0 0.0% 0 0 0 0 0 0 0.0% 0 0 0.000 1 1
Jason Polin RW 2 10 0 0 0 0 3 3 0.0% 0 0 1 1 1 1 100.0% 0 0 0.000 1 1
Jere Innala LW 17 122 -3 0 0 0 8 8 0.0% 1 2 3 2 3 1 33.3% 1 2 0.500 20 6
Nikita Prishchepov CW 10 64 0 0 0 0 4 4 0.0% 0 0 1 1 0 0 0.0% 0 2 0.000 10 2

Swipe left to see more →

 Colorado 2025 All Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Nathan MacKinnon CW 1800 116 32 84 1493 78 23 55 303 38 9 29 5 0 0 0 5 4 1 4
Cale Makar D 2057 92 30 62 1594 54 16 38 292 35 12 23 171 3 2 1 4 1 1 3
Martin Necas CW 1501 83 27 56 1213 46 15 31 283 37 12 25 5 0 0 0 0 1 1 6
Brock Nelson CW 1513 56 26 30 1249 46 20 26 188 7 3 4 76 3 3 0 1 0 3 3
Artturi Lehkonen LW 1406 45 27 18 1181 39 25 14 160 5 1 4 65 1 1 0 7 3 3 3
Devon Toews D 1869 44 10 34 1609 41 9 32 81 3 1 2 179 0 0 0 1 0 1 2
Jonathan Drouin LW 782 37 11 26 649 25 8 17 132 12 3 9 1 0 0 0 1 0 1 5
Charlie Coyle CW 1410 35 17 18 1094 28 14 14 150 7 3 4 166 0 0 0 3 1 1 2
Valeri Nichushkin RW 849 34 21 13 662 26 16 10 131 8 5 3 56 0 0 0 3 3 2 6
Ross Colton CW 880 29 16 13 777 22 11 11 97 7 5 2 6 0 0 0 4 2 1 2
Samuel Girard D 1522 24 3 21 1365 23 3 20 52 1 0 1 105 0 0 0 1 0 1 0
Joel Kiviranta LW 989 23 16 7 873 22 15 7 6 0 0 0 111 1 1 0 2 3 4 1
Ryan Lindgren D 1419 22 4 18 1238 20 4 16 1 0 0 0 180 2 0 2 2 0 0 1
Logan O'Connor RW 1130 21 10 11 968 20 10 10 4 0 0 0 158 1 0 1 3 1 0 0
Parker Kelly CW 1020 19 8 11 861 17 7 10 2 0 0 0 156 2 1 1 2 1 0 1
Jack Drury CW 930 18 8 10 768 16 7 9 62 2 1 1 100 0 0 0 3 1 0 1
Josh Manson D 866 15 1 14 790 13 1 12 2 1 0 1 74 1 0 1 0 0 0 0
Sam Malinski D 1213 15 5 10 1171 14 5 9 19 1 0 1 23 0 0 0 2 0 0 1
Miles Wood LW 420 8 4 4 396 8 4 4 2 0 0 0 22 0 0 0 0 0 0 0
Jimmy Vesey LW 458 8 5 3 447 8 5 3 0 0 0 0 11 0 0 0 1 0 0 2
Ivan Ivan C 402 8 5 3 361 5 3 2 40 3 2 1 0 0 0 0 0 0 1 0
Erik Johnson D 525 5 2 3 464 4 2 2 0 0 0 0 61 1 0 1 1 1 0 0
Keaton Middleton D 471 2 0 2 441 2 0 2 0 0 0 0 30 0 0 0 0 0 0 0
John Ludvig D 104 2 0 2 102 2 0 2 0 0 0 0 2 0 0 0 0 0 0 0
Chris Wagner RW 199 1 1 0 183 1 1 0 0 0 0 0 15 0 0 0 1 0 0 0
TJ Tynan C 71 1 0 1 63 1 0 1 8 0 0 0 0 0 0 0 0 0 0 0
Wyatt Aamodt D 34 1 1 0 33 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0
Calum Ritchie C 89 1 1 0 85 1 1 0 4 0 0 0 0 0 0 0 1 0 0 0
Tye Felhaber LW 28 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Stienburg C 49 0 0 0 44 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Jack Ahcan D 32 0 0 0 29 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Oskar Olausson RW 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chase Bradley LW 11 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Polin RW 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jere Innala LW 122 0 0 0 119 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
Nikita Prishchepov CW 64 0 0 0 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Swipe left to see more →

 Colorado 2025 All Games Goalie Statistics
    Shots Against Even Strength Penalty Kill vs. Shorthanded Penalties  
Player GP GS CG CG% SO TOI SA SV GA SV% SA SV GA SV% SA SV GA SV% SA SV GA SV% PEN PIM Drawn GvA
Scott Wedgewood 24 22 18 81.8% 2 1373 578 525 53 90.8% 494 455 39 92.1% 68 56 12 82.4% 16 14 2 87.5% 0 0 1 7
MacKenzie Blackwood 56 53 43 81.1% 4 3224 1549 1413 136 91.2% 1282 1173 109 91.5% 223 200 23 89.7% 44 40 4 90.9% 1 2 2 11
Kevin Mandolese 0 0 0 0.0% 0 0 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0
Trent Miner 2 1 1 100.0% 0 92 33 29 4 87.9% 33 29 4 87.9% 0 0 0 0.0% 0 0 0 0.0% 0 0 0 0

Swipe left to see more →

 Los Angeles 2025 All Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Adrian Kempe RW 81 1552 22 73 35 38 237 202 14.8% 18 36 20 2 24 11 45.8% 13 78 0.167 100 36
Anze Kopitar CW 81 1535 14 67 21 46 98 77 21.4% 2 4 12 10 1537 879 57.2% 30 65 0.462 31 67
Kevin Fiala LW 81 1500 -7 60 35 25 244 209 14.3% 18 38 16 -2 37 15 40.5% 30 88 0.341 63 22
Quinton Byfield RW 81 1509 16 54 23 31 157 134 14.6% 24 46 26 2 942 415 44.1% 24 68 0.353 80 33
Warren Foegele LW 82 1326 36 46 24 22 199 175 12.1% 12 24 14 2 59 24 40.7% 33 67 0.493 74 40
Phillip Danault CW 80 1414 20 43 8 35 123 115 6.5% 13 26 17 4 1216 635 52.2% 25 86 0.291 83 73
Alex Laferriere RW 77 1273 22 42 19 23 193 174 9.8% 10 20 14 4 97 36 37.1% 14 48 0.292 124 43
Trevor Moore LW 71 1198 17 40 18 22 153 135 11.8% 8 14 13 5 12 1 8.3% 23 46 0.500 71 29
Andrei Kuzmenko LW 66 1032 -6 37 11 26 83 72 13.3% 7 14 16 9 1 1 100.0% 22 57 0.386 19 22
Brandt Clarke D 78 1270 13 33 5 28 131 126 3.8% 24 46 16 -8 0 0 0.0% 24 63 0.381 23 121
Vladislav Gavrikov D 82 1893 26 30 5 25 112 107 4.5% 15 28 7 -8 0 0 0.0% 22 69 0.319 50 140
Jordan Spence D 79 1326 23 28 4 24 86 82 4.7% 8 16 3 -5 0 0 0.0% 15 72 0.208 80 77
Alex Turcotte CW 68 798 6 25 9 16 79 70 11.4% 9 20 6 -3 121 55 45.5% 9 39 0.231 46 30
Mikey Anderson D 77 1747 17 24 6 18 84 78 7.1% 14 28 11 -3 0 0 0.0% 22 57 0.386 119 124
Joel Edmundson D 73 1503 25 20 6 14 91 85 6.6% 11 22 5 -6 0 0 0.0% 23 62 0.371 100 108
Drew Doughty D 30 724 9 17 4 13 46 42 8.7% 10 20 0 -10 0 0 0.0% 7 48 0.146 26 45
Tanner Jeannot LW 67 738 0 13 7 6 56 49 12.5% 25 89 20 -5 18 8 44.4% 3 36 0.083 211 37
Trevor Lewis CW 60 613 -4 12 6 6 53 47 11.3% 10 20 2 -8 198 93 47.0% 4 22 0.182 100 35
Jacob Moverare D 49 581 2 8 1 7 30 29 3.3% 5 10 1 -4 0 0 0.0% 7 24 0.292 31 60
Samuel Helenius CW 50 433 1 7 4 3 29 25 13.8% 8 25 4 -4 278 129 46.4% 4 22 0.182 150 16
Kyle Burroughs D 33 258 3 3 0 3 6 6 0.0% 15 39 4 -11 0 0 0.0% 3 19 0.158 42 14
Akil Thomas CW 25 248 -4 3 1 2 20 19 5.0% 2 7 3 1 41 18 43.9% 1 5 0.200 42 12
Andre Lee LW 19 174 -5 3 1 2 18 17 5.6% 4 11 5 1 0 0 0.0% 4 8 0.500 36 10
Jeff Malott LW 12 123 -1 1 0 1 13 13 0.0% 2 7 4 2 2 1 50.0% 2 4 0.500 19 7
Taylor Ward RW 1 15 0 1 1 0 4 3 25.0% 0 0 0 0 1 1 100.0% 0 1 0.000 3 0
Caleb Jones D 6 75 -1 0 0 0 6 6 0.0% 1 2 1 0 0 0 0.0% 1 3 0.333 10 5

Swipe left to see more →

 Los Angeles 2025 All Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Adrian Kempe RW 1552 73 35 38 1212 55 28 27 223 18 7 11 116 0 0 0 9 6 1 3
Anze Kopitar CW 1535 67 21 46 1219 44 17 27 225 22 4 18 91 1 0 1 4 1 0 6
Kevin Fiala LW 1500 60 35 25 1250 35 21 14 247 25 14 11 2 0 0 0 6 2 3 4
Quinton Byfield RW 1509 54 23 31 1218 46 19 27 161 7 3 4 129 1 1 0 5 1 3 3
Warren Foegele LW 1326 46 24 22 1137 44 23 21 62 2 1 1 127 0 0 0 4 0 3 3
Phillip Danault CW 1414 43 8 35 1154 41 7 34 111 1 1 0 149 1 0 1 1 0 1 2
Alex Laferriere RW 1273 42 19 23 1137 38 17 21 130 4 2 2 6 0 0 0 3 0 2 2
Trevor Moore LW 1198 40 18 22 981 36 16 20 89 3 1 2 128 1 1 0 4 4 3 1
Andrei Kuzmenko LW 1032 37 11 26 848 24 7 17 182 13 4 9 1 0 0 0 1 0 3 0
Brandt Clarke D 1270 33 5 28 1127 24 3 21 138 9 2 7 4 0 0 0 1 1 0 1
Vladislav Gavrikov D 1893 30 5 25 1616 29 5 24 7 0 0 0 270 1 0 1 2 0 0 1
Jordan Spence D 1326 28 4 24 1188 23 4 19 84 5 0 5 54 0 0 0 2 0 0 1
Alex Turcotte CW 798 25 9 16 741 24 8 16 57 1 1 0 0 0 0 0 3 0 0 1
Mikey Anderson D 1747 24 6 18 1498 24 6 18 6 0 0 0 243 0 0 0 1 3 0 2
Joel Edmundson D 1503 20 6 14 1343 19 6 13 8 1 0 1 152 0 0 0 0 1 1 1
Drew Doughty D 724 17 4 13 601 11 4 7 77 6 0 6 46 0 0 0 0 2 1 1
Tanner Jeannot LW 738 13 7 6 733 13 7 6 4 0 0 0 1 0 0 0 0 0 1 2
Trevor Lewis CW 613 12 6 6 577 12 6 6 3 0 0 0 34 0 0 0 0 2 1 0
Jacob Moverare D 581 8 1 7 571 8 1 7 0 0 0 0 10 0 0 0 1 0 1 0
Samuel Helenius CW 433 7 4 3 432 7 4 3 1 0 0 0 0 0 0 0 1 0 0 1
Kyle Burroughs D 258 3 0 3 246 3 0 3 2 0 0 0 11 0 0 0 0 0 0 0
Akil Thomas CW 248 3 1 2 245 3 1 2 3 0 0 0 0 0 0 0 0 0 0 1
Andre Lee LW 174 3 1 2 174 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0
Jeff Malott LW 123 1 0 1 119 1 0 1 4 0 0 0 1 0 0 0 0 0 0 0
Taylor Ward RW 15 1 1 0 14 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
Caleb Jones D 75 0 0 0 70 0 0 0 3 0 0 0 2 0 0 0 0 0 0 0

Swipe left to see more →

 Los Angeles 2025 All Games Goalie Statistics
    Shots Against Even Strength Penalty Kill vs. Shorthanded Penalties  
Player GP GS CG CG% SO TOI SA SV GA SV% SA SV GA SV% SA SV GA SV% SA SV GA SV% PEN PIM Drawn GvA
Darcy Kuemper 50 50 40 80.0% 5 2974 1268 1169 99 92.2% 1035 960 75 92.8% 202 181 21 89.6% 31 28 3 90.3% 6 12 4 9
Pheonix Copley 1 0 0 0.0% 0 27 12 10 2 83.3% 6 6 0 100.0% 4 2 2 50.0% 2 2 0 100.0% 0 0 0 0
David Rittich 34 31 27 87.1% 0 1860 771 684 87 88.7% 665 599 66 90.1% 89 70 19 78.7% 17 15 2 88.2% 1 2 1 11
Erik Portillo 1 1 0 0.0% 0 59 29 28 1 96.6% 22 21 1 95.5% 7 7 0 100.0% 0 0 0 0.0% 0 0 0 0

2025 Season Player Statistics at Current Location

This section showcases full-season hockey player statistics, including traditional stats and advanced scoring metrics for all games at the current location - home, away, or neutral ice games.

Swipe left to see more →

 Colorado 2025 Away Games Skater Season Stat Totals
      Scoring Shots Penalties FaceOffs Miscellaneous
Player Pos GP TOI +/- P G AST SOG MsS SPCT PEN PIM Drawn Net FO FOW Pct TkA GvA Tk/Gv Hits Bk
Nathan MacKinnon CW 39 870 4 48 11 37 156 145 7.1% 7 17 12 5 774 379 49.0% 9 53 0.170 17 29
Cale Makar D 39 1030 14 44 15 29 129 114 11.6% 4 8 14 10 0 0 0.0% 23 63 0.365 22 70
Martin Necas CW 40 788 -4 36 13 23 105 92 12.4% 4 8 13 9 64 26 40.6% 13 43 0.302 33 11
Brock Nelson CW 41 771 3 24 14 10 101 87 13.9% 5 10 10 5 619 320 51.7% 16 29 0.552 16 25
Valeri Nichushkin RW 23 461 11 22 12 10 58 46 20.7% 3 6 3 0 5 2 40.0% 3 22 0.136 27 15
Artturi Lehkonen LW 35 709 16 22 14 8 76 62 18.4% 10 22 4 -6 8 4 50.0% 9 27 0.333 14 26
Devon Toews D 38 927 4 18 2 16 65 63 3.1% 7 16 6 -1 0 0 0.0% 20 44 0.455 19 50
Ryan Lindgren D 35 701 8 16 3 13 31 28 9.7% 10 20 4 -6 0 0 0.0% 6 39 0.154 43 62
Charlie Coyle CW 40 679 -7 14 6 8 49 43 12.2% 6 12 9 3 360 180 50.0% 21 29 0.724 55 24
Ross Colton CW 30 425 -2 12 6 6 59 53 10.2% 4 8 9 5 48 19 39.6% 8 22 0.364 78 20
Joel Kiviranta LW 41 510 13 12 9 3 42 33 21.4% 5 10 4 -1 27 14 51.9% 9 23 0.391 54 15
Jonathan Drouin LW 20 358 -10 11 2 9 19 17 10.5% 1 2 1 0 9 3 33.3% 7 17 0.412 6 7
Samuel Girard D 34 706 2 11 1 10 49 48 2.0% 3 6 4 1 0 0 0.0% 12 44 0.273 19 57
Logan O'Connor RW 40 559 -4 11 4 7 45 41 8.9% 5 13 12 7 39 15 38.5% 11 18 0.611 32 20
Jack Drury CW 36 473 -7 11 5 6 51 46 9.8% 6 12 5 -1 382 215 56.3% 10 19 0.526 24 24
Parker Kelly CW 40 506 2 10 6 4 55 49 10.9% 8 19 7 -1 334 137 41.0% 6 20 0.300 78 39
Sam Malinski D 40 665 9 10 4 6 67 63 6.0% 4 8 3 -1 0 0 0.0% 17 40 0.425 36 66
Josh Manson D 21 366 -4 6 0 6 27 27 0.0% 8 16 3 -5 0 0 0.0% 9 34 0.265 44 29
Jimmy Vesey LW 23 262 0 5 2 3 20 18 10.0% 0 0 2 2 4 1 25.0% 4 15 0.267 16 7
Ivan Ivan C 20 195 3 5 3 2 14 11 21.4% 4 8 1 -3 87 36 41.4% 2 9 0.222 6 4
Erik Johnson D 19 287 3 4 1 3 20 19 5.0% 2 4 1 -1 0 0 0.0% 7 16 0.438 31 15
Miles Wood LW 19 213 -2 4 3 1 32 29 9.4% 13 40 8 -5 3 1 33.3% 3 11 0.273 27 10
Keaton Middleton D 21 239 2 1 0 1 19 19 0.0% 5 16 3 -2 0 0 0.0% 3 17 0.176 29 16
John Ludvig D 4 51 -2 1 0 1 6 6 0.0% 1 2 0 -1 0 0 0.0% 0 4 0.000 12 3
Wyatt Aamodt D 2 34 1 1 1 0 3 2 33.3% 0 0 0 0 0 0 0.0% 1 3 0.333 6 9
Chris Wagner RW 14 98 -2 0 0 0 15 15 0.0% 0 0 1 1 54 23 42.6% 1 3 0.333 29 9
TJ Tynan C 4 34 0 0 0 0 3 3 0.0% 1 2 0 -1 14 5 35.7% 0 2 0.000 1 2
Tye Felhaber LW 4 23 -1 0 0 0 1 1 0.0% 0 0 0 0 0 0 0.0% 1 0 0.000 4 0
Matthew Stienburg C 3 24 2 0 0 0 1 1 0.0% 0 0 0 0 0 0 0.0% 0 2 0.000 6 1
Jack Ahcan D 2 32 0 0 0 0 1 1 0.0% 1 2 0 -1 0 0 0.0% 0 3 0.000 3 1
Chase Bradley LW 1 4 0 0 0 0 0 0 0.0% 0 0 0 0 0 0 0.0% 0 0 0.000 0 1
Calum Ritchie C 3 34 -3 0 0 0 1 1 0.0% 0 0 0 0 1 0 0.0% 0 1 0.000 4 1
Jere Innala LW 7 55 -2 0 0 0 7 7 0.0% 1 2 3 2 0 0 0.0% 1 0 0.000 7 5
Nikita Prishchepov CW 5 34 1 0 0 0 3 3 0.0% 0 0 0 0 0 0 0.0% 0 2 0.000 5 0

Swipe left to see more →

 Colorado 2025 Away Games Skater Scoring Stat Totals
    Overall Even Strength Power Play ShortHanded Goal Scoring
Player Pos TOI P G AST evTOI evP evG evAST ppTOI ppP ppG ppAST shTOI shP shG shAST FG ENG UAG GTG
Nathan MacKinnon CW 870 48 11 37 728 34 9 25 140 14 2 12 2 0 0 0 4 1 1 1
Cale Makar D 1030 44 15 29 802 27 7 20 137 16 7 9 91 1 1 0 2 1 0 1
Martin Necas CW 788 36 13 23 644 22 8 14 140 14 5 9 3 0 0 0 0 1 0 3
Brock Nelson CW 771 24 14 10 639 20 10 10 94 2 2 0 38 2 2 0 1 0 3 1
Valeri Nichushkin RW 461 22 12 10 354 17 9 8 74 5 3 2 33 0 0 0 2 2 0 3
Artturi Lehkonen LW 709 22 14 8 600 19 13 6 77 2 0 2 32 1 1 0 3 1 2 1
Devon Toews D 927 18 2 16 804 18 2 16 34 0 0 0 90 0 0 0 1 0 0 0
Ryan Lindgren D 701 16 3 13 610 14 3 11 1 0 0 0 90 2 0 2 1 0 0 1
Charlie Coyle CW 679 14 6 8 523 10 5 5 74 4 1 3 82 0 0 0 0 1 0 1
Ross Colton CW 425 12 6 6 379 9 4 5 45 3 2 1 2 0 0 0 3 0 1 0
Joel Kiviranta LW 510 12 9 3 446 12 9 3 3 0 0 0 61 0 0 0 1 0 1 1
