More NBA Games |
Swipe left to see more →
Saturday, 04/19/2025 1:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Eastern Conference - First Round - Best Of 7 - Game 1 | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 503 | 49-34 | 227 | 224 | +200 | 113 |
![]() | 504 | 50-32 | -4.5 | -6 | -250 | -3 |
Matchup Content Menu |
Swipe left to see more →
Team Betting Trends |
Swipe left to see more →
Milwaukee - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
after successfully covering the spread in 3 or more consecutive games | 6-4 | 9-1 | 7-4 | 8-3 | 8-3 | 2-2 | 4-0 | 3-2 | 4-1 | 5-0 |
in all games | 43-38 | 44-37 | 47-33 | 43-39 | 48-34 | 21-20 | 19-21 | 22-19 | 22-19 | 25-16 |
in road games | 19-20 | 19-19 | 20-19 | 20-19 | 25-14 | 19-20 | 19-19 | 20-19 | 20-19 | 25-14 |
as an underdog | 16-10 | 9-16 | 11-14 | 15-11 | 13-12 | 11-6 | 6-10 | 6-10 | 11-6 | 10-6 |
as a road underdog | 10-6 | 6-9 | 5-10 | 10-6 | 10-5 | 10-6 | 6-9 | 5-10 | 10-6 | 10-5 |
as an underdog of 3.5 to 9.5 points | 10-9 | 8-11 | 7-12 | 10-9 | 10-9 | 6-5 | 5-6 | 3-8 | 7-4 | 7-4 |
as a road underdog of 6 points or less | 6-2 | 3-4 | 4-4 | 6-2 | 5-2 | 6-2 | 3-4 | 4-4 | 6-2 | 5-2 |
when the total is 220 to 229.5 | 31-15 | 24-21 | 28-15 | 28-18 | 29-16 | 16-8 | 12-11 | 12-11 | 14-10 | 15-8 |
in a road game where the total is 220 to 229.5 | 16-8 | 12-11 | 12-11 | 14-10 | 15-8 | 16-8 | 12-11 | 12-11 | 14-10 | 15-8 |
in the second half of the season | 21-14 | 19-15 | 21-13 | 17-19 | 20-15 | 10-7 | 6-10 | 11-6 | 10-8 | 11-6 |
on Saturday games | 6-8 | 8-5 | 7-6 | 7-7 | 9-5 | 4-3 | 4-2 | 4-3 | 4-3 | 5-2 |
in April games | 7-1 | 6-1 | 7-0 | 3-5 | 7-1 | 3-1 | 3-0 | 4-0 | 2-2 | 4-0 |
when playing with 3 or more days rest | 3-1 | 1-3 | 3-0 | 3-1 | 2-2 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
when playing 6 or less games in 14 days | 13-11 | 12-12 | 14-9 | 12-11 | 13-11 | 9-5 | 7-7 | 9-5 | 8-5 | 7-7 |
when playing 4 or less games in 10 days | 11-6 | 6-11 | 10-6 | 9-8 | 12-5 | 7-3 | 4-6 | 6-4 | 7-3 | 6-4 |
after 3 or more consecutive overs | 9-5 | 9-4 | 10-3 | 6-8 | 9-5 | 2-3 | 3-1 | 3-1 | 1-4 | 5-0 |
in the 1rst game of a playoff series | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all playoff games | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in the first round of the playoffs | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a home win | 16-9 | 17-9 | 18-7 | 17-9 | 14-12 | 8-5 | 7-6 | 9-4 | 9-4 | 9-4 |
off an upset win as an underdog | 5-5 | 7-3 | 4-4 | 5-5 | 6-3 | 2-2 | 2-2 | 2-2 | 2-2 | 2-1 |
off a win against a division rival | 2-6 | 5-3 | 3-5 | 5-3 | 5-3 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 |
off a home win against a division rival | 1-3 | 3-1 | 2-2 | 3-1 | 1-3 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 |
off an upset win as a home underdog | 2-2 | 3-1 | 2-1 | 1-3 | 2-2 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 |
off an upset win over a division rival as an underdog | 1-1 | 2-0 | 1-1 | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after scoring 136 points or more | 1-2 | 3-0 | 1-2 | 1-2 | 1-2 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
after playing a home game | 22-17 | 21-19 | 22-16 | 21-19 | 19-21 | 12-10 | 9-13 | 11-10 | 12-10 | 12-10 |
versus good 3 point shooting teams - making >=36% of their attempts | 22-17 | 20-19 | 20-19 | 19-20 | 21-17 | 11-8 | 9-10 | 8-11 | 9-10 | 11-7 |
versus good passing teams, averaging >=23 assists/game | 39-33 | 39-33 | 43-28 | 37-36 | 44-29 | 19-18 | 17-19 | 21-16 | 19-18 | 23-14 |
versus poor defensive teams - shooting pct defense of >=46% | 29-25 | 29-24 | 32-21 | 26-28 | 32-22 | 12-15 | 12-14 | 15-13 | 13-14 | 16-11 |
versus good shooting teams - making >=46% of their shots | 27-17 | 23-22 | 25-20 | 24-22 | 25-20 | 15-10 | 11-14 | 12-13 | 14-12 | 15-10 |
versus poor foul drawing teams - attempting <=24 free throws/game | 41-34 | 42-33 | 45-29 | 41-35 | 44-32 | 20-17 | 18-18 | 21-16 | 20-17 | 23-14 |
vs. poor rebounding teams - outrebounded by opponents by 3+ per game | 7-6 | 8-5 | 9-3 | 7-6 | 7-6 | 2-3 | 2-3 | 4-1 | 1-4 | 1-4 |
when playing against a team with a winning record | 20-16 | 17-18 | 19-16 | 21-15 | 17-19 | 11-8 | 8-10 | 8-10 | 11-8 | 9-10 |
when playing against a good team (Win Pct. 60% to 70%) | 5-4 | 6-3 | 4-5 | 5-4 | 5-4 | 3-1 | 2-2 | 1-3 | 3-1 | 3-1 |
versus good offensive teams - scoring 116+ points/game | 10-16 | 10-16 | 8-18 | 11-16 | 16-11 | 6-8 | 5-9 | 4-10 | 6-9 | 9-6 |
Swipe left to see more →
Indiana - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
in all games | 38-43 | 42-37 | 47-32 | 35-47 | 37-42 | 19-20 | 20-19 | 26-11 | 18-22 | 23-17 |
as a favorite | 21-30 | 24-28 | 32-17 | 18-34 | 21-30 | 14-15 | 14-16 | 22-5 | 12-18 | 15-15 |
in home games | 19-20 | 20-19 | 26-11 | 18-22 | 23-17 | 19-20 | 20-19 | 26-11 | 18-22 | 23-17 |
as a home favorite | 14-15 | 14-16 | 22-5 | 12-18 | 15-15 | 14-15 | 14-16 | 22-5 | 12-18 | 15-15 |
as a favorite of 3.5 to 9.5 points | 10-16 | 13-13 | 16-10 | 10-16 | 10-15 | 7-8 | 9-6 | 12-3 | 8-7 | 9-6 |
as a home favorite of 6 points or less | 8-4 | 7-5 | 9-3 | 7-5 | 7-5 | 8-4 | 7-5 | 9-3 | 7-5 | 7-5 |
when the total is 220 to 229.5 | 14-15 | 17-11 | 16-12 | 14-15 | 15-14 | 7-10 | 11-6 | 10-6 | 8-9 | 10-7 |
in a home game where the total is 220 to 229.5 | 7-10 | 11-6 | 10-6 | 8-9 | 10-7 | 7-10 | 11-6 | 10-6 | 8-9 | 10-7 |
in the second half of the season | 14-22 | 16-18 | 21-12 | 12-24 | 16-19 | 9-11 | 7-12 | 13-4 | 8-12 | 11-9 |
on Saturday games | 3-6 | 5-4 | 5-4 | 2-7 | 4-4 | 2-2 | 1-3 | 4-0 | 1-3 | 3-1 |
in April games | 3-4 | 5-2 | 3-1 | 0-7 | 2-5 | 1-4 | 3-2 | 1-1 | 0-5 | 1-4 |
when playing with 3 or more days rest | 4-1 | 2-2 | 4-1 | 4-1 | 3-1 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 |
when playing 6 or less games in 14 days | 13-11 | 11-11 | 15-9 | 14-10 | 11-10 | 6-4 | 5-5 | 7-3 | 6-4 | 7-3 |
when playing 4 or less games in 10 days | 10-6 | 6-9 | 12-4 | 11-5 | 6-8 | 5-3 | 4-4 | 6-2 | 6-2 | 5-3 |
in the 1rst game of a playoff series | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all playoff games | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in the first round of the playoffs | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a road win | 8-11 | 9-10 | 9-9 | 10-9 | 8-9 | 6-6 | 6-6 | 7-4 | 8-4 | 7-5 |
off a win against a division rival | 3-6 | 4-5 | 5-4 | 2-7 | 6-3 | 3-4 | 4-3 | 4-3 | 2-5 | 6-1 |
off a road win against a division rival | 1-3 | 2-2 | 1-3 | 1-3 | 3-1 | 1-2 | 2-1 | 1-2 | 1-2 | 3-0 |
revenging a loss vs opponent | 19-16 | 18-16 | 22-12 | 16-19 | 17-18 | 9-8 | 10-7 | 11-5 | 8-9 | 12-5 |
revenging a same season loss vs opponent | 14-9 | 12-10 | 15-7 | 12-11 | 12-11 | 8-6 | 8-6 | 9-4 | 7-7 | 9-5 |
revenging a road loss vs opponent | 10-12 | 11-11 | 12-10 | 8-14 | 13-9 | 6-5 | 7-4 | 7-4 | 5-6 | 10-1 |
versus good 3 point shooting teams - making >=36% of their attempts | 24-14 | 20-17 | 25-13 | 19-19 | 19-17 | 12-8 | 10-9 | 14-6 | 11-9 | 13-7 |
versus good passing teams, averaging >=23 assists/game | 34-36 | 37-32 | 42-26 | 32-39 | 32-36 | 17-16 | 16-17 | 23-8 | 16-18 | 18-16 |
versus good shooting teams - making >=46% of their shots | 21-17 | 17-19 | 23-15 | 19-19 | 17-19 | 12-7 | 8-10 | 14-5 | 11-8 | 12-7 |
versus poor foul drawing teams - attempting <=24 free throws/game | 34-39 | 38-33 | 44-27 | 30-44 | 33-38 | 17-19 | 18-18 | 24-10 | 15-22 | 21-16 |
when playing against a team with a winning record | 20-12 | 19-11 | 19-13 | 18-14 | 18-11 | 8-6 | 6-7 | 8-6 | 9-5 | 9-5 |
when playing against a marginal winning team (Win Pct. 51% to 60%) | 10-2 | 5-6 | 10-2 | 10-2 | 6-4 | 4-1 | 2-3 | 4-1 | 4-1 | 2-3 |
versus poor pressure defensive teams - forcing <=13 turnovers/game | 13-19 | 20-13 | 16-14 | 9-24 | 15-16 | 7-7 | 7-8 | 8-4 | 4-11 | 8-7 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.