More NBA Games |
Swipe left to see more →
Saturday, 04/19/2025 3:30 PM (ET) | ||||||
---|---|---|---|---|---|---|
Western Conference - First Round - Best Of 7 - Game 1 | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 505 | 50-32 | 225 | 224 | +120 | 113 |
![]() | 506 | 50-32 | -3 | -2.5 | -140 | -1.5 |
Matchup Content Menu |
Swipe left to see more →
Team Betting Trends |
Swipe left to see more →
LA Clippers - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Northwest division opponents | 11-7 | 7-10 | 7-10 | 9-8 | 6-12 | 5-4 | 3-6 | 3-6 | 5-4 | 2-7 |
in all games | 48-34 | 39-40 | 44-31 | 37-43 | 38-43 | 19-22 | 19-21 | 19-21 | 15-26 | 18-22 |
as an underdog | 20-13 | 14-18 | 13-19 | 17-16 | 16-17 | 11-9 | 7-12 | 7-13 | 9-11 | 9-11 |
in road games | 19-22 | 19-21 | 19-21 | 15-26 | 18-22 | 19-22 | 19-21 | 19-21 | 15-26 | 18-22 |
as a road underdog | 11-9 | 7-12 | 7-13 | 9-11 | 9-11 | 11-9 | 7-12 | 7-13 | 9-11 | 9-11 |
when the line is +3 to -3 | 10-5 | 5-10 | 8-7 | 7-8 | 6-9 | 5-5 | 3-7 | 4-6 | 5-5 | 3-7 |
as a road underdog of 6 points or less | 6-6 | 4-7 | 4-8 | 4-8 | 5-7 | 6-6 | 4-7 | 4-8 | 4-8 | 5-7 |
when the total is 220 to 229.5 | 21-20 | 19-21 | 21-17 | 21-19 | 18-22 | 5-14 | 7-12 | 8-11 | 7-12 | 7-11 |
on the road when the line is +3 to -3 | 5-5 | 3-7 | 4-6 | 5-5 | 3-7 | 5-5 | 3-7 | 4-6 | 5-5 | 3-7 |
in a road game where the total is 220 to 229.5 | 5-14 | 7-12 | 8-11 | 7-12 | 7-11 | 5-14 | 7-12 | 8-11 | 7-12 | 7-11 |
in the second half of the season | 18-16 | 20-13 | 19-12 | 11-22 | 19-14 | 7-11 | 11-7 | 9-9 | 4-14 | 9-8 |
on Saturday games | 5-3 | 4-4 | 5-2 | 5-3 | 4-4 | 1-1 | 0-2 | 1-1 | 1-1 | 0-2 |
in April games | 4-3 | 4-3 | 6-0 | 5-2 | 3-4 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 |
when playing with 3 or more days rest | 3-3 | 2-4 | 3-3 | 2-3 | 2-4 | 0-2 | 0-2 | 0-2 | 1-1 | 0-2 |
when playing 6 or less games in 14 days | 15-12 | 11-16 | 13-12 | 12-14 | 11-16 | 7-11 | 6-12 | 7-11 | 6-12 | 6-12 |
when playing 4 or less games in 10 days | 11-9 | 8-12 | 12-7 | 9-10 | 7-13 | 5-9 | 5-9 | 7-7 | 5-9 | 4-10 |
in the 1rst game of a playoff series | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all playoff games | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in the first round of the playoffs | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a road win | 9-10 | 7-12 | 7-9 | 8-11 | 8-11 | 6-7 | 6-7 | 4-8 | 3-10 | 7-6 |
off an upset win as an underdog | 9-3 | 3-9 | 10-2 | 7-4 | 6-6 | 3-1 | 1-3 | 3-1 | 2-2 | 2-2 |
off a win against a division rival | 3-5 | 4-4 | 5-3 | 4-4 | 4-3 | 2-2 | 4-0 | 3-1 | 2-2 | 3-0 |
off an upset win as a road underdog | 3-3 | 0-6 | 4-2 | 3-3 | 1-5 | 2-1 | 0-3 | 2-1 | 1-2 | 1-2 |
off a road win against a division rival | 1-2 | 1-2 | 2-1 | 2-1 | 1-2 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
off an upset win over a division rival as an underdog | 2-2 | 1-3 | 3-1 | 3-1 | 2-2 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
revenging a loss vs opponent | 17-17 | 18-13 | 13-19 | 16-17 | 20-14 | 6-11 | 8-8 | 5-12 | 6-11 | 10-7 |
revenging a same season loss vs opponent | 10-13 | 14-9 | 6-15 | 10-12 | 14-9 | 3-9 | 7-5 | 2-10 | 4-8 | 8-4 |
revenging a road loss vs opponent | 7-10 | 8-9 | 6-9 | 10-7 | 8-9 | 3-6 | 5-4 | 4-5 | 5-4 | 5-4 |
revenging a straight up loss vs opponent as a favorite | 5-7 | 6-4 | 5-6 | 5-6 | 8-4 | 1-5 | 3-3 | 1-5 | 1-5 | 4-2 |
revenging a blowout loss vs opponent of 20 points or more | 3-4 | 4-3 | 1-5 | 4-3 | 5-2 | 2-2 | 2-2 | 1-3 | 2-2 | 3-1 |
revenging a straight up loss vs opponent as a road favorite | 0-3 | 1-2 | 0-2 | 2-1 | 1-2 | 0-2 | 1-1 | 0-2 | 1-1 | 1-1 |
after a win by 6 points or less | 7-4 | 5-6 | 6-5 | 5-5 | 7-3 | 3-4 | 3-4 | 2-5 | 2-5 | 4-2 |
versus good 3 point shooting teams - making >=36% of their attempts | 23-14 | 18-18 | 18-17 | 16-20 | 19-18 | 8-10 | 9-9 | 6-12 | 6-12 | 8-10 |
versus good passing teams, averaging >=23 assists/game | 41-30 | 34-35 | 38-26 | 34-36 | 32-38 | 15-20 | 17-18 | 15-19 | 12-23 | 14-20 |
versus good shooting teams - making >=46% of their shots | 22-23 | 20-24 | 23-22 | 17-27 | 21-24 | 8-14 | 8-14 | 7-15 | 5-17 | 8-14 |
versus poor defensive teams - shooting pct defense of >=46% | 27-24 | 26-23 | 28-17 | 24-26 | 24-26 | 12-16 | 16-12 | 14-13 | 10-18 | 13-14 |
versus poor foul drawing teams - attempting <=24 free throws/game | 38-29 | 32-33 | 35-25 | 28-38 | 30-36 | 16-20 | 18-17 | 16-19 | 11-25 | 16-19 |
versus good rebounding teams - outrebounding opponents by 3+ per game | 8-4 | 8-3 | 7-4 | 3-8 | 8-4 | 1-3 | 1-2 | 1-3 | 0-4 | 2-2 |
when playing against a team with a winning record | 25-19 | 21-21 | 22-21 | 19-24 | 26-18 | 8-13 | 8-12 | 6-15 | 6-15 | 10-11 |
when playing against a good team (Win Pct. 60% to 70%) | 11-6 | 8-8 | 10-6 | 6-10 | 11-6 | 4-5 | 2-6 | 4-5 | 2-7 | 3-6 |
versus good teams - outscoring their opponents by 3+ points/game | 18-9 | 15-11 | 14-12 | 12-14 | 17-10 | 7-6 | 7-5 | 5-8 | 4-9 | 7-6 |
versus good offensive teams - scoring 116+ points/game | 16-11 | 13-14 | 17-9 | 11-15 | 12-15 | 6-7 | 6-7 | 7-6 | 3-10 | 5-8 |
versus poor defensive teams - allowing 116+ points/game | 10-11 | 11-9 | 13-5 | 9-12 | 8-12 | 3-7 | 6-4 | 6-4 | 3-7 | 4-5 |
versus poor pressure defensive teams - forcing <=13 turnovers/game | 11-9 | 12-7 | 11-6 | 11-9 | 10-10 | 3-6 | 5-4 | 5-4 | 4-5 | 4-5 |
Swipe left to see more →
Denver - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Pacific division opponents | 10-8 | 8-11 | 12-6 | 8-11 | 11-8 | 5-4 | 4-6 | 7-2 | 4-6 | 5-5 |
after successfully covering the spread in 3 or more consecutive games | 5-6 | 7-4 | 5-5 | 5-6 | 8-3 | 3-3 | 5-1 | 3-2 | 3-3 | 5-1 |
in all games | 40-41 | 49-33 | 46-32 | 33-48 | 53-28 | 20-20 | 26-15 | 22-15 | 15-25 | 27-14 |
as a favorite | 29-32 | 36-26 | 36-22 | 24-37 | 40-22 | 18-17 | 22-14 | 20-12 | 13-22 | 23-13 |
in home games | 20-20 | 26-15 | 22-15 | 15-25 | 27-14 | 20-20 | 26-15 | 22-15 | 15-25 | 27-14 |
as a home favorite | 18-17 | 22-14 | 20-12 | 13-22 | 23-13 | 18-17 | 22-14 | 20-12 | 13-22 | 23-13 |
when the line is +3 to -3 | 8-11 | 10-9 | 8-11 | 7-12 | 11-8 | 2-5 | 4-3 | 2-5 | 1-6 | 5-2 |
as a home favorite of 6 points or less | 5-10 | 8-8 | 7-9 | 5-11 | 9-7 | 5-10 | 8-8 | 7-9 | 5-11 | 9-7 |
when the total is 220 to 229.5 | 12-14 | 19-7 | 14-9 | 10-16 | 20-6 | 7-7 | 11-3 | 7-4 | 4-10 | 12-2 |
at home when the line is +3 to -3 | 2-5 | 4-3 | 2-5 | 1-6 | 5-2 | 2-5 | 4-3 | 2-5 | 1-6 | 5-2 |
in a home game where the total is 220 to 229.5 | 7-7 | 11-3 | 7-4 | 4-10 | 12-2 | 7-7 | 11-3 | 7-4 | 4-10 | 12-2 |
in the second half of the season | 16-17 | 18-16 | 18-13 | 18-15 | 19-14 | 8-10 | 11-8 | 9-7 | 7-11 | 12-7 |
on Saturday games | 5-6 | 5-6 | 6-5 | 5-6 | 6-5 | 2-3 | 3-2 | 2-3 | 3-2 | 3-2 |
in April games | 3-4 | 4-3 | 3-4 | 3-4 | 4-3 | 1-3 | 2-2 | 1-3 | 1-3 | 2-2 |
when playing with 3 or more days rest | 1-4 | 3-2 | 1-3 | 0-5 | 3-2 | 1-2 | 2-1 | 1-1 | 0-3 | 1-2 |
when playing 6 or less games in 14 days | 9-15 | 12-12 | 11-12 | 7-17 | 15-9 | 3-6 | 4-5 | 4-4 | 1-8 | 4-5 |
when playing 4 or less games in 10 days | 5-11 | 8-8 | 7-8 | 5-11 | 10-6 | 2-4 | 2-4 | 3-2 | 1-5 | 2-4 |
in the 1rst game of a playoff series | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all playoff games | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in the first round of the playoffs | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a road win | 10-13 | 12-11 | 11-12 | 8-15 | 12-11 | 7-6 | 7-6 | 7-6 | 5-8 | 7-6 |
versus good 3 point shooting teams - making >=36% of their attempts | 19-20 | 21-18 | 20-18 | 16-23 | 24-14 | 8-9 | 11-6 | 9-7 | 7-10 | 10-7 |
versus good passing teams, averaging >=23 assists/game | 37-35 | 42-31 | 41-28 | 30-42 | 46-26 | 18-17 | 23-13 | 20-12 | 13-22 | 24-12 |
versus good shooting teams - making >=46% of their shots | 22-22 | 27-18 | 24-20 | 17-28 | 30-14 | 10-12 | 16-7 | 13-9 | 6-17 | 17-6 |
versus poor defensive teams - shooting pct defense of >=46% | 26-21 | 29-19 | 30-15 | 22-25 | 34-14 | 15-8 | 16-8 | 15-6 | 12-11 | 18-6 |
versus poor foul drawing teams - attempting <=24 free throws/game | 34-36 | 43-28 | 38-29 | 29-41 | 45-25 | 17-17 | 22-13 | 18-13 | 13-21 | 23-12 |
when playing against a team with a winning record | 23-23 | 24-23 | 26-20 | 17-30 | 26-20 | 8-13 | 13-9 | 11-10 | 5-17 | 13-9 |
when playing against a good team (Win Pct. 60% to 70%) | 3-7 | 5-5 | 4-5 | 2-8 | 5-5 | 0-4 | 2-2 | 1-2 | 0-4 | 2-2 |
versus good teams - outscoring their opponents by 3+ points/game | 10-13 | 13-10 | 11-12 | 7-16 | 12-10 | 3-8 | 7-4 | 4-7 | 1-10 | 6-5 |
versus teams who average 9 or more steals/game on the season | 11-8 | 12-7 | 14-5 | 6-13 | 12-6 | 8-2 | 6-4 | 9-1 | 4-6 | 6-4 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.