More NBA Games |
Swipe left to see more →
Saturday, 04/19/2025 3:30 PM (ET) | ||||||
---|---|---|---|---|---|---|
Western Conference - First Round - Best Of 7 - Game 1 | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 505 | 50-32 | 225 | 224 | +120 | 113 |
![]() | 506 | 50-32 | -3 | -2.5 | -140 | -1.5 |
Matchup Content Menu |
Swipe left to see more →
Key Coaching Trends |
Key Coaching Trends Favoring Denver. | |
---|---|
![]() | Bet against Tyronn Lue in away or neutral games when playing only their 2nd game in 7 days. Lue's record as coach of LA CLIPPERS: 0-9 (0%) with an average line of -1.1. (-9.9 unit$, ROI=-100.0%) The average score of these games was LA CLIPPERS 107.3, Opponents 116.3 |
![]() | Bet against Tyronn Lue on the money line off 2 or more consecutive road wins. Lue's record as coach of LA CLIPPERS: 10-21 (32%) with an average money line of -222. (-31.6 unit$, ROI=-45.9%) The average score of these games was LA CLIPPERS 113.3, Opponents 113.8 |
Key Coaching Trends Favoring Under. | |
---|---|
![]() | Bet under the 1st half total in Tyronn Lue games on the road when the 1rst half line is +1.5 to -1.5. The 1st half Under's record as coach of LA CLIPPERS: 46-16 (74%) with an average 1st half over/under of 112.5. (+28.4 unit$, ROI=41.0%) The average 1st half score of these games was LA CLIPPERS 54.0, Opponents 53.6 |
![]() | Bet under the 1st half total in Tyronn Lue games when the 1rst half line is +1.5 to -1.5. The 1st half Under's record as coach of LA CLIPPERS: 73-31 (70%) with an average 1st half over/under of 112.0. (+38.9 unit$, ROI=33.4%) The average 1st half score of these games was LA CLIPPERS 53.5, Opponents 54.4 |
Tyronn Lue Betting Trends |
Swipe left to see more →
Tyronn Lue - betting records as head coach. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career records as a head coach. | Games as head coach of LA Clippers. | |||||||||||
Game | Money Line | 1st Half | Game | Money Line | 1st Half | |||||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | ATS | O/U | W-L | Unit$ | ATS | O/U |
against Northwest division opponents | 58-59 | 62-55 | 62-58 | -25.4 | 50-66 | 65-55 | 46-47 | 47-45 | 48-47 | -23.8 | 41-52 | 50-45 |
in all games | 340-354 | 352-341 | 416-288 | -62 | 334-354 | 342-346 | 219-210 | 207-216 | 247-185 | -26.1 | 201-221 | 188-232 |
in road games | 170-176 | 181-163 | 181-170 | -30.3 | 167-178 | 169-175 | 107-107 | 107-103 | 112-104 | -0.7 | 100-112 | 88-123 |
when the total is 220 to 229.5 | 126-134 | 124-134 | 151-112 | -8.9 | 122-136 | 115-142 | 102-97 | 89-108 | 116-85 | +2.1 | 94-103 | 81-115 |
as an underdog | 108-106 | 103-108 | 77-140 | -12.1 | 102-112 | 97-119 | 76-76 | 74-75 | 54-100 | -5.2 | 74-79 | 62-91 |
when the line is +3 to -3 | 84-79 | 72-92 | 83-82 | -9.7 | 82-82 | 63-100 | 57-48 | 42-63 | 55-51 | -1 | 51-55 | 31-73 |
as a road underdog | 77-76 | 75-75 | 51-105 | -15.4 | 73-81 | 67-88 | 49-52 | 51-47 | 32-71 | -8.7 | 48-54 | 40-62 |
in a road game where the total is 220 to 229.5 | 48-80 | 59-68 | 56-73 | -27 | 53-75 | 53-72 | 37-57 | 41-52 | 42-53 | -14 | 37-57 | 33-58 |
on the road when the line is +3 to -3 | 53-54 | 49-59 | 52-57 | -12.6 | 58-50 | 41-67 | 32-30 | 26-36 | 31-32 | -4.8 | 34-29 | 16-46 |
as a road underdog of 6 points or less | 45-52 | 41-54 | 36-63 | -16.2 | 44-53 | 35-63 | 26-35 | 27-32 | 19-43 | -18.1 | 25-36 | 18-43 |
in the second half of the season | 141-155 | 157-138 | 177-122 | -34.9 | 145-147 | 152-143 | 86-95 | 94-83 | 103-78 | -27.9 | 85-93 | 79-98 |
in April games | 40-43 | 42-42 | 56-29 | +26.1 | 47-36 | 43-42 | 25-25 | 22-27 | 33-17 | +22 | 30-19 | 23-27 |
on Saturday games | 34-49 | 42-41 | 49-34 | -8.4 | 37-45 | 41-41 | 22-24 | 19-27 | 28-18 | +7.9 | 21-24 | 18-27 |
when playing with 3 or more days rest | 24-16 | 18-21 | 24-16 | +2.8 | 21-17 | 16-24 | 15-8 | 12-10 | 14-9 | +3.5 | 12-10 | 10-13 |
when playing 6 or less games in 14 days | 104-115 | 102-120 | 124-101 | -35.8 | 109-112 | 103-114 | 65-59 | 53-72 | 69-57 | -18.5 | 62-61 | 47-72 |
when playing 4 or less games in 10 days | 80-88 | 76-93 | 100-72 | -22.3 | 84-85 | 84-83 | 44-46 | 37-52 | 50-40 | -14.3 | 43-44 | 33-52 |
in the 1rst game of a playoff series | 8-8 | 8-8 | 9-8 | +0.6 | 10-7 | 7-9 | 2-2 | 1-3 | 2-3 | -0.6 | 3-2 | 1-3 |
in all playoff games | 47-42 | 47-44 | 54-39 | +15.4 | 52-39 | 48-42 | 16-15 | 16-15 | 13-19 | -5.5 | 17-14 | 13-17 |
in the first round of the playoffs | 13-18 | 16-16 | 19-14 | +0 | 18-14 | 18-14 | 9-9 | 9-8 | 7-11 | -7 | 12-6 | 7-10 |
off a road win | 73-102 | 88-89 | 92-87 | -55.2 | 78-99 | 88-89 | 48-62 | 51-58 | 54-57 | -34.4 | 47-63 | 49-61 |
off a win against a division rival | 38-42 | 45-38 | 49-35 | -20.9 | 43-39 | 50-33 | 19-27 | 26-20 | 24-23 | -18.3 | 24-23 | 25-21 |
off an upset win as an underdog | 34-40 | 38-36 | 36-39 | -28.8 | 35-39 | 36-37 | 23-29 | 25-27 | 24-29 | -14.8 | 24-28 | 26-26 |
off an upset win as a road underdog | 19-28 | 28-19 | 21-27 | -23.2 | 23-25 | 23-24 | 11-19 | 18-12 | 12-19 | -9.1 | 15-16 | 16-15 |
off a road win against a division rival | 12-22 | 20-14 | 19-16 | -12.3 | 19-16 | 21-14 | 7-14 | 11-9 | 9-12 | -9.5 | 11-10 | 11-10 |
off an upset win over a division rival as an underdog | 4-12 | 8-8 | 5-11 | -16.9 | 8-8 | 9-7 | 4-11 | 8-7 | 5-10 | -9.4 | 8-7 | 9-6 |
revenging a loss vs opponent | 128-149 | 147-122 | 139-139 | -57.3 | 134-138 | 136-137 | 87-99 | 97-82 | 86-100 | -44.9 | 88-95 | 85-98 |
revenging a same season loss vs opponent | 90-103 | 101-88 | 95-99 | -41.3 | 99-92 | 90-102 | 57-67 | 66-55 | 54-70 | -36.4 | 60-62 | 52-71 |
revenging a road loss vs opponent | 76-86 | 82-78 | 83-80 | -45.5 | 80-80 | 74-84 | 47-55 | 49-51 | 49-53 | -29.6 | 49-53 | 44-55 |
revenging a straight up loss vs opponent as a favorite | 64-80 | 78-60 | 80-64 | -28 | 68-72 | 72-70 | 37-51 | 47-37 | 43-45 | -29.2 | 40-45 | 41-46 |
revenging a straight up loss vs opponent as a road favorite | 30-30 | 32-27 | 37-23 | -12.6 | 34-25 | 26-32 | 12-19 | 15-16 | 17-14 | -10.9 | 18-13 | 12-18 |
revenging a blowout loss vs opponent of 20 points or more | 21-26 | 26-20 | 23-24 | -9.1 | 26-20 | 22-24 | 14-17 | 16-14 | 13-18 | -9.1 | 19-12 | 14-17 |
after a win by 6 points or less | 62-55 | 58-59 | 69-50 | +4.3 | 64-50 | 59-57 | 36-31 | 27-38 | 37-30 | +0.5 | 37-27 | 26-39 |
versus good 3 point shooting teams - making >=36% of their attempts | 159-160 | 155-166 | 173-153 | -30 | 151-167 | 156-163 | 106-95 | 99-101 | 104-99 | -22.9 | 93-105 | 88-109 |
versus good passing teams, averaging >=23 assists/game | 225-211 | 227-207 | 254-187 | -4.5 | 215-217 | 206-224 | 176-163 | 169-166 | 193-148 | -12.3 | 161-173 | 144-186 |
versus good shooting teams - making >=46% of their shots | 175-192 | 183-184 | 193-181 | -54.4 | 168-197 | 176-188 | 133-136 | 128-138 | 137-134 | -44.3 | 123-144 | 113-148 |
versus poor defensive teams - shooting pct defense of >=46% | 175-191 | 178-184 | 225-144 | -58.1 | 171-189 | 176-179 | 139-143 | 129-148 | 166-117 | -48.1 | 131-145 | 125-147 |
versus poor foul drawing teams - attempting <=24 free throws/game | 242-263 | 250-255 | 300-213 | -29.2 | 238-264 | 245-256 | 161-164 | 159-163 | 185-143 | -16 | 147-173 | 140-178 |
versus good rebounding teams - outrebounding opponents by 3+ per game | 59-58 | 58-58 | 61-58 | -20 | 48-69 | 60-58 | 38-34 | 37-34 | 38-36 | +4.3 | 30-43 | 32-42 |
when playing against a team with a winning record | 189-190 | 192-186 | 203-183 | -13.3 | 190-189 | 194-186 | 115-111 | 113-109 | 111-117 | -18.8 | 108-118 | 104-119 |
when playing against a good team (Win Pct. 60% to 70%) | 67-63 | 63-67 | 71-62 | -1.7 | 64-67 | 62-70 | 39-44 | 39-42 | 40-44 | -7.9 | 36-47 | 39-45 |
versus good teams - outscoring their opponents by 3+ points/game | 98-95 | 100-94 | 95-103 | -7.6 | 93-101 | 99-97 | 55-58 | 58-54 | 49-66 | -13.8 | 49-65 | 53-61 |
versus good offensive teams - scoring 116+ points/game | 52-51 | 52-51 | 49-55 | -14 | 46-56 | 49-54 | 48-46 | 48-46 | 47-48 | -7.6 | 44-49 | 44-50 |
versus poor defensive teams - allowing 116+ points/game | 50-47 | 44-51 | 66-31 | -5.4 | 45-49 | 41-51 | 49-46 | 44-49 | 66-29 | -0.9 | 45-47 | 41-49 |
versus poor pressure defensive teams - forcing <=13 turnovers/game | 104-109 | 109-104 | 125-91 | -23.4 | 97-116 | 99-111 | 78-77 | 78-76 | 87-70 | -13.5 | 73-81 | 66-87 |
David Adelman Betting Trends |
Swipe left to see more →
David Adelman - betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of Denver. | |||||||
Game | Money Line | 1st Half | |||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | |
against Pacific division opponents | 1-0 | 1-0 | 1-0 | +1 | 1-0 | 1-0 | |
after successfully covering the spread in 3 or more consecutive games | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
in all games | 3-0 | 2-1 | 3-0 | +3 | 2-1 | 1-2 | |
as a favorite | 3-0 | 2-1 | 3-0 | +3 | 2-1 | 1-2 | |
as a home favorite | 1-0 | 0-1 | 1-0 | +1 | 0-1 | 0-1 | |
in home games | 1-0 | 0-1 | 1-0 | +1 | 0-1 | 0-1 | |
at home when the line is +3 to -3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
in a home game where the total is 220 to 229.5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
as a home favorite of 6 points or less | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
when the total is 220 to 229.5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
when the line is +3 to -3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
in April games | 3-0 | 2-1 | 3-0 | +3 | 2-1 | 1-2 | |
in the second half of the season | 3-0 | 2-1 | 3-0 | +3 | 2-1 | 1-2 | |
on Saturday games | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
when playing with 3 or more days rest | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
when playing 6 or less games in 14 days | 2-0 | 1-1 | 2-0 | +2 | 1-1 | 1-1 | |
when playing 4 or less games in 10 days | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
in the 1rst game of a playoff series | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
in all playoff games | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
in the first round of the playoffs | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
off a road win | 1-0 | 0-1 | 1-0 | +1 | 0-1 | 0-1 | |
versus good 3 point shooting teams - making >=36% of their attempts | 1-0 | 0-1 | 1-0 | +1 | 0-1 | 0-1 | |
versus good passing teams, averaging >=23 assists/game | 3-0 | 2-1 | 3-0 | +3 | 2-1 | 1-2 | |
versus good shooting teams - making >=46% of their shots | 2-0 | 1-1 | 2-0 | +2 | 1-1 | 1-1 | |
versus poor defensive teams - shooting pct defense of >=46% | 1-0 | 1-0 | 1-0 | +1 | 1-0 | 1-0 | |
versus poor foul drawing teams - attempting <=24 free throws/game | 3-0 | 2-1 | 3-0 | +3 | 2-1 | 1-2 | |
when playing against a team with a winning record | 2-0 | 1-1 | 2-0 | +2 | 1-1 | 0-2 | |
when playing against a good team (Win Pct. 60% to 70%) | 1-0 | 1-0 | 1-0 | +1 | 1-0 | 0-1 | |
versus good teams - outscoring their opponents by 3+ points/game | 2-0 | 1-1 | 2-0 | +2 | 1-1 | 0-2 | |
versus teams who average 9 or more steals/game on the season | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "as a favorite").
ATS (Against the Spread): Indicates the head coaches team win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the head coaches team win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The head coaches team win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the head coaches team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the head coaches team performance specifically during the first half of the game, including ATS, O/U, and W-L records.
Career records: Refers to trends and records across all games played where this individual was the head coach, not limited to the current team.
Games as head coach of : Refers to trends and records specifically for games coached in his or her current stint with this team.