More NBA Games |
Swipe left to see more →
Saturday, 04/19/2025 1:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Eastern Conference - First Round - Best Of 7 - Game 1 | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 503 | 49-34 | 227 | 224 | +200 | 113 |
![]() | 504 | 50-32 | -4.5 | -6 | -250 | -3 |
Matchup Content Menu |
Swipe left to see more →
Key Coaching Trends |
Key Coaching Trends Favoring Indiana. | |
---|---|
![]() | Bet on Rick Carlisle on the money line when playing only their 2nd game in 7 days. Carlisle's record as coach of INDIANA: 14-2 (88%) with an average money line of -125. (+16.4 unit$, ROI=82.0%) The average score of these games was INDIANA 126.3, Opponents 114.8 |
Key Coaching Trends Favoring Over. | |
---|---|
![]() | Bet over the 1st half total in Doc Rivers in away or neutral gamesafter covering 5 or 6 of their last 7 against the spread. The 1st half Over's record as coach of MILWAUKEE: 14-0 (100%) with an average 1st half over/under of 114.5. (+14.0 unit$, ROI=90.9%) The average 1st half score of these games was MILWAUKEE 63.9, Opponents 62.6 |
![]() | Bet over the 1st half total in Doc Rivers in away or neutral gamesafter covering 4 or 5 of their last 6 against the spread. The 1st half Over's record as coach of MILWAUKEE: 16-1 (94%) with an average 1st half over/under of 114.5. (+14.9 unit$, ROI=75.3%) The average 1st half score of these games was MILWAUKEE 62.1, Opponents 61.7 |
![]() | Bet over the 1st half total in Rick Carlisle in home gamesoff a win against a division rival. The 1st half Over's record as coach of INDIANA: 17-3 (85%) with an average 1st half over/under of 117.5. (+13.7 unit$, ROI=59.3%) The average 1st half score of these games was INDIANA 62.6, Opponents 61.4 |
Doc Rivers Betting Trends |
Swipe left to see more →
Doc Rivers - betting records as head coach. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career records as a head coach. | Games as head coach of Milwaukee. | |||||||||||
Game | Money Line | 1st Half | Game | Money Line | 1st Half | |||||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | ATS | O/U | W-L | Unit$ | ATS | O/U |
after successfully covering the spread in 3 or more consecutive games | 138-129 | 136-131 | 168-104 | +22.2 | 138-129 | 139-129 | 8-6 | 10-5 | 11-5 | +7.3 | 11-5 | 10-6 |
in all games | 1094-1068 | 1079-1082 | 1275-925 | -167.7 | 1063-1094 | 1114-1043 | 63-61 | 61-62 | 69-58 | -51.6 | 63-61 | 68-58 |
in road games | 547-518 | 530-541 | 537-549 | -59 | 524-541 | 577-489 | 27-34 | 28-32 | 27-36 | -34.8 | 28-34 | 37-25 |
as an underdog | 393-386 | 380-405 | 288-507 | -18.4 | 377-404 | 407-368 | 24-19 | 16-26 | 17-26 | +3.3 | 24-19 | 21-21 |
as a road underdog | 304-299 | 298-309 | 215-400 | -14.6 | 289-314 | 329-272 | 13-15 | 11-16 | 6-22 | -10.3 | 14-14 | 16-11 |
as an underdog of 3.5 to 9.5 points | 234-247 | 230-252 | 163-322 | -2.5 | 223-251 | 253-222 | 13-15 | 10-18 | 9-19 | -0.5 | 14-14 | 12-16 |
as a road underdog of 6 points or less | 189-203 | 183-210 | 159-240 | -15.3 | 191-198 | 205-184 | 7-9 | 4-11 | 5-11 | -4.5 | 9-7 | 7-8 |
when the total is 220 to 229.5 | 177-128 | 156-149 | 193-114 | -3.9 | 148-158 | 164-138 | 41-25 | 35-30 | 39-27 | -21.3 | 34-32 | 40-25 |
in a road game where the total is 220 to 229.5 | 87-64 | 76-76 | 83-70 | -6.5 | 71-81 | 85-64 | 22-14 | 19-16 | 16-20 | -19.3 | 16-20 | 22-13 |
in the second half of the season | 490-447 | 461-479 | 565-392 | -33.5 | 456-478 | 481-456 | 40-33 | 34-37 | 41-34 | -20.6 | 35-39 | 38-36 |
on Saturday games | 164-135 | 157-141 | 185-120 | -7.3 | 146-154 | 161-141 | 9-8 | 10-5 | 11-6 | -5.6 | 9-8 | 11-6 |
in April games | 137-143 | 138-144 | 158-129 | -44.6 | 129-152 | 141-138 | 12-9 | 13-7 | 12-9 | -9.4 | 9-12 | 13-8 |
when playing with 3 or more days rest | 72-65 | 79-57 | 87-52 | +19.5 | 68-69 | 70-64 | 5-1 | 1-5 | 6-0 | +5.9 | 4-2 | 2-4 |
when playing 6 or less games in 14 days | 343-303 | 333-306 | 376-276 | -35.9 | 309-331 | 322-323 | 23-16 | 18-22 | 24-16 | -5.9 | 20-18 | 18-22 |
when playing 4 or less games in 10 days | 247-218 | 240-220 | 270-199 | -18.6 | 220-242 | 242-219 | 18-8 | 10-17 | 17-10 | -1.5 | 14-12 | 17-10 |
after 3 or more consecutive overs | 135-137 | 129-141 | 154-120 | -31.9 | 124-146 | 134-134 | 11-5 | 9-6 | 12-4 | +10 | 7-8 | 9-7 |
in the 1rst game of a playoff series | 19-17 | 14-22 | 21-15 | +5.5 | 17-17 | 15-21 | 1-0 | 0-1 | 1-0 | +1 | 1-0 | 0-1 |
in all playoff games | 107-112 | 105-112 | 113-108 | -32.9 | 109-106 | 100-118 | 3-3 | 4-2 | 2-4 | -1.4 | 3-3 | 3-3 |
in the first round of the playoffs | 58-57 | 60-56 | 63-54 | -19 | 55-59 | 51-64 | 3-3 | 4-2 | 2-4 | -1.4 | 3-3 | 3-3 |
off a home win | 353-355 | 353-358 | 433-289 | -31 | 341-363 | 353-359 | 21-17 | 24-16 | 24-16 | -0.3 | 23-15 | 22-18 |
off an upset win as an underdog | 134-149 | 137-145 | 152-135 | -24.6 | 130-151 | 153-128 | 7-9 | 11-5 | 7-9 | -4.7 | 6-10 | 10-5 |
off a win against a division rival | 135-147 | 136-146 | 170-116 | -13 | 134-143 | 143-139 | 3-9 | 7-5 | 4-8 | -13.6 | 5-6 | 6-6 |
off a home win against a division rival | 72-76 | 72-77 | 92-60 | +20.2 | 76-70 | 74-76 | 1-6 | 5-2 | 2-5 | -5.1 | 3-3 | 2-5 |
off an upset win as a home underdog | 35-40 | 38-36 | 36-39 | -12.2 | 32-41 | 36-38 | 3-6 | 7-2 | 3-6 | -5.8 | 1-8 | 6-3 |
off an upset win over a division rival as an underdog | 27-32 | 31-27 | 31-28 | -9.3 | 27-30 | 35-24 | 1-3 | 4-0 | 1-3 | -1.4 | 2-2 | 3-1 |
after scoring 136 points or more | 10-20 | 13-17 | 15-15 | -16.6 | 12-18 | 14-16 | 2-3 | 4-1 | 1-4 | -3 | 2-3 | 2-3 |
after playing a home game | 525-515 | 523-524 | 624-443 | -54 | 516-525 | 518-527 | 31-29 | 31-31 | 31-31 | -26 | 31-29 | 31-31 |
versus good 3 point shooting teams - making >=36% of their attempts | 433-441 | 436-437 | 476-416 | -43.4 | 416-458 | 434-442 | 38-32 | 35-35 | 36-35 | -11.1 | 35-35 | 37-33 |
versus good passing teams, averaging >=23 assists/game | 362-339 | 367-335 | 404-310 | -34.8 | 330-368 | 384-316 | 59-55 | 56-57 | 65-52 | -29.9 | 57-57 | 63-53 |
versus good shooting teams - making >=46% of their shots | 381-355 | 367-373 | 389-360 | -50.6 | 349-389 | 388-350 | 45-36 | 39-41 | 41-42 | -13.1 | 40-41 | 42-40 |
versus poor defensive teams - shooting pct defense of >=46% | 367-356 | 367-355 | 477-256 | -116.6 | 368-358 | 392-327 | 45-44 | 43-44 | 51-40 | -49.6 | 45-45 | 49-41 |
versus poor foul drawing teams - attempting <=24 free throws/game | 559-557 | 548-573 | 681-458 | -57.5 | 545-572 | 571-553 | 56-53 | 54-55 | 62-50 | -37.1 | 55-54 | 59-52 |
vs. poor rebounding teams - outrebounded by opponents by 3+ per game | 181-166 | 179-170 | 241-113 | -20.4 | 172-177 | 180-165 | 10-10 | 9-11 | 14-7 | -33.3 | 10-11 | 11-10 |
when playing against a team with a winning record | 563-549 | 539-569 | 561-569 | -37.8 | 526-578 | 546-561 | 36-32 | 31-34 | 33-35 | -2.2 | 34-32 | 34-34 |
when playing against a good team (Win Pct. 60% to 70%) | 200-211 | 193-217 | 193-223 | -42.1 | 190-214 | 203-205 | 8-9 | 9-8 | 7-10 | -3.8 | 7-9 | 8-9 |
versus good offensive teams - scoring 116+ points/game | 67-66 | 70-63 | 63-72 | -19.1 | 57-75 | 80-55 | 23-26 | 22-26 | 19-31 | -18.6 | 22-27 | 28-22 |
Rick Carlisle Betting Trends |
Swipe left to see more →
Rick Carlisle - betting records as head coach. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career records as a head coach. | Games as head coach of Indiana. | |||||||||||
Game | Money Line | 1st Half | Game | Money Line | 1st Half | |||||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | ATS | O/U | W-L | Unit$ | ATS | O/U |
in all games | 1017-947 | 1005-972 | 1064-940 | -78.1 | 988-981 | 1018-944 | 172-168 | 187-155 | 165-181 | -26.4 | 163-177 | 194-144 |
as a favorite | 513-524 | 528-520 | 715-344 | -87.1 | 511-529 | 517-522 | 66-85 | 81-74 | 93-62 | -47.9 | 65-88 | 81-71 |
in home games | 477-490 | 504-474 | 609-383 | -73.9 | 484-489 | 491-482 | 88-77 | 100-70 | 97-74 | -12 | 83-84 | 101-65 |
as a home favorite | 345-375 | 370-363 | 510-230 | -65.3 | 358-367 | 367-361 | 49-48 | 58-43 | 71-30 | -5.6 | 50-49 | 59-40 |
as a favorite of 3.5 to 9.5 points | 322-322 | 320-333 | 443-216 | -82.7 | 329-317 | 297-349 | 34-45 | 45-37 | 50-32 | -27.7 | 40-41 | 42-37 |
as a home favorite of 6 points or less | 182-190 | 187-188 | 218-163 | -72.5 | 187-186 | 195-185 | 29-24 | 35-20 | 33-22 | -4.7 | 30-24 | 33-22 |
when the total is 220 to 229.5 | 118-103 | 117-103 | 109-113 | -31.9 | 114-104 | 122-98 | 49-46 | 53-42 | 45-51 | -16.4 | 50-44 | 56-40 |
in a home game where the total is 220 to 229.5 | 56-57 | 58-56 | 61-53 | -26.2 | 57-55 | 64-48 | 24-29 | 30-24 | 29-25 | -12.5 | 27-26 | 31-23 |
in the second half of the season | 425-411 | 442-406 | 460-396 | -30.3 | 426-416 | 435-406 | 60-74 | 71-62 | 64-71 | -15.7 | 62-73 | 81-52 |
on Saturday games | 145-152 | 161-136 | 163-137 | -25.8 | 138-158 | 151-140 | 22-21 | 25-18 | 22-21 | +1.6 | 19-22 | 25-15 |
in April games | 125-114 | 137-102 | 131-112 | -14.9 | 116-123 | 127-112 | 15-13 | 22-6 | 15-13 | -2.7 | 10-18 | 20-8 |
when playing with 3 or more days rest | 58-56 | 55-58 | 63-52 | -15.3 | 60-54 | 53-59 | 12-5 | 9-7 | 8-9 | -1.5 | 9-8 | 10-5 |
when playing 6 or less games in 14 days | 282-242 | 251-275 | 293-241 | +10.4 | 272-257 | 277-248 | 49-44 | 46-45 | 47-46 | -2.5 | 48-45 | 53-36 |
when playing 4 or less games in 10 days | 221-180 | 196-205 | 228-179 | +29.8 | 212-192 | 206-193 | 41-23 | 33-30 | 39-25 | +21.9 | 35-29 | 34-27 |
in the 1rst game of a playoff series | 16-10 | 14-12 | 13-14 | +1.3 | 17-10 | 12-15 | 2-1 | 2-1 | 0-3 | -3.1 | 2-1 | 1-2 |
in all playoff games | 76-71 | 78-70 | 71-79 | +2 | 76-73 | 78-71 | 10-7 | 11-6 | 8-9 | -2.1 | 12-5 | 11-6 |
in the first round of the playoffs | 47-38 | 47-38 | 41-45 | +3.2 | 42-43 | 47-38 | 3-3 | 4-2 | 4-2 | +0.8 | 3-3 | 3-3 |
off a road win | 211-223 | 223-215 | 241-202 | -36.6 | 215-214 | 237-201 | 28-36 | 31-33 | 27-37 | -24.1 | 29-32 | 34-28 |
off a win against a division rival | 107-114 | 112-109 | 112-112 | -71.1 | 104-114 | 112-109 | 13-20 | 20-13 | 13-20 | -24.6 | 11-20 | 24-8 |
off a road win against a division rival | 44-45 | 49-41 | 48-43 | -23.9 | 43-44 | 52-38 | 5-9 | 9-5 | 5-9 | -11.3 | 6-6 | 12-2 |
revenging a loss vs opponent | 490-435 | 458-477 | 457-490 | -26.9 | 465-465 | 486-442 | 103-81 | 104-82 | 92-96 | +19.5 | 90-94 | 107-77 |
revenging a same season loss vs opponent | 333-301 | 315-329 | 315-337 | -17.5 | 321-321 | 337-303 | 66-52 | 73-48 | 60-62 | +6.7 | 57-62 | 74-47 |
revenging a road loss vs opponent | 292-246 | 265-282 | 288-265 | +4.7 | 273-269 | 277-266 | 56-46 | 59-46 | 52-53 | +7.5 | 50-53 | 57-46 |
versus good 3 point shooting teams - making >=36% of their attempts | 398-354 | 379-375 | 371-392 | -10.2 | 372-371 | 398-350 | 100-67 | 93-74 | 83-85 | +16.1 | 83-81 | 100-64 |
versus good passing teams, averaging >=23 assists/game | 358-354 | 377-342 | 335-389 | -52.6 | 345-367 | 376-331 | 144-129 | 154-123 | 136-143 | +2.1 | 134-140 | 158-114 |
versus good shooting teams - making >=46% of their shots | 376-345 | 364-362 | 323-410 | -52.8 | 352-370 | 379-338 | 119-92 | 118-94 | 102-112 | +14.5 | 105-104 | 120-88 |
versus poor foul drawing teams - attempting <=24 free throws/game | 538-492 | 534-503 | 562-487 | -25.6 | 524-507 | 546-482 | 135-133 | 148-123 | 129-145 | -34 | 131-139 | 155-112 |
when playing against a team with a winning record | 546-470 | 528-489 | 461-573 | -20.8 | 504-509 | 555-462 | 95-81 | 107-70 | 74-105 | +10.8 | 89-86 | 110-64 |
when playing against a marginal winning team (Win Pct. 51% to 60%) | 233-199 | 233-200 | 228-211 | +26.4 | 208-217 | 233-198 | 38-39 | 46-32 | 37-42 | +10 | 36-41 | 47-29 |
versus poor pressure defensive teams - forcing <=13 turnovers/game | 261-211 | 247-231 | 266-217 | +54.5 | 238-238 | 258-212 | 107-88 | 111-85 | 105-93 | +20 | 95-101 | 107-83 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "as a favorite").
ATS (Against the Spread): Indicates the head coaches team win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the head coaches team win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The head coaches team win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the head coaches team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the head coaches team performance specifically during the first half of the game, including ATS, O/U, and W-L records.
Career records: Refers to trends and records across all games played where this individual was the head coach, not limited to the current team.
Games as head coach of : Refers to trends and records specifically for games coached in his or her current stint with this team.