Swipe left to see more →
Thursday, 04/17/2025 7:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 7 | 47-27-8, 102 pts. | JOHANSSON | +115 | 5.5o-25 | -115 | 6.5o-20 |
![]() | 8 | 39-36-7, 85 pts. | SHESTERKIN | -135 | 5.5u+05 | -105 | 6.5e-10 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Tampa Bay Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.08, Games Remaining=3.00.
Swipe left to see more →
Tampa Bay - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/11/2024 | ![]() | 4-1 | W | +135 | 6o-20 | U | VASILEVSKIY | 21-20 | 23 | 6-2 | 8 | 21 | 4-0 | 1 |
10/15/2024 | ![]() | 4-1 | W | -135 | 6.5e-10 | U | VASILEVSKIY | 27-26 | 27 | 5-0 | 8 | 27 | 3-1 | 2 |
10/17/2024 | ![]() | 4-3 | W | -155 | 6o-20 | O | VASILEVSKIY | 25-22 | 25 | 2-0 | 7 | 25 | 3-1 | 5 |
10/19/2024 | ![]() | 4-5 | L | -140 | 6.5o-20 | O | VASILEVSKIY | 28-23 | 29 | 3-0 | 8 | 28 | 5-2 | 8 |
10/21/2024 | ![]() | 2-5 | L | +120 | 6.5e-10 | O | VASILEVSKIY | 14-10 | 34 | 6-1 | 4 | 29 | 4-1 | 7 |
10/22/2024 | ![]() | 8-5 | W | +145 | 7o-35 | O | JOHANSSON | 35-30 | 37 | 2-2 | 14 | 35 | 3-2 | 8 |
10/24/2024 | ![]() | 2-4 | L | -165 | 6.5u-15 | U | VASILEVSKIY | 17-14 | 26 | 1-0 | 4 | 18 | 4-1 | 8 |
10/26/2024 | ![]() | 3-0 | W | -165 | 6.5u-20 | U | VASILEVSKIY | 32-32 | 21 | 3-0 | 5 | 32 | 2-0 | 0 |
10/28/2024 | ![]() | 3-2 | W | -135 | 6.5u-30 | U | VASILEVSKIY | 37-35 | 27 | 3-0 | 3 | 37 | 4-1 | 4 |
10/30/2024 | ![]() | 5-2 | W | -115 | 6.5o-20 | O | VASILEVSKIY | 35-33 | 21 | 3-0 | 9 | 35 | 4-1 | 4 |
11/01/2024 | ![]() | 3-5 | L | -105 | 6.5u-20 | O | VASILEVSKIY | 20-17 | 30 | 4-2 | 6 | 22 | 2-0 | 7 |
11/03/2024 | ![]() | 4-7 | L | +130 | 6.5o-15 | O | JOHANSSON | 32-27 | 30 | 2-1 | 4 | 34 | 3-1 | 10 |
11/05/2024 | ![]() | 2-3 | L | -160 | 6e-10 | U | VASILEVSKIY | 23-20 | 23 | 3-0 | 3 | 23 | 1-0 | 5 |
11/07/2024 | ![]() | 1-2 | L | -220 | 6o-25 | U | VASILEVSKIY | 31-30 | 23 | 2-0 | 2 | 31 | 2-0 | 1 |
11/14/2024 | ![]() | 4-1 | W | -150 | 6.5e-10 | U | VASILEVSKIY | 24-23 | 29 | 3-1 | 7 | 24 | 5-0 | 2 |
11/16/2024 | ![]() | 4-0 | W | -105 | 6e-10 | U | VASILEVSKIY | 29-29 | 27 | 3-1 | 8 | 29 | 4-0 | 0 |
11/19/2024 | ![]() | 3-2 | W | -160 | 6.5o-15 | U | VASILEVSKIY | 19-17 | 35 | 3-0 | 6 | 19 | 2-1 | 4 |
11/21/2024 | ![]() | 6-7 | L | -160 | 6.5o-25 | O | JOHANSSON | 43-36 | 30 | 2-2 | 11 | 43 | 1-1 | 14 |
11/23/2024 | ![]() | 2-4 | L | +100 | 6.5u-25 | U | VASILEVSKIY | 28-24 | 29 | 3-0 | 4 | 28 | 3-1 | 6 |
11/25/2024 | ![]() | 8-2 | W | -120 | 6e-10 | O | VASILEVSKIY | 25-23 | 33 | 2-2 | 10 | 25 | 3-0 | 2 |
11/27/2024 | ![]() | 4-5 | L | -160 | 6.5u-15 | O | VASILEVSKIY | 32-27 | 28 | 3-1 | 4 | 32 | 3-1 | 7 |
11/29/2024 | ![]() | 3-2 | W | +110 | 7u-45 | U | JOHANSSON | 30-28 | 28 | 4-1 | 4 | 30 | 2-0 | 3 |
11/30/2024 | ![]() | 3-5 | L | +135 | 5.5o-45 | O | VASILEVSKIY | 28-24 | 41 | 3-1 | 5 | 29 | 1-0 | 10 |
12/05/2024 | ![]() | 8-1 | W | -285 | 6o-20 | O | VASILEVSKIY | 21-20 | 35 | 2-1 | 14 | 21 | 3-0 | 2 |
12/08/2024 | ![]() | 4-2 | W | -130 | 6e-10 | P | VASILEVSKIY | 25-23 | 33 | 4-2 | 6 | 25 | 3-0 | 3 |
12/10/2024 | ![]() | 1-2 | L | +130 | 6.5o-15 | U | VASILEVSKIY | 25-24 | 22 | 2-0 | 2 | 25 | 2-0 | 2 |
12/12/2024 | ![]() | 8-3 | W | -150 | 6o-15 | O | VASILEVSKIY | 22-19 | 26 | 3-3 | 13 | 22 | 0-0 | 3 |
12/14/2024 | ![]() | 5-1 | W | -140 | 6o-15 | P | JOHANSSON | 22-21 | 31 | 3-1 | 8 | 22 | 2-1 | 2 |
12/17/2024 | ![]() | 5-3 | W | -280 | 6.5u-20 | O | VASILEVSKIY | 32-29 | 33 | 2-1 | 7 | 32 | 5-1 | 4 |
12/19/2024 | ![]() | 3-1 | W | -225 | 6u-15 | U | VASILEVSKIY | 32-31 | 18 | 3-0 | 5 | 32 | 2-0 | 2 |
12/22/2024 | ![]() | 2-4 | L | -110 | 6.5u-15 | U | VASILEVSKIY | 25-22 | 21 | 3-0 | 4 | 26 | 2-1 | 5 |
12/23/2024 | ![]() | 4-0 | W | +140 | 6.5o-15 | U | JOHANSSON | 36-36 | 29 | 3-1 | 7 | 36 | 4-0 | 0 |
12/28/2024 | ![]() | 6-2 | W | -160 | 6o-25 | O | VASILEVSKIY | 44-42 | 25 | 5-2 | 7 | 44 | 4-0 | 3 |
12/29/2024 | ![]() | 2-5 | L | -205 | 6.5o-20 | O | JOHANSSON | 36-32 | 23 | 3-0 | 2 | 37 | 2-0 | 8 |
01/02/2025 | ![]() | 1-2 | L | -260 | 6.5u-25 | U | VASILEVSKIY | 25-23 | 25 | 2-0 | 2 | 25 | 2-0 | 3 |
01/04/2025 | ![]() | 1-2 | L | -110 | 6u-25 | U | VASILEVSKIY | 21-19 | 34 | 2-0 | 2 | 21 | 1-0 | 2 |
01/05/2025 | ![]() | 1-4 | L | -165 | 7u-30 | U | JOHANSSON | 25-22 | 37 | 2-1 | 2 | 26 | 1-0 | 7 |
01/07/2025 | ![]() | 3-2 | W | -105 | 6e-10 | U | VASILEVSKIY | 31-29 | 33 | 3-1 | 5 | 31 | 1-0 | 2 |
01/09/2025 | ![]() | 4-1 | W | -160 | 6u-25 | U | VASILEVSKIY | 28-27 | 31 | 4-1 | 8 | 28 | 2-0 | 2 |
01/11/2025 | ![]() | 2-3 | L | +120 | 6o-15 | U | VASILEVSKIY | 26-23 | 25 | 3-0 | 3 | 26 | 2-1 | 4 |
01/12/2025 | ![]() | 5-2 | W | -150 | 6.5o-15 | O | JOHANSSON | 33-31 | 19 | 0-0 | 8 | 33 | 3-1 | 4 |
01/14/2025 | ![]() | 2-6 | L | -135 | 5.5e-10 | O | VASILEVSKIY | 22-18 | 45 | 1-0 | 4 | 24 | 2-0 | 10 |
01/16/2025 | ![]() | 4-3 | W | -315 | 6.5u-30 | O | VASILEVSKIY | 37-34 | 35 | 5-2 | 6 | 37 | 2-0 | 5 |
01/18/2025 | ![]() | 5-1 | W | -200 | 6o-20 | P | VASILEVSKIY | 40-39 | 22 | 3-2 | 9 | 40 | 6-1 | 2 |
01/20/2025 | ![]() | 3-5 | L | +110 | 6.5u-15 | O | JOHANSSON | 27-23 | 30 | 2-1 | 6 | 28 | 1-1 | 8 |
01/21/2025 | ![]() | 2-3 | L | -140 | 6.5u-20 | U | VASILEVSKIY | 22-19 | 35 | 4-0 | 3 | 22 | 2-1 | 5 |
01/24/2025 | ![]() | 4-3 | W | -260 | 6.5o-20 | O | JOHANSSON | 14-11 | 40 | 3-3 | 8 | 14 | 2-0 | 5 |
01/25/2025 | ![]() | 0-2 | L | -135 | 6.5u-30 | U | VASILEVSKIY | 30-29 | 28 | 2-0 | 0 | 31 | 3-0 | 3 |
01/28/2025 | ![]() | 1-4 | L | -330 | 6.5o-20 | U | JOHANSSON | 20-17 | 35 | 3-0 | 2 | 21 | 2-1 | 6 |
01/30/2025 | ![]() | 3-0 | W | -165 | 5.5o-20 | U | VASILEVSKIY | 28-28 | 33 | 2-0 | 3 | 28 | 1-0 | 0 |
02/01/2025 | ![]() | 2-3 | L | -165 | 6u-25 | U | VASILEVSKIY | 36-33 | 30 | 3-0 | 4 | 36 | 1-0 | 5 |
02/04/2025 | ![]() | 4-3 | W | -180 | 5.5u-15 | O | VASILEVSKIY | 28-25 | 38 | 4-1 | 5 | 28 | 2-1 | 6 |
02/06/2025 | ![]() | 5-1 | W | -160 | 5.5o-25 | O | VASILEVSKIY | 28-27 | 31 | 3-1 | 8 | 28 | 3-0 | 2 |
02/08/2025 | ![]() | 6-3 | W | -150 | 6e-10 | O | VASILEVSKIY | 37-34 | 18 | 0-0 | 12 | 37 | 2-1 | 4 |
02/09/2025 | ![]() | 5-3 | W | -190 | 6.5u-20 | O | VASILEVSKIY | 35-32 | 21 | 1-1 | 9 | 35 | 2-1 | 4 |
02/23/2025 | ![]() | 4-1 | W | -260 | 6o-20 | U | VASILEVSKIY | 37-36 | 24 | 0-0 | 7 | 37 | 1-0 | 2 |
02/25/2025 | ![]() | 4-1 | W | -115 | 6.5o-25 | U | VASILEVSKIY | 24-23 | 36 | 3-1 | 7 | 24 | 1-1 | 2 |
02/27/2025 | ![]() | 3-0 | W | -210 | 6u-20 | U | VASILEVSKIY | 28-28 | 22 | 3-1 | 5 | 28 | 3-0 | 0 |
03/01/2025 | ![]() | 3-1 | W | -120 | 6o-20 | U | VASILEVSKIY | 21-20 | 19 | 3-1 | 3 | 21 | 3-0 | 1 |
03/03/2025 | ![]() | 1-2 | L | +125 | 5.5o-15 | U | VASILEVSKIY | 29-27 | 29 | 7-0 | 2 | 29 | 3-1 | 2 |
03/04/2025 | ![]() | 6-2 | W | -145 | 6.5o-25 | O | JOHANSSON | 33-31 | 40 | 3-1 | 9 | 33 | 2-0 | 2 |
03/06/2025 | ![]() | 6-5 | W | -235 | 6.5u-15 | O | VASILEVSKIY | 33-28 | 26 | 3-1 | 11 | 33 | 4-1 | 6 |
03/08/2025 | ![]() | 0-4 | L | -290 | 6u-25 | U | VASILEVSKIY | 24-21 | 26 | 2-0 | 0 | 25 | 1-0 | 5 |
03/11/2025 | ![]() | 1-4 | L | +110 | 5.5o-15 | U | VASILEVSKIY | 31-27 | 24 | 1-0 | 2 | 31 | 5-0 | 4 |
03/13/2025 | ![]() | 3-4 | L | -150 | 6e-10 | O | JOHANSSON | 29-26 | 20 | 3-1 | 6 | 29 | 2-0 | 5 |
03/15/2025 | ![]() | 6-2 | W | -175 | 5.5e-10 | O | VASILEVSKIY | 12-10 | 40 | 2-0 | 11 | 12 | 1-0 | 4 |
03/17/2025 | ![]() | 2-0 | W | -290 | 5.5o-15 | U | VASILEVSKIY | 21-21 | 23 | 4-1 | 2 | 21 | 5-0 | 0 |
03/20/2025 | ![]() | 3-2 | W | -125 | 6u-15 | U | VASILEVSKIY | 24-22 | 38 | 1-0 | 4 | 24 | 2-1 | 4 |
03/22/2025 | ![]() | 4-6 | L | -105 | 6o-20 | O | HALVERSON | 24-19 | 26 | 3-1 | 8 | 25 | 1-0 | 11 |
03/23/2025 | ![]() | 2-4 | L | -115 | 6.5u-35 | U | VASILEVSKIY | 29-26 | 37 | 4-1 | 4 | 30 | 4-1 | 6 |
03/25/2025 | ![]() | 6-1 | W | -270 | 6.5u-15 | O | VASILEVSKIY | 15-14 | 27 | 4-1 | 12 | 15 | 1-0 | 2 |
03/27/2025 | ![]() | 8-0 | W | -190 | 6e-10 | O | VASILEVSKIY | 25-25 | 22 | 2-1 | 15 | 25 | 2-0 | 0 |
03/29/2025 | ![]() | 5-3 | W | -240 | 6e-10 | O | JOHANSSON | 38-35 | 24 | 0-0 | 8 | 38 | 2-1 | 4 |
04/01/2025 | ![]() | 4-1 | W | -165 | 6o-15 | U | VASILEVSKIY | 29-28 | 24 | 4-0 | 8 | 29 | 4-0 | 1 |
04/03/2025 | ![]() | 1-2 | L | -145 | 5.5o-20 | U | VASILEVSKIY | 19-17 | 32 | 3-0 | 2 | 19 | 3-1 | 3 |
04/05/2025 | ![]() | 2-3 | L | -220 | 6o-45 | U | JOHANSSON | 38-36 | 24 | 3-0 | 3 | 38 | 3-1 | 3 |
04/07/2025 | ![]() | 5-1 | W | -155 | 5.5o-20 | O | VASILEVSKIY | 39-38 | 23 | 4-3 | 9 | 39 | 3-1 | 2 |
04/09/2025 | ![]() | 3-4 | L | -175 | 6u-15 | O | VASILEVSKIY | 31-27 | 28 | 4-2 | 6 | 31 | 2-1 | 7 |
04/11/2025 | ![]() | 3-4 | L | -290 | 6o-15 | O | VASILEVSKIY | 26-22 | 21 | 0-0 | 4 | 26 | 1-0 | 4 |
04/13/2025 | ![]() | 7-4 | W | -240 | 6.5o-15 | O | JOHANSSON | 25-21 | 31 | 2-1 | 12 | 25 | 2-1 | 6 |
04/15/2025 | ![]() | 5-1 | W | -210 | 5.5e-10 | O | VASILEVSKIY | 24-23 | 31 | 5-1 | 9 | 24 | 4-0 | 2 |
04/17/2025 | ![]() | 0-4 | L | -115 | 6.5o-20 | U | JOHANSSON | 22-18 | 27 | 3-0 | 0 | 22 | 1-0 | 5 |
04/22/2025 | ![]() | 8:30p | -120 | 5.5u-15 | VASILEVSKIY | - | - | - | ||||||
04/24/2025 | ![]() | 6:30p | VASILEVSKIY | - | - | - | ||||||||
04/26/2025 | ![]() | 1:00p | - | - | - | |||||||||
04/28/2025 | ![]() | 10:00p | - | - | - |
NY Rangers Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.10, Games Remaining=0.00.
Swipe left to see more →
NY Rangers - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/09/2024 | ![]() | 6-0 | W | -145 | 6e-10 | P | SHESTERKIN | 31-31 | 40 | 2-0 | 8 | 31 | 3-0 | 0 |
10/12/2024 | ![]() | 5-6 | L | -220 | 6e-10 | O | SHESTERKIN | 26-20 | 34 | 3-1 | 8 | 26 | 4-1 | 8 |
10/14/2024 | ![]() | 4-1 | W | -240 | 6.5u-20 | U | SHESTERKIN | 32-31 | 28 | 5-1 | 7 | 32 | 4-0 | 2 |
10/17/2024 | ![]() | 5-2 | W | -145 | 6o-45 | O | QUICK | 31-29 | 34 | 4-3 | 10 | 31 | 5-1 | 4 |
10/19/2024 | ![]() | 4-1 | W | +105 | 6.5u-15 | U | SHESTERKIN | 35-34 | 29 | 2-0 | 8 | 35 | 3-0 | 2 |
10/22/2024 | ![]() | 7-2 | W | -240 | 6.5u-25 | O | SHESTERKIN | 23-21 | 45 | 3-1 | 12 | 23 | 3-1 | 4 |
10/24/2024 | ![]() | 1-3 | L | -160 | 5.5o-35 | U | SHESTERKIN | 29-26 | 25 | 4-0 | 2 | 29 | 2-0 | 5 |
10/26/2024 | ![]() | 2-1 | W | -310 | 6.5u-15 | U | QUICK | 33-32 | 32 | 1-0 | 4 | 33 | 1-0 | 2 |
10/29/2024 | ![]() | 3-5 | L | -155 | 6u-15 | O | SHESTERKIN | 45-41 | 19 | 3-1 | 5 | 46 | 4-0 | 9 |
11/01/2024 | ![]() | 2-1 | W | -200 | 6.5u-20 | U | SHESTERKIN | 41-40 | 18 | 2-1 | 3 | 41 | 5-0 | 2 |
11/03/2024 | ![]() | 5-2 | W | -200 | 6u-20 | O | SHESTERKIN | 37-35 | 40 | 3-1 | 8 | 37 | 5-0 | 4 |
11/07/2024 | ![]() | 1-6 | L | -200 | 6.5u-15 | O | SHESTERKIN | 12-7 | 26 | 4-0 | 2 | 22 | 4-1 | 11 |
11/09/2024 | ![]() | 4-0 | W | -220 | 6.5o-40 | U | QUICK | 37-37 | 24 | 2-1 | 7 | 37 | 2-0 | 0 |
11/12/2024 | ![]() | 3-6 | L | -120 | 6.5u-15 | O | SHESTERKIN | 32-27 | 36 | 4-1 | 6 | 33 | 2-1 | 9 |
11/14/2024 | ![]() | 3-2 | W | -440 | 6.5o-15 | U | SHESTERKIN | 27-25 | 35 | 1-0 | 5 | 27 | 3-1 | 4 |
11/17/2024 | ![]() | 2-0 | W | -180 | 6o-25 | U | QUICK | 24-24 | 23 | 0-0 | 3 | 24 | 1-0 | 0 |
11/19/2024 | ![]() | 4-3 | W | -145 | 6e-10 | O | SHESTERKIN | 24-21 | 33 | 2-0 | 8 | 24 | 3-0 | 6 |
11/21/2024 | ![]() | 2-3 | L | -160 | 6e-10 | U | SHESTERKIN | 49-46 | 29 | 1-0 | 4 | 49 | 5-1 | 6 |
11/23/2024 | ![]() | 2-6 | L | +130 | 6.5o-30 | O | QUICK | 40-34 | 34 | 3-0 | 2 | 40 | 3-0 | 10 |
11/25/2024 | ![]() | 2-5 | L | -225 | 6.5e-10 | O | SHESTERKIN | 43-39 | 29 | 3-0 | 4 | 44 | 3-0 | 8 |
11/27/2024 | ![]() | 3-4 | L | +165 | 6.5o-25 | O | SHESTERKIN | 30-26 | 22 | 2-0 | 6 | 30 | 4-2 | 8 |
11/29/2024 | ![]() | 1-3 | L | -150 | 6o-40 | U | SHESTERKIN | 34-32 | 23 | 0-0 | 2 | 35 | 1-0 | 4 |
11/30/2024 | ![]() | 4-3 | W | -185 | 6.5e-10 | O | QUICK | 28-25 | 28 | 6-3 | 8 | 28 | 3-0 | 5 |
12/02/2024 | ![]() | 1-5 | L | +115 | 6.5e-10 | U | SHESTERKIN | 28-23 | 39 | 4-1 | 2 | 28 | 4-2 | 9 |
12/06/2024 | ![]() | 4-2 | W | -205 | 6.5o-25 | U | SHESTERKIN | 22-20 | 32 | 3-0 | 8 | 22 | 4-0 | 4 |
12/08/2024 | ![]() | 5-7 | L | -175 | 6e-10 | O | QUICK | 21-15 | 37 | 2-1 | 9 | 22 | 2-1 | 14 |
12/09/2024 | ![]() | 1-2 | L | -265 | 6u-25 | U | SHESTERKIN | 32-30 | 30 | 2-0 | 1 | 32 | 2-0 | 3 |
12/11/2024 | ![]() | 3-2 | W | -140 | 6o-20 | U | SHESTERKIN | 31-29 | 28 | 4-1 | 5 | 31 | 2-0 | 4 |
12/14/2024 | ![]() | 1-5 | L | -120 | 5.5e-10 | O | SHESTERKIN | 21-16 | 32 | 3-0 | 2 | 32 | 3-0 | 10 |
12/15/2024 | ![]() | 2-3 | L | -125 | 5.5u-15 | U | QUICK | 24-21 | 28 | 0-0 | 2 | 24 | 1-0 | 4 |
12/17/2024 | ![]() | 0-2 | L | +120 | 6e-10 | U | SHESTERKIN | 32-30 | 25 | 2-0 | 0 | 32 | 2-0 | 4 |
12/20/2024 | ![]() | 3-1 | W | +155 | 6.5o-20 | U | SHESTERKIN | 42-41 | 30 | 3-0 | 4 | 42 | 7-0 | 2 |
12/22/2024 | ![]() | 1-3 | L | +130 | 5.5o-15 | U | SHESTERKIN | 30-28 | 23 | 4-0 | 2 | 31 | 5-1 | 4 |
12/23/2024 | ![]() | 0-5 | L | +225 | 6e-10 | U | QUICK | 29-24 | 12 | 4-0 | 0 | 29 | 4-3 | 10 |
12/28/2024 | ![]() | 2-6 | L | +140 | 6o-25 | O | SHESTERKIN | 13-8 | 44 | 4-0 | 3 | 25 | 5-2 | 7 |
12/30/2024 | ![]() | 3-5 | L | +165 | 6u-20 | O | SHESTERKIN | 25-21 | 35 | 5-1 | 5 | 26 | 4-0 | 6 |
01/02/2025 | ![]() | 2-1 | W | -105 | 6u-30 | U | QUICK | 33-32 | 27 | 1-0 | 3 | 33 | 1-0 | 2 |
01/04/2025 | ![]() | 4-7 | L | +130 | 6u-15 | O | QUICK | 27-21 | 33 | 4-0 | 4 | 28 | 4-2 | 13 |
01/05/2025 | ![]() | 6-2 | W | -135 | 6.5o-30 | O | DOMINQUE | 27-25 | 34 | 0-0 | 10 | 27 | 1-0 | 3 |
01/07/2025 | ![]() | 4-5 | L | +155 | 6.5u-15 | O | QUICK | 39-34 | 26 | 2-1 | 8 | 39 | 2-2 | 8 |
01/09/2025 | ![]() | 3-2 | W | +135 | 6o-20 | U | SHESTERKIN | 23-21 | 32 | 3-2 | 4 | 23 | 4-0 | 4 |
01/11/2025 | ![]() | 2-1 | W | +120 | 6o-15 | U | SHESTERKIN | 30-29 | 26 | 1-1 | 4 | 30 | 3-1 | 2 |
01/14/2025 | ![]() | 2-3 | L | +120 | 6.5u-20 | U | SHESTERKIN | 26-23 | 29 | 3-0 | 1 | 26 | 3-0 | 6 |
01/16/2025 | ![]() | 5-3 | W | -125 | 6u-20 | O | SHESTERKIN | 31-28 | 25 | 3-0 | 8 | 31 | 3-1 | 6 |
01/18/2025 | ![]() | 1-0 | W | -195 | 6.5e-10 | U | SHESTERKIN | 27-27 | 26 | 1-0 | 0 | 27 | 2-0 | 0 |
01/19/2025 | ![]() | 4-5 | L | -120 | 6.5u-20 | O | QUICK | 37-32 | 28 | 2-1 | 5 | 37 | 3-0 | 8 |
01/21/2025 | ![]() | 5-0 | W | -125 | 5.5o-15 | U | SHESTERKIN | 20-20 | 29 | 4-2 | 10 | 20 | 2-0 | 0 |
01/23/2025 | ![]() | 6-1 | W | -150 | 5.5o-20 | O | SHESTERKIN | 34-33 | 37 | 2-1 | 10 | 34 | 3-0 | 2 |
01/26/2025 | ![]() | 4-5 | L | -130 | 6u-20 | O | SHESTERKIN | 22-17 | 37 | 2-0 | 8 | 22 | 2-1 | 8 |
01/28/2025 | ![]() | 0-4 | L | +115 | 5.5o-25 | U | SHESTERKIN | 26-22 | 22 | 3-0 | 0 | 26 | 2-0 | 6 |
02/01/2025 | ![]() | 3-6 | L | -140 | 6e-10 | O | SHESTERKIN | 24-19 | 25 | 3-1 | 5 | 25 | 3-2 | 10 |
02/02/2025 | ![]() | 4-2 | W | +120 | 6.5u-20 | U | QUICK | 36-34 | 28 | 2-2 | 8 | 36 | 1-1 | 4 |
02/05/2025 | ![]() | 3-2 | W | -225 | 6e-10 | U | SHESTERKIN | 17-15 | 22 | 3-0 | 5 | 17 | 3-0 | 4 |
02/07/2025 | ![]() | 2-3 | L | -205 | 6u-25 | U | SHESTERKIN | 26-23 | 24 | 2-0 | 3 | 26 | 3-1 | 6 |
02/08/2025 | ![]() | 4-3 | W | -150 | 6o-20 | O | QUICK | 25-22 | 40 | 0-0 | 7 | 25 | 0-0 | 6 |
02/22/2025 | ![]() | 2-8 | L | -125 | 6.5u-20 | O | SHESTERKIN | 16-11 | 28 | 4-1 | 4 | 33 | 3-1 | 12 |
02/23/2025 | ![]() | 5-3 | W | -150 | 6o-20 | O | SHESTERKIN | 40-37 | 16 | 1-1 | 10 | 40 | 3-0 | 6 |
02/25/2025 | ![]() | 5-1 | W | -115 | 6u-20 | P | SHESTERKIN | 37-36 | 18 | 1-0 | 9 | 37 | 1-0 | 2 |
02/28/2025 | ![]() | 2-3 | L | +100 | 6e-10 | U | SHESTERKIN | 17-14 | 35 | 3-0 | 3 | 17 | 4-1 | 4 |
03/02/2025 | ![]() | 4-0 | W | -175 | 6o-25 | U | QUICK | 34-34 | 34 | 5-1 | 7 | 34 | 2-0 | 0 |
03/03/2025 | ![]() | 4-0 | W | +100 | 6u-20 | U | SHESTERKIN | 21-21 | 27 | 2-0 | 7 | 21 | 3-0 | 0 |
03/05/2025 | ![]() | 2-3 | L | -115 | 5.5o-15 | U | SHESTERKIN | 26-23 | 17 | 4-0 | 4 | 26 | 4-1 | 4 |
03/08/2025 | ![]() | 3-4 | L | +105 | 5.5o-15 | O | SHESTERKIN | 37-33 | 23 | 2-0 | 6 | 37 | 5-0 | 5 |
03/09/2025 | ![]() | 3-7 | L | -130 | 6.5u-20 | O | QUICK | 28-21 | 35 | 4-0 | 5 | 28 | 1-0 | 11 |
03/11/2025 | ![]() | 1-2 | L | +165 | 6u-30 | U | SHESTERKIN | 24-22 | 22 | 3-1 | 2 | 24 | 4-1 | 4 |
03/13/2025 | ![]() | 3-2 | W | -125 | 5.5e-10 | U | SHESTERKIN | 28-26 | 31 | 3-0 | 6 | 28 | 4-2 | 4 |
03/15/2025 | ![]() | 4-0 | W | -150 | 6o-15 | U | SHESTERKIN | 21-21 | 21 | 1-0 | 7 | 21 | 3-0 | 0 |
03/16/2025 | ![]() | 1-3 | L | +125 | 6.5e-10 | U | SHESTERKIN | 23-20 | 22 | 3-0 | 2 | 23 | 4-1 | 5 |
03/18/2025 | ![]() | 1-2 | L | -250 | 5.5o-15 | U | SHESTERKIN | 35-33 | 13 | 1-0 | 2 | 35 | 3-1 | 4 |
03/20/2025 | ![]() | 3-4 | L | -130 | 5.5o-20 | O | SHESTERKIN | 28-24 | 30 | 1-0 | 6 | 28 | 1-0 | 7 |
03/22/2025 | ![]() | 5-3 | W | -155 | 5.5u-45 | O | SHESTERKIN | 39-36 | 12 | 1-0 | 9 | 39 | 3-0 | 5 |
03/25/2025 | ![]() | 1-3 | L | +160 | 5.5u-25 | U | SHESTERKIN | 32-30 | 23 | 3-0 | 2 | 33 | 4-2 | 4 |
03/28/2025 | ![]() | 4-5 | L | -165 | 6o-15 | O | SHESTERKIN | 33-28 | 30 | 7-1 | 7 | 33 | 4-0 | 9 |
03/29/2025 | ![]() | 6-1 | W | -155 | 6o-15 | O | QUICK | 22-21 | 33 | 2-0 | 11 | 22 | 3-1 | 2 |
04/02/2025 | ![]() | 5-4 | W | -160 | 5.5u-30 | O | SHESTERKIN | 24-20 | 39 | 4-0 | 6 | 24 | 2-1 | 7 |
04/05/2025 | ![]() | 0-4 | L | +105 | 5.5u-25 | U | SHESTERKIN | 15-12 | 26 | 2-0 | 0 | 16 | 2-1 | 7 |
04/07/2025 | ![]() | 1-5 | L | +135 | 5.5o-20 | O | SHESTERKIN | 22-18 | 39 | 3-1 | 2 | 23 | 4-3 | 9 |
04/09/2025 | ![]() | 5-8 | L | -185 | 6u-20 | O | QUICK | 28-22 | 29 | 3-0 | 9 | 30 | 1-0 | 14 |
04/10/2025 | ![]() | 9-2 | W | +100 | 6e-10 | O | SHESTERKIN | 46-44 | 32 | 1-1 | 16 | 46 | 2-1 | 4 |
04/12/2025 | ![]() | 3-7 | L | +160 | 6u-20 | O | SHESTERKIN | 26-21 | 31 | 2-1 | 5 | 28 | 1-0 | 10 |
04/14/2025 | ![]() | 5-3 | W | +155 | 5.5o-15 | O | QUICK | 30-27 | 25 | 2-0 | 9 | 30 | 2-1 | 6 |
04/17/2025 | ![]() | 4-0 | W | -105 | 6.5o-20 | U | SHESTERKIN | 27-27 | 22 | 1-0 | 5 | 27 | 3-0 | 0 |
Date: The scheduled date of the game.
Opponent: The team that is being faced in the scheduled game.
Score: The final score of the game. If the game has not been played, this field will display the scheduled start time.
W-L: The result of the game, indicating a win (W) or loss (L) for the team.
Betting Information
ML (Money Line): The money line odds for the game, representing the payout for a winning bet on the team.
Total: The over/under betting total for the game, showing the expected combined score of both teams.
