Swipe left to see more →
Saturday, 04/12/2025 3:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 5 | 39-36-7, 85 pts. | SHESTERKIN | +160 | 5.5o-15 | +160 | 6e-10 |
![]() | 6 | 47-30-5, 99 pts. | KOCHETKOV | -185 | 5.5u-05 | -185 | 6u-20 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
NY Rangers Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.10, Games Remaining=0.00.
Swipe left to see more →
NY Rangers - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/09/2024 | ![]() | 6-0 | W | -145 | 6e-10 | P | SHESTERKIN | 31-31 | 40 | 2-0 | 8 | 31 | 3-0 | 0 |
10/12/2024 | ![]() | 5-6 | L | -220 | 6e-10 | O | SHESTERKIN | 26-20 | 34 | 3-1 | 8 | 26 | 4-1 | 8 |
10/14/2024 | ![]() | 4-1 | W | -240 | 6.5u-20 | U | SHESTERKIN | 32-31 | 28 | 5-1 | 7 | 32 | 4-0 | 2 |
10/17/2024 | ![]() | 5-2 | W | -145 | 6o-45 | O | QUICK | 31-29 | 34 | 4-3 | 10 | 31 | 5-1 | 4 |
10/19/2024 | ![]() | 4-1 | W | +105 | 6.5u-15 | U | SHESTERKIN | 35-34 | 29 | 2-0 | 8 | 35 | 3-0 | 2 |
10/22/2024 | ![]() | 7-2 | W | -240 | 6.5u-25 | O | SHESTERKIN | 23-21 | 45 | 3-1 | 12 | 23 | 3-1 | 4 |
10/24/2024 | ![]() | 1-3 | L | -160 | 5.5o-35 | U | SHESTERKIN | 29-26 | 25 | 4-0 | 2 | 29 | 2-0 | 5 |
10/26/2024 | ![]() | 2-1 | W | -310 | 6.5u-15 | U | QUICK | 33-32 | 32 | 1-0 | 4 | 33 | 1-0 | 2 |
10/29/2024 | ![]() | 3-5 | L | -155 | 6u-15 | O | SHESTERKIN | 45-41 | 19 | 3-1 | 5 | 46 | 4-0 | 9 |
11/01/2024 | ![]() | 2-1 | W | -200 | 6.5u-20 | U | SHESTERKIN | 41-40 | 18 | 2-1 | 3 | 41 | 5-0 | 2 |
11/03/2024 | ![]() | 5-2 | W | -200 | 6u-20 | O | SHESTERKIN | 37-35 | 40 | 3-1 | 8 | 37 | 5-0 | 4 |
11/07/2024 | ![]() | 1-6 | L | -200 | 6.5u-15 | O | SHESTERKIN | 12-7 | 26 | 4-0 | 2 | 22 | 4-1 | 11 |
11/09/2024 | ![]() | 4-0 | W | -220 | 6.5o-40 | U | QUICK | 37-37 | 24 | 2-1 | 7 | 37 | 2-0 | 0 |
11/12/2024 | ![]() | 3-6 | L | -120 | 6.5u-15 | O | SHESTERKIN | 32-27 | 36 | 4-1 | 6 | 33 | 2-1 | 9 |
11/14/2024 | ![]() | 3-2 | W | -440 | 6.5o-15 | U | SHESTERKIN | 27-25 | 35 | 1-0 | 5 | 27 | 3-1 | 4 |
11/17/2024 | ![]() | 2-0 | W | -180 | 6o-25 | U | QUICK | 24-24 | 23 | 0-0 | 3 | 24 | 1-0 | 0 |
11/19/2024 | ![]() | 4-3 | W | -145 | 6e-10 | O | SHESTERKIN | 24-21 | 33 | 2-0 | 8 | 24 | 3-0 | 6 |
11/21/2024 | ![]() | 2-3 | L | -160 | 6e-10 | U | SHESTERKIN | 49-46 | 29 | 1-0 | 4 | 49 | 5-1 | 6 |
11/23/2024 | ![]() | 2-6 | L | +130 | 6.5o-30 | O | QUICK | 40-34 | 34 | 3-0 | 2 | 40 | 3-0 | 10 |
11/25/2024 | ![]() | 2-5 | L | -225 | 6.5e-10 | O | SHESTERKIN | 43-39 | 29 | 3-0 | 4 | 44 | 3-0 | 8 |
11/27/2024 | ![]() | 3-4 | L | +165 | 6.5o-25 | O | SHESTERKIN | 30-26 | 22 | 2-0 | 6 | 30 | 4-2 | 8 |
11/29/2024 | ![]() | 1-3 | L | -150 | 6o-40 | U | SHESTERKIN | 34-32 | 23 | 0-0 | 2 | 35 | 1-0 | 4 |
11/30/2024 | ![]() | 4-3 | W | -185 | 6.5e-10 | O | QUICK | 28-25 | 28 | 6-3 | 8 | 28 | 3-0 | 5 |
12/02/2024 | ![]() | 1-5 | L | +115 | 6.5e-10 | U | SHESTERKIN | 28-23 | 39 | 4-1 | 2 | 28 | 4-2 | 9 |
12/06/2024 | ![]() | 4-2 | W | -205 | 6.5o-25 | U | SHESTERKIN | 22-20 | 32 | 3-0 | 8 | 22 | 4-0 | 4 |
12/08/2024 | ![]() | 5-7 | L | -175 | 6e-10 | O | QUICK | 21-15 | 37 | 2-1 | 9 | 22 | 2-1 | 14 |
12/09/2024 | ![]() | 1-2 | L | -265 | 6u-25 | U | SHESTERKIN | 32-30 | 30 | 2-0 | 1 | 32 | 2-0 | 3 |
12/11/2024 | ![]() | 3-2 | W | -140 | 6o-20 | U | SHESTERKIN | 31-29 | 28 | 4-1 | 5 | 31 | 2-0 | 4 |
12/14/2024 | ![]() | 1-5 | L | -120 | 5.5e-10 | O | SHESTERKIN | 21-16 | 32 | 3-0 | 2 | 32 | 3-0 | 10 |
12/15/2024 | ![]() | 2-3 | L | -125 | 5.5u-15 | U | QUICK | 24-21 | 28 | 0-0 | 2 | 24 | 1-0 | 4 |
12/17/2024 | ![]() | 0-2 | L | +120 | 6e-10 | U | SHESTERKIN | 32-30 | 25 | 2-0 | 0 | 32 | 2-0 | 4 |
12/20/2024 | ![]() | 3-1 | W | +155 | 6.5o-20 | U | SHESTERKIN | 42-41 | 30 | 3-0 | 4 | 42 | 7-0 | 2 |
12/22/2024 | ![]() | 1-3 | L | +130 | 5.5o-15 | U | SHESTERKIN | 30-28 | 23 | 4-0 | 2 | 31 | 5-1 | 4 |
12/23/2024 | ![]() | 0-5 | L | +225 | 6e-10 | U | QUICK | 29-24 | 12 | 4-0 | 0 | 29 | 4-3 | 10 |
12/28/2024 | ![]() | 2-6 | L | +140 | 6o-25 | O | SHESTERKIN | 13-8 | 44 | 4-0 | 3 | 25 | 5-2 | 7 |
12/30/2024 | ![]() | 3-5 | L | +165 | 6u-20 | O | SHESTERKIN | 25-21 | 35 | 5-1 | 5 | 26 | 4-0 | 6 |
01/02/2025 | ![]() | 2-1 | W | -105 | 6u-30 | U | QUICK | 33-32 | 27 | 1-0 | 3 | 33 | 1-0 | 2 |
01/04/2025 | ![]() | 4-7 | L | +130 | 6u-15 | O | QUICK | 27-21 | 33 | 4-0 | 4 | 28 | 4-2 | 13 |
01/05/2025 | ![]() | 6-2 | W | -135 | 6.5o-30 | O | DOMINQUE | 27-25 | 34 | 0-0 | 10 | 27 | 1-0 | 3 |
01/07/2025 | ![]() | 4-5 | L | +155 | 6.5u-15 | O | QUICK | 39-34 | 26 | 2-1 | 8 | 39 | 2-2 | 8 |
01/09/2025 | ![]() | 3-2 | W | +135 | 6o-20 | U | SHESTERKIN | 23-21 | 32 | 3-2 | 4 | 23 | 4-0 | 4 |
01/11/2025 | ![]() | 2-1 | W | +120 | 6o-15 | U | SHESTERKIN | 30-29 | 26 | 1-1 | 4 | 30 | 3-1 | 2 |
01/14/2025 | ![]() | 2-3 | L | +120 | 6.5u-20 | U | SHESTERKIN | 26-23 | 29 | 3-0 | 1 | 26 | 3-0 | 6 |
01/16/2025 | ![]() | 5-3 | W | -125 | 6u-20 | O | SHESTERKIN | 31-28 | 25 | 3-0 | 8 | 31 | 3-1 | 6 |
01/18/2025 | ![]() | 1-0 | W | -195 | 6.5e-10 | U | SHESTERKIN | 27-27 | 26 | 1-0 | 0 | 27 | 2-0 | 0 |
01/19/2025 | ![]() | 4-5 | L | -120 | 6.5u-20 | O | QUICK | 37-32 | 28 | 2-1 | 5 | 37 | 3-0 | 8 |
01/21/2025 | ![]() | 5-0 | W | -125 | 5.5o-15 | U | SHESTERKIN | 20-20 | 29 | 4-2 | 10 | 20 | 2-0 | 0 |
01/23/2025 | ![]() | 6-1 | W | -150 | 5.5o-20 | O | SHESTERKIN | 34-33 | 37 | 2-1 | 10 | 34 | 3-0 | 2 |
01/26/2025 | ![]() | 4-5 | L | -130 | 6u-20 | O | SHESTERKIN | 22-17 | 37 | 2-0 | 8 | 22 | 2-1 | 8 |
01/28/2025 | ![]() | 0-4 | L | +115 | 5.5o-25 | U | SHESTERKIN | 26-22 | 22 | 3-0 | 0 | 26 | 2-0 | 6 |
02/01/2025 | ![]() | 3-6 | L | -140 | 6e-10 | O | SHESTERKIN | 24-19 | 25 | 3-1 | 5 | 25 | 3-2 | 10 |
02/02/2025 | ![]() | 4-2 | W | +120 | 6.5u-20 | U | QUICK | 36-34 | 28 | 2-2 | 8 | 36 | 1-1 | 4 |
02/05/2025 | ![]() | 3-2 | W | -225 | 6e-10 | U | SHESTERKIN | 17-15 | 22 | 3-0 | 5 | 17 | 3-0 | 4 |
02/07/2025 | ![]() | 2-3 | L | -205 | 6u-25 | U | SHESTERKIN | 26-23 | 24 | 2-0 | 3 | 26 | 3-1 | 6 |
02/08/2025 | ![]() | 4-3 | W | -150 | 6o-20 | O | QUICK | 25-22 | 40 | 0-0 | 7 | 25 | 0-0 | 6 |
02/22/2025 | ![]() | 2-8 | L | -125 | 6.5u-20 | O | SHESTERKIN | 16-11 | 28 | 4-1 | 4 | 33 | 3-1 | 12 |
02/23/2025 | ![]() | 5-3 | W | -150 | 6o-20 | O | SHESTERKIN | 40-37 | 16 | 1-1 | 10 | 40 | 3-0 | 6 |
02/25/2025 | ![]() | 5-1 | W | -115 | 6u-20 | P | SHESTERKIN | 37-36 | 18 | 1-0 | 9 | 37 | 1-0 | 2 |
02/28/2025 | ![]() | 2-3 | L | +100 | 6e-10 | U | SHESTERKIN | 17-14 | 35 | 3-0 | 3 | 17 | 4-1 | 4 |
03/02/2025 | ![]() | 4-0 | W | -175 | 6o-25 | U | QUICK | 34-34 | 34 | 5-1 | 7 | 34 | 2-0 | 0 |
03/03/2025 | ![]() | 4-0 | W | +100 | 6u-20 | U | SHESTERKIN | 21-21 | 27 | 2-0 | 7 | 21 | 3-0 | 0 |
03/05/2025 | ![]() | 2-3 | L | -115 | 5.5o-15 | U | SHESTERKIN | 26-23 | 17 | 4-0 | 4 | 26 | 4-1 | 4 |
03/08/2025 | ![]() | 3-4 | L | +105 | 5.5o-15 | O | SHESTERKIN | 37-33 | 23 | 2-0 | 6 | 37 | 5-0 | 5 |
03/09/2025 | ![]() | 3-7 | L | -130 | 6.5u-20 | O | QUICK | 28-21 | 35 | 4-0 | 5 | 28 | 1-0 | 11 |
03/11/2025 | ![]() | 1-2 | L | +165 | 6u-30 | U | SHESTERKIN | 24-22 | 22 | 3-1 | 2 | 24 | 4-1 | 4 |
03/13/2025 | ![]() | 3-2 | W | -125 | 5.5e-10 | U | SHESTERKIN | 28-26 | 31 | 3-0 | 6 | 28 | 4-2 | 4 |
03/15/2025 | ![]() | 4-0 | W | -150 | 6o-15 | U | SHESTERKIN | 21-21 | 21 | 1-0 | 7 | 21 | 3-0 | 0 |
03/16/2025 | ![]() | 1-3 | L | +125 | 6.5e-10 | U | SHESTERKIN | 23-20 | 22 | 3-0 | 2 | 23 | 4-1 | 5 |
03/18/2025 | ![]() | 1-2 | L | -250 | 5.5o-15 | U | SHESTERKIN | 35-33 | 13 | 1-0 | 2 | 35 | 3-1 | 4 |
03/20/2025 | ![]() | 3-4 | L | -130 | 5.5o-20 | O | SHESTERKIN | 28-24 | 30 | 1-0 | 6 | 28 | 1-0 | 7 |
03/22/2025 | ![]() | 5-3 | W | -155 | 5.5u-45 | O | SHESTERKIN | 39-36 | 12 | 1-0 | 9 | 39 | 3-0 | 5 |
03/25/2025 | ![]() | 1-3 | L | +160 | 5.5u-25 | U | SHESTERKIN | 32-30 | 23 | 3-0 | 2 | 33 | 4-2 | 4 |
03/28/2025 | ![]() | 4-5 | L | -165 | 6o-15 | O | SHESTERKIN | 33-28 | 30 | 7-1 | 7 | 33 | 4-0 | 9 |
03/29/2025 | ![]() | 6-1 | W | -155 | 6o-15 | O | QUICK | 22-21 | 33 | 2-0 | 11 | 22 | 3-1 | 2 |
04/02/2025 | ![]() | 5-4 | W | -160 | 5.5u-30 | O | SHESTERKIN | 24-20 | 39 | 4-0 | 6 | 24 | 2-1 | 7 |
04/05/2025 | ![]() | 0-4 | L | +105 | 5.5u-25 | U | SHESTERKIN | 15-12 | 26 | 2-0 | 0 | 16 | 2-1 | 7 |
04/07/2025 | ![]() | 1-5 | L | +135 | 5.5o-20 | O | SHESTERKIN | 22-18 | 39 | 3-1 | 2 | 23 | 4-3 | 9 |
04/09/2025 | ![]() | 5-8 | L | -185 | 6u-20 | O | QUICK | 28-22 | 29 | 3-0 | 9 | 30 | 1-0 | 14 |
04/10/2025 | ![]() | 9-2 | W | +100 | 6e-10 | O | SHESTERKIN | 46-44 | 32 | 1-1 | 16 | 46 | 2-1 | 4 |
04/12/2025 | ![]() | 3-7 | L | +160 | 6u-20 | O | SHESTERKIN | 26-21 | 31 | 2-1 | 5 | 28 | 1-0 | 10 |
04/14/2025 | ![]() | 5-3 | W | +155 | 5.5o-15 | O | QUICK | 30-27 | 25 | 2-0 | 9 | 30 | 2-1 | 6 |
04/17/2025 | ![]() | 4-0 | W | -105 | 6.5o-20 | U | SHESTERKIN | 27-27 | 22 | 1-0 | 5 | 27 | 3-0 | 0 |
Carolina Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.09, Games Remaining=2.33.
Swipe left to see more →
Carolina - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/11/2024 | ![]() | 1-4 | L | -155 | 6o-20 | U | ANDERSEN | 21-19 | 21 | 4-0 | 1 | 23 | 6-2 | 8 |
10/15/2024 | ![]() | 4-2 | W | -165 | 6o-20 | P | KOCHETKOV | 26-24 | 31 | 1-0 | 6 | 26 | 3-1 | 4 |
10/18/2024 | ![]() | 4-1 | W | -160 | 6.5u-20 | U | ANDERSEN | 26-25 | 39 | 4-2 | 8 | 26 | 5-0 | 2 |
10/19/2024 | ![]() | 3-4 | L | -160 | 6u-15 | O | KOCHETKOV | 19-15 | 40 | 3-1 | 6 | 19 | 4-0 | 7 |
10/22/2024 | ![]() | 3-2 | W | +105 | 6o-25 | U | ANDERSEN | 35-33 | 33 | 2-1 | 6 | 35 | 4-1 | 3 |
10/24/2024 | ![]() | 4-2 | W | -180 | 6o-25 | P | KOCHETKOV | 32-30 | 43 | 3-1 | 6 | 32 | 2-0 | 4 |
10/26/2024 | ![]() | 4-1 | W | -180 | 5.5o-40 | U | ANDERSEN | 19-18 | 39 | 6-1 | 6 | 19 | 3-0 | 1 |
10/28/2024 | ![]() | 4-3 | W | -130 | 5.5o-45 | O | KOCHETKOV | 27-24 | 32 | 3-0 | 8 | 27 | 3-0 | 6 |
10/31/2024 | ![]() | 8-2 | W | -170 | 5.5o-25 | O | KOCHETKOV | 15-13 | 37 | 5-3 | 12 | 15 | 5-1 | 4 |
11/03/2024 | ![]() | 4-2 | W | -265 | 6o-20 | P | KOCHETKOV | 21-19 | 45 | 3-0 | 5 | 21 | 4-1 | 3 |
11/05/2024 | ![]() | 6-4 | W | -310 | 6o-25 | O | KOCHETKOV | 16-12 | 35 | 2-0 | 8 | 16 | 3-1 | 7 |
11/07/2024 | ![]() | 5-1 | W | -270 | 6.5o-20 | U | KOCHETKOV | 36-35 | 18 | 1-0 | 10 | 36 | 4-0 | 0 |
11/09/2024 | ![]() | 4-6 | L | -125 | 6.5o-35 | O | MARTIN | 28-23 | 31 | 4-1 | 8 | 29 | 5-1 | 9 |
11/11/2024 | ![]() | 5-2 | W | -145 | 6.5e-10 | O | KOCHETKOV | 32-30 | 34 | 4-0 | 8 | 32 | 3-1 | 2 |
11/13/2024 | ![]() | 1-4 | L | -200 | 6.5u-20 | U | KOCHETKOV | 18-15 | 50 | 6-1 | 2 | 21 | 1-0 | 5 |
11/16/2024 | ![]() | 4-0 | W | -175 | 6.5u-20 | U | MARTIN | 24-24 | 28 | 5-2 | 7 | 24 | 4-0 | 0 |
11/17/2024 | ![]() | 4-1 | W | -340 | 6o-15 | U | KOCHETKOV | 30-29 | 24 | 3-1 | 7 | 30 | 1-0 | 1 |
11/20/2024 | ![]() | 4-1 | W | -235 | 6o-15 | U | KOCHETKOV | 19-18 | 37 | 1-0 | 5 | 19 | 3-0 | 2 |
11/21/2024 | ![]() | 2-4 | L | +100 | 6u-15 | P | MARTIN | 21-17 | 22 | 2-1 | 4 | 21 | 3-2 | 8 |
11/23/2024 | ![]() | 4-5 | L | -245 | 6o-50 | O | KOCHETKOV | 31-27 | 36 | 4-1 | 5 | 32 | 5-1 | 4 |
11/25/2024 | ![]() | 6-4 | W | -135 | 6o-50 | O | MARTIN | 19-15 | 34 | 2-2 | 11 | 19 | 3-0 | 7 |
11/27/2024 | ![]() | 4-3 | W | -190 | 6.5o-25 | O | MARTIN | 22-19 | 30 | 4-2 | 8 | 22 | 2-0 | 6 |
11/29/2024 | ![]() | 3-6 | L | -160 | 5.5o-45 | O | MARTIN | 29-24 | 31 | 5-1 | 6 | 30 | 2-0 | 9 |
11/30/2024 | ![]() | 0-6 | L | -120 | 6.5e-10 | U | MARTIN | 28-23 | 20 | 2-0 | 0 | 35 | 6-3 | 9 |
12/03/2024 | ![]() | 2-4 | L | -290 | 6.5u-25 | U | KOCHETKOV | 28-24 | 19 | 1-1 | 3 | 28 | 2-0 | 8 |
12/05/2024 | ![]() | 5-3 | W | -155 | 7u-45 | O | KOCHETKOV | 19-16 | 35 | 5-2 | 10 | 19 | 3-0 | 5 |
12/07/2024 | ![]() | 3-4 | L | -190 | 6u-20 | O | KOCHETKOV | 25-21 | 31 | 3-2 | 6 | 25 | 2-0 | 5 |
12/10/2024 | ![]() | 3-2 | W | 6o-50 | U | KOCHETKOV | 23-21 | 28 | 4-0 | 4 | 23 | 3-0 | 3 | |
12/13/2024 | ![]() | 0-3 | L | -205 | 6.5e-10 | U | KOCHETKOV | 21-19 | 32 | 2-0 | 0 | 22 | 2-0 | 5 |
12/15/2024 | ![]() | 4-1 | W | -375 | 6.5u-15 | U | TOKARSKI | 28-27 | 28 | 3-0 | 7 | 28 | 5-0 | 2 |
12/17/2024 | ![]() | 4-0 | W | -240 | 6u-20 | U | KOCHETKOV | 32-32 | 29 | 2-1 | 7 | 32 | 1-0 | 0 |
12/20/2024 | ![]() | 1-3 | L | -150 | 6u-20 | U | KOCHETKOV | 22-19 | 25 | 2-0 | 2 | 22 | 2-0 | 6 |
12/22/2024 | ![]() | 3-1 | W | -150 | 5.5o-15 | U | KOCHETKOV | 23-22 | 31 | 5-1 | 4 | 23 | 4-0 | 2 |
12/23/2024 | ![]() | 2-5 | L | -120 | 6u-20 | O | TOKARSKI | 24-20 | 27 | 1-0 | 4 | 25 | 2-1 | 7 |
12/27/2024 | ![]() | 2-4 | L | +105 | 6e-10 | P | KOCHETKOV | 23-19 | 31 | 2-0 | 3 | 23 | 0-0 | 8 |
12/28/2024 | ![]() | 5-2 | W | -135 | 6e-10 | O | TOKARSKI | 23-21 | 41 | 4-1 | 9 | 23 | 2-0 | 2 |
12/31/2024 | ![]() | 3-4 | L | -245 | 5.5o-70 | O | KOCHETKOV | 28-25 | 35 | 4-1 | 5 | 28 | 3-1 | 6 |
01/02/2025 | ![]() | 3-1 | W | +100 | 5.5e-10 | U | KOCHETKOV | 26-25 | 40 | 3-0 | 6 | 26 | 2-0 | 2 |
01/04/2025 | ![]() | 0-4 | L | -225 | 5.5o-25 | U | KOCHETKOV | 26-23 | 21 | 4-0 | 0 | 27 | 3-1 | 8 |
01/05/2025 | ![]() | 4-3 | W | -205 | 6o-15 | O | TOKARSKI | 19-16 | 31 | 3-0 | 7 | 19 | 3-0 | 5 |
01/07/2025 | ![]() | 2-3 | L | -115 | 6e-10 | U | KOCHETKOV | 33-30 | 31 | 1-0 | 2 | 33 | 3-1 | 5 |
01/09/2025 | ![]() | 6-3 | W | -170 | 5.5e-10 | O | KOCHETKOV | 33-30 | 34 | 3-0 | 10 | 33 | 2-1 | 4 |
01/10/2025 | ![]() | 2-0 | W | -165 | 6u-15 | U | TOKARSKI | 14-14 | 20 | 3-0 | 2 | 14 | 3-0 | 0 |
01/12/2025 | ![]() | 2-3 | L | -460 | 6e-10 | U | KOCHETKOV | 20-17 | 37 | 2-1 | 4 | 20 | 2-0 | 6 |
01/15/2025 | ![]() | 2-4 | L | -180 | 6u-20 | P | TOKARSKI | 24-21 | 37 | 3-0 | 4 | 24 | 1-0 | 6 |
01/17/2025 | ![]() | 3-2 | W | -140 | 6u-15 | U | KOCHETKOV | 31-29 | 28 | 4-0 | 6 | 31 | 3-1 | 4 |
01/20/2025 | ![]() | 4-3 | W | -300 | 6u-20 | O | ANDERSEN | 25-22 | 48 | 2-0 | 8 | 25 | 2-0 | 6 |
01/21/2025 | ![]() | 2-1 | W | +105 | 5.5o-15 | U | KOCHETKOV | 23-22 | 19 | 3-0 | 3 | 23 | 3-0 | 2 |
01/23/2025 | ![]() | 7-4 | W | -370 | 6o-15 | O | ANDERSEN | 22-18 | 43 | 3-1 | 10 | 22 | 2-0 | 8 |
01/25/2025 | ![]() | 2-3 | L | -230 | 5.5o-25 | U | KOCHETKOV | 26-23 | 27 | 1-0 | 3 | 26 | 3-0 | 5 |
01/28/2025 | ![]() | 4-0 | W | -135 | 5.5o-25 | U | ANDERSEN | 22-22 | 26 | 2-0 | 6 | 22 | 3-0 | 0 |
01/30/2025 | ![]() | 3-2 | W | -405 | 6e-10 | U | KOCHETKOV | 20-18 | 27 | 2-0 | 5 | 20 | 2-0 | 3 |
02/01/2025 | ![]() | 2-4 | L | -145 | 5.5u-20 | O | ANDERSEN | 26-22 | 28 | 3-0 | 4 | 26 | 1-0 | 5 |
02/04/2025 | ![]() | 0-3 | L | -155 | 5.5o-20 | U | KOCHETKOV | 30-27 | 29 | 2-0 | 0 | 30 | 4-2 | 6 |
02/06/2025 | ![]() | 1-2 | L | -190 | 5.5u-15 | U | ANDERSEN | 24-22 | 38 | 2-0 | 2 | 24 | 3-0 | 4 |
02/08/2025 | ![]() | 7-3 | W | -180 | 5.5u-20 | O | KOCHETKOV | 39-36 | 38 | 2-1 | 11 | 39 | 5-2 | 4 |
02/22/2025 | ![]() | 3-6 | L | -130 | 6u-25 | O | KOCHETKOV | 21-18 | 34 | 2-0 | 6 | 23 | 2-0 | 7 |
02/25/2025 | ![]() | 0-4 | L | -220 | 6e-10 | U | ANDERSEN | 18-14 | 20 | 3-0 | 0 | 18 | 5-2 | 8 |
02/27/2025 | ![]() | 5-2 | W | -205 | 6.5e-10 | O | KOCHETKOV | 15-13 | 37 | 2-1 | 6 | 15 | 3-1 | 2 |
03/01/2025 | ![]() | 1-3 | L | -165 | 6.5e-10 | U | ANDERSEN | 30-28 | 36 | 4-1 | 2 | 31 | 2-1 | 5 |
03/02/2025 | ![]() | 2-1 | W | -295 | 6u-20 | U | KOCHETKOV | 16-15 | 33 | 6-0 | 3 | 16 | 4-1 | 2 |
03/04/2025 | ![]() | 2-1 | W | -190 | 6o-15 | U | ANDERSEN | 25-24 | 30 | 2-0 | 3 | 25 | 3-0 | 0 |
03/06/2025 | ![]() | 3-2 | W | -315 | 5.5o-20 | U | KOCHETKOV | 34-32 | 23 | 3-0 | 2 | 34 | 2-0 | 4 |
03/09/2025 | ![]() | 4-2 | W | -115 | 5.5u-15 | O | ANDERSEN | 22-20 | 27 | 6-1 | 7 | 22 | 3-0 | 0 |
03/11/2025 | ![]() | 4-1 | W | -130 | 5.5o-15 | U | KOCHETKOV | 24-23 | 31 | 5-0 | 4 | 24 | 1-0 | 2 |
03/14/2025 | ![]() | 4-2 | W | -245 | 6u-15 | P | ANDERSEN | 26-24 | 32 | 2-0 | 7 | 26 | 2-0 | 2 |
03/15/2025 | ![]() | 5-0 | W | -165 | 5.5o-15 | U | KOCHETKOV | 26-26 | 30 | 4-1 | 10 | 26 | 2-0 | 0 |
03/20/2025 | ![]() | 3-1 | W | -380 | 6u-25 | U | ANDERSEN | 25-24 | 29 | 3-0 | 4 | 25 | 3-0 | 1 |
03/22/2025 | ![]() | 2-7 | L | -115 | 5.5u-40 | O | KOCHETKOV | 25-18 | 36 | 2-0 | 4 | 25 | 2-1 | 12 |
03/23/2025 | ![]() | 5-2 | W | -230 | 6u-30 | O | ANDERSEN | 37-35 | 37 | 3-1 | 9 | 37 | 6-0 | 3 |
03/25/2025 | ![]() | 1-3 | L | -255 | 5.5o-15 | U | KOCHETKOV | 16-13 | 35 | 3-1 | 2 | 16 | 3-1 | 6 |
03/28/2025 | ![]() | 4-1 | W | -335 | 6u-20 | U | ANDERSEN | 15-14 | 25 | 3-1 | 5 | 15 | 2-0 | 2 |
03/30/2025 | ![]() | 6-4 | W | -345 | 5.5o-20 | O | KOCHETKOV | 31-27 | 30 | 4-1 | 10 | 31 | 5-1 | 5 |
04/02/2025 | ![]() | 5-1 | W | -215 | 5.5o-25 | O | ANDERSEN | 21-20 | 31 | 8-3 | 6 | 21 | 4-1 | 2 |
04/04/2025 | ![]() | 3-5 | L | -190 | 5.5o-20 | O | KOCHETKOV | 20-16 | 33 | 2-0 | 5 | 21 | 2-0 | 6 |
04/05/2025 | ![]() | 1-5 | L | -255 | 5.5e-10 | O | ANDERSEN | 26-21 | 40 | 1-0 | 2 | 26 | 2-0 | 10 |
04/08/2025 | ![]() | 0-3 | L | -255 | 6.5u-25 | U | KOCHETKOV | 18-15 | 33 | 3-0 | 0 | 18 | 2-0 | 3 |
04/10/2025 | ![]() | 4-5 | L | -165 | 6o-15 | O | ANDERSEN | 28-24 | 34 | 1-0 | 7 | 28 | 3-2 | 6 |
04/12/2025 | ![]() | 7-3 | W | -185 | 6u-20 | O | KOCHETKOV | 31-28 | 28 | 1-0 | 10 | 31 | 2-1 | 5 |
04/13/2025 | ![]() | 1-4 | L | -215 | 6u-20 | U | ANDERSEN | 20-16 | 26 | 4-1 | 2 | 20 | 2-0 | 8 |
04/16/2025 | ![]() | 2-4 | L | +125 | 6u-20 | P | KOCHETKOV | 21-18 | 29 | 1-0 | 4 | 22 | 3-0 | 5 |
04/17/2025 | ![]() | 5-7 | L | +130 | 5.5o-15 | O | ANDERSEN | 32-25 | 33 | 3-1 | 7 | 32 | 9-3 | 12 |
04/20/2025 | ![]() | 3:00p | -200 | 5.5u-40 | KOCHETKOV | - | - | - | ||||||
04/22/2025 | ![]() | 6:00p | ANDERSEN | - | - | - | ||||||||
04/25/2025 | ![]() | 8:00p | - | - | - | |||||||||
04/27/2025 | ![]() | 3:30p | - | - | - |
Date: The scheduled date of the game.
Opponent: The team that is being faced in the scheduled game.
Score: The final score of the game. If the game has not been played, this field will display the scheduled start time.
W-L: The result of the game, indicating a win (W) or loss (L) for the team.
Betting Information
ML (Money Line): The money line odds for the game, representing the payout for a winning bet on the team.
Total: The over/under betting total for the game, showing the expected combined score of both teams.
O/U: The result of the over/under bet, indicating whether the total points scored went Over (O) or Under (U) the predicted total.
Goalie Statistics
Goalie: The name of the starting goalie for the game.
SA-SV (Shots Against - Saves): The total number of shots the goalie faced and the number of saves made.
Team Statistics
SOG (Shots on Goal): The total number of shots on goal by the team.
