Swipe left to see more →
Saturday, 04/12/2025 6:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 9 | 36-39-7, 79 pts. | LUUKKONEN | +185 | 6o-15 | +145 | 5.5o-10 |
![]() | 10 | 47-31-4, 98 pts. | VANECEK | -225 | 6u-05 | -165 | 5.5u-10 |
Matchup Content Menu |
Swipe left to see more →
Starting Goalie Statistics |
Swipe left to see more →
UKKO-PEKKA LUUKKONEN - Buffalo Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 55 | 55 | 1489 | 1320 | 88.7% | 1 | 24-31 | -3 | 31-19 | +10.7 | -15.2 | ||
Road Games | 25 | 25 | 692 | 613 | 88.6% | 1 | 9-16 | -4 | 12-10 | +1.1 | -3.1 | ||
Last 4 Games | 4 | 4 | 117 | 102 | 87.2% | 0 | 1-3 | -2 | 2-2 | -0.1 | -0.2 | ||
Division Games | 17 | 17 | 453 | 397 | 87.6% | 1 | 6-11 | -6 | 9-7 | +1.4 | -3.1 |
Swipe left to see more →
VITEK VANECEK - Florida Starting Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
All Games | 25 | 24 | 722 | 638 | 88.4% | 1 | 5-19 | -14 | 12-11 | -0.3 | -1.8 | ||
Home Games | 11 | 11 | 336 | 304 | 90.5% | 1 | 5-6 | +1 | 4-7 | -4.2 | +3 | ||
Last 4 Games | 4 | 4 | 104 | 92 | 88.5% | 0 | 1-3 | -3 | 1-3 | -2.2 | +1.9 | ||
Division Games | 10 | 10 | 279 | 250 | 89.6% | 1 | 4-6 | -1 | 3-7 | -5 | +3.7 |
Backup Goalies' Statistics |
Swipe left to see more →
Buffalo - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
MICHAEL HOUSER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MICHAEL HOUSER (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
MICHAEL HOUSER (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
RYERSON LEENDERS (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
RYERSON LEENDERS (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
RYERSON LEENDERS (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TOPIAS LEINONEN (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TOPIAS LEINONEN (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TOPIAS LEINONEN (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
DEVON LEVI (All Games) | 9 | 8 | 258 | 225 | 87.2% | 0 | 2-6 | -4 | 7-1 | +6 | -6.6 | ||
DEVON LEVI (Road Games) | 5 | 5 | 166 | 144 | 86.7% | 0 | 0-5 | -5 | 4-1 | +3 | -3.3 | ||
DEVON LEVI (Last 4 Games) | 4 | 4 | 131 | 115 | 87.8% | 0 | 1-3 | -2 | 4-0 | +4.2 | -4.4 | ||
DEVON LEVI (Division Games) | 3 | 2 | 69 | 61 | 88.4% | 0 | 1-1 | 0 | 2-0 | +2.1 | -2 | ||
SCOTT RATZLAFF (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SCOTT RATZLAFF (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SCOTT RATZLAFF (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
JAMES REIMER (All Games) | 24 | 21 | 663 | 595 | 89.7% | 2 | 10-11 | +5 | 10-10 | -0.6 | -0.8 | ||
JAMES REIMER (Road Games) | 16 | 14 | 449 | 399 | 88.9% | 1 | 4-10 | -2 | 7-6 | +0.5 | -1.6 | ||
JAMES REIMER (Last 4 Games) | 4 | 4 | 119 | 105 | 88.2% | 1 | 2-2 | +1 | 2-2 | -0.1 | -0.1 | ||
JAMES REIMER (Division Games) | 10 | 8 | 244 | 216 | 88.5% | 0 | 3-5 | 0 | 4-4 | -0.1 | -0.4 | ||
FELIX SANDSTROM (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
FELIX SANDSTROM (Road Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
FELIX SANDSTROM (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Swipe left to see more →
Florida - Reserve Goalie Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goals Allowed | Team Record in Starts | ||||||||||||
Goalie | Games | GS | SA | SV | SV% | SHO | W-L | Unit$ | O/U | OV Unit$ | UN Unit$ | ||
KENNETH APPLEBY (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KENNETH APPLEBY (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KENNETH APPLEBY (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
COOPER BLACK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
COOPER BLACK (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
COOPER BLACK (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SERGEI BOBROVSKY (All Games) | 54 | 54 | 1377 | 1247 | 90.6% | 6 | 33-21 | -2 | 26-26 | -2.8 | -2.5 | ||
SERGEI BOBROVSKY (Home Games) | 31 | 31 | 779 | 707 | 90.8% | 4 | 20-11 | -1 | 15-14 | -0.5 | -2.3 | ||
SERGEI BOBROVSKY (Last 4 Games) | 4 | 4 | 87 | 78 | 89.7% | 1 | 2-2 | -1 | 1-3 | -2.4 | +2 | ||
SERGEI BOBROVSKY (Division Games) | 18 | 18 | 427 | 384 | 89.9% | 1 | 9-9 | -8 | 8-10 | -3.3 | +1.3 | ||
EVAN CORMIER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
EVAN CORMIER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
EVAN CORMIER (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CHRIS DRIEDGER (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CHRIS DRIEDGER (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
CHRIS DRIEDGER (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SERGEI GAYDUCHENKO (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SERGEI GAYDUCHENKO (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SERGEI GAYDUCHENKO (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KIRILL GERASIMYUK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KIRILL GERASIMYUK (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
KIRILL GERASIMYUK (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
SPENCER KNIGHT (Last 4 Games) | 4 | 4 | 134 | 121 | 90.3% | 1 | 2-2 | +1 | 2-2 | -0.2 | -0.4 | ||
TYLER MUSZELIK (All Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TYLER MUSZELIK (Home Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 | ||
TYLER MUSZELIK (Division Games) | 0 | 0 | 0 | 0 | 0.0% | 0 | 0-0 | 0 | 0-0 | 0 | 0 |
Goalie: The name of the goaltender being evaluated.
Games (GP): The total number of games in which the goalie has appeared.
Games Started (GS): The number of games the goalie has started.
Goals Allowed
SA (Shots Against): The total number of shots faced by the goalie.
SV (Saves): The total number of shots successfully stopped by the goalie.
SV% (Save Percentage): The percentage of shots the goalie has saved, calculated as (Saves ÷ Shots Against) × 100.
SHO (Shutouts): The number of games in which the goalie did not allow a goal.
W-L (Wins-Losses): The goalie's win-loss record in games started.
Unit$: The profit or loss in betting units for backing the goalie’s team in games started.
Over/Under Performance
O/U: The team's over/under record in games the goalie has started.
OV Unit$: The profit or loss in betting units for the 'Over' in games the goalie has started.
UN Unit$: The profit or loss in betting units for the 'Under' in games the goalie has started.
Game Situations
All Games: Statistics covering all games the goalie has played in.
Home Games: Statistics from games played at the goalie’s home arena.
Road Games: Statistics from games played on the road.
Last 4 Games: Performance statistics over the most recent four games started.