More NBA Games |
Swipe left to see more →
Sunday, 04/20/2025 3:30 PM (ET) | ||||||
---|---|---|---|---|---|---|
Eastern Conference - First Round - Best Of 7 - Game 1 | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 511 | 42-41 | 209 | 206 | 104 | |
![]() | 512 | 61-21 | -13.5 | -14 | -8 |
Matchup Content Menu |
Swipe left to see more →
Team Betting Trends |
Swipe left to see more →
Orlando - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Atlantic division opponents | 9-10 | 6-13 | 11-7 | 8-11 | 7-12 | 4-5 | 3-6 | 5-3 | 4-5 | 5-4 |
in all games | 42-41 | 35-48 | 41-40 | 39-44 | 37-45 | 19-22 | 19-22 | 18-21 | 19-22 | 21-19 |
as an underdog | 15-20 | 17-18 | 10-24 | 16-19 | 15-19 | 9-12 | 13-8 | 7-13 | 8-13 | 10-10 |
in road games | 19-22 | 19-22 | 18-21 | 19-22 | 21-19 | 19-22 | 19-22 | 18-21 | 19-22 | 21-19 |
as a road underdog | 9-12 | 13-8 | 7-13 | 8-13 | 10-10 | 9-12 | 13-8 | 7-13 | 8-13 | 10-10 |
when the total is 200 to 209.5 | 12-9 | 10-11 | 12-9 | 8-13 | 12-9 | 4-4 | 4-4 | 4-4 | 4-4 | 6-2 |
in a road game where the total is 200 to 209.5 | 4-4 | 4-4 | 4-4 | 4-4 | 6-2 | 4-4 | 4-4 | 4-4 | 4-4 | 6-2 |
as an underdog of 10 or more points | 4-2 | 2-4 | 3-2 | 2-4 | 2-4 | 3-2 | 2-3 | 2-2 | 2-3 | 2-3 |
as a road underdog of 12.5 to 18 points | 0-2 | 1-1 | 0-1 | 0-2 | 1-1 | 0-2 | 1-1 | 0-1 | 0-2 | 1-1 |
as a road underdog of 12.5 or more points | 0-2 | 1-1 | 0-1 | 0-2 | 1-1 | 0-2 | 1-1 | 0-1 | 0-2 | 1-1 |
in the second half of the season | 18-16 | 15-19 | 17-16 | 21-13 | 13-21 | 10-6 | 8-8 | 9-6 | 10-6 | 7-9 |
on Sunday games | 6-7 | 3-10 | 7-6 | 2-11 | 3-10 | 2-2 | 1-3 | 2-2 | 0-4 | 0-4 |
in April games | 5-2 | 4-3 | 5-1 | 5-2 | 3-4 | 2-2 | 3-1 | 2-1 | 2-2 | 2-2 |
when playing with 3 or more days rest | 3-1 | 1-3 | 2-2 | 2-2 | 3-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 |
when playing 6 or less games in 14 days | 10-7 | 5-12 | 9-8 | 9-8 | 8-9 | 2-0 | 0-2 | 2-0 | 2-0 | 1-1 |
when playing 4 or less games in 10 days | 9-4 | 5-8 | 7-6 | 6-7 | 6-7 | 2-1 | 2-1 | 2-1 | 2-1 | 2-1 |
in the 1rst game of a playoff series | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all playoff games | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in the first round of the playoffs | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a home win | 13-9 | 7-15 | 12-10 | 13-9 | 9-12 | 7-5 | 7-5 | 6-6 | 8-4 | 8-3 |
off a win against a division rival | 10-2 | 4-8 | 9-3 | 8-4 | 4-8 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 |
off a home win against a division rival | 5-1 | 0-6 | 5-1 | 3-3 | 1-5 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 |
off a home blowout win by 20 points or more | 4-2 | 1-5 | 4-2 | 3-3 | 2-4 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
after allowing 100 points or less | 16-8 | 8-16 | 14-10 | 10-14 | 12-12 | 8-3 | 5-6 | 7-4 | 5-6 | 7-4 |
after a blowout win by 20 points or more | 6-2 | 2-6 | 5-3 | 4-4 | 3-5 | 3-0 | 2-1 | 2-1 | 2-1 | 2-1 |
after playing a home game | 25-16 | 17-24 | 23-18 | 23-18 | 18-22 | 11-6 | 10-7 | 10-7 | 12-5 | 10-6 |
versus good 3 point shooting teams - making >=36% of their attempts | 21-21 | 18-24 | 18-23 | 20-22 | 18-24 | 11-10 | 11-10 | 9-11 | 10-11 | 11-10 |
versus good passing teams, averaging >=23 assists/game | 37-37 | 32-42 | 35-37 | 36-38 | 35-39 | 18-18 | 17-19 | 16-18 | 18-18 | 19-17 |
versus good shooting teams - making >=46% of their shots | 24-21 | 22-23 | 21-24 | 25-20 | 20-25 | 13-9 | 13-9 | 11-11 | 10-12 | 12-10 |
versus poor foul drawing teams - attempting <=24 free throws/game | 34-39 | 30-43 | 33-38 | 33-40 | 32-41 | 15-21 | 16-20 | 14-20 | 16-20 | 17-19 |
when playing against a team with a winning record | 18-18 | 17-19 | 13-22 | 16-20 | 17-19 | 9-9 | 10-8 | 7-10 | 7-11 | 9-9 |
when playing against a top-level team (Win Pct. > 70%) | 5-4 | 3-6 | 4-4 | 1-8 | 3-6 | 2-3 | 3-2 | 2-2 | 0-5 | 2-3 |
versus good defensive teams - allowing <=108 points/game | 2-3 | 1-4 | 1-4 | 1-4 | 1-4 | 0-2 | 1-1 | 0-2 | 0-2 | 0-2 |
versus good teams - outscoring their opponents by 3+ points/game | 7-12 | 5-14 | 4-14 | 7-12 | 6-13 | 3-6 | 4-5 | 2-6 | 2-7 | 3-6 |
versus good offensive teams - scoring 116+ points/game | 14-13 | 11-16 | 13-13 | 14-13 | 11-16 | 6-7 | 8-5 | 6-6 | 5-8 | 7-6 |
versus poor pressure defensive teams - forcing <=13 turnovers/game | 15-14 | 15-14 | 14-13 | 13-16 | 14-15 | 6-8 | 9-5 | 5-7 | 7-7 | 8-6 |
Swipe left to see more →
Boston - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Southeast division opponents | 9-9 | 4-14 | 7-4 | 11-7 | 7-11 | 4-4 | 4-4 | 2-2 | 5-3 | 2-6 |
in all games | 39-43 | 37-45 | 43-18 | 43-38 | 35-45 | 18-23 | 21-20 | 15-11 | 20-20 | 14-26 |
as a favorite | 37-40 | 36-41 | 41-15 | 41-35 | 34-41 | 18-23 | 21-20 | 15-11 | 20-20 | 14-26 |
in home games | 18-23 | 21-20 | 15-11 | 20-20 | 14-26 | 18-23 | 21-20 | 15-11 | 20-20 | 14-26 |
as a home favorite | 18-23 | 21-20 | 15-11 | 20-20 | 14-26 | 18-23 | 21-20 | 15-11 | 20-20 | 14-26 |
when the total is 200 to 209.5 | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 |
as a favorite of 10 or more points | 17-26 | 20-23 | 17-5 | 23-20 | 19-22 | 11-13 | 12-12 | 5-4 | 13-11 | 8-15 |
in a home game where the total is 200 to 209.5 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 0-1 |
as a home favorite of 12.5 to 18 points | 5-8 | 6-7 | 0-0 | 7-6 | 5-7 | 5-8 | 6-7 | 0-0 | 7-6 | 5-7 |
in the second half of the season | 20-13 | 15-18 | 20-6 | 21-11 | 10-21 | 9-7 | 7-9 | 6-4 | 9-6 | 4-11 |
on Sunday games | 5-8 | 4-9 | 7-3 | 7-6 | 6-7 | 3-4 | 2-5 | 4-1 | 4-3 | 2-5 |
in April games | 4-3 | 3-4 | 2-2 | 3-4 | 0-7 | 3-2 | 2-3 | 1-1 | 3-2 | 0-5 |
when playing with 3 or more days rest | 2-2 | 2-2 | 3-0 | 2-2 | 2-2 | 1-1 | 0-2 | 1-0 | 1-1 | 0-2 |
when playing 6 or less games in 14 days | 6-13 | 8-11 | 9-6 | 10-9 | 8-10 | 4-5 | 5-4 | 4-3 | 5-4 | 4-5 |
when playing 4 or less games in 10 days | 5-10 | 4-11 | 7-3 | 7-8 | 6-9 | 3-3 | 2-4 | 3-1 | 3-3 | 2-4 |
in the 1rst game of a playoff series | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all playoff games | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in the first round of the playoffs | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a home win | 10-17 | 14-13 | 13-5 | 13-13 | 14-12 | 5-9 | 8-6 | 6-4 | 7-6 | 6-7 |
revenging a loss vs opponent | 13-5 | 6-12 | 14-3 | 10-7 | 8-10 | 6-2 | 5-3 | 5-2 | 4-3 | 4-4 |
revenging a same season loss vs opponent | 9-4 | 5-8 | 10-2 | 8-4 | 5-8 | 4-2 | 4-2 | 3-2 | 3-2 | 3-3 |
revenging a road loss vs opponent | 7-2 | 3-6 | 7-1 | 5-3 | 4-5 | 4-1 | 3-2 | 3-1 | 2-2 | 2-3 |
revenging a blowout loss vs opponent of 20 points or more | 1-0 | 0-1 | 1-0 | 0-0 | 0-1 | 1-0 | 0-1 | 1-0 | 0-0 | 0-1 |
after allowing 100 points or less | 6-14 | 11-9 | 10-4 | 11-9 | 9-11 | 2-6 | 3-5 | 3-2 | 3-5 | 1-7 |
after scoring 100 points or less | 4-2 | 5-1 | 2-1 | 3-3 | 3-3 | 2-2 | 4-0 | 0-1 | 2-2 | 3-1 |
after playing a home game | 21-19 | 18-22 | 21-5 | 21-18 | 17-22 | 11-11 | 10-12 | 9-4 | 13-8 | 8-13 |
versus poor 3 point shooting teams - making <=33% of their attempts | 2-5 | 3-4 | 1-3 | 4-3 | 4-3 | 1-1 | 2-0 | 0-0 | 1-1 | 1-1 |
versus good passing teams, averaging >=23 assists/game | 34-37 | 31-40 | 37-15 | 37-33 | 28-42 | 16-21 | 17-20 | 14-9 | 18-18 | 12-25 |
versus poor defensive teams - shooting pct defense of >=46% | 28-31 | 24-35 | 29-11 | 29-30 | 21-36 | 14-15 | 12-17 | 9-5 | 16-13 | 8-20 |
versus poor foul drawing teams - attempting <=24 free throws/game | 32-39 | 32-39 | 36-16 | 38-32 | 26-43 | 16-21 | 18-19 | 13-10 | 18-18 | 11-25 |
when playing against a team with a winning record | 13-17 | 14-16 | 16-12 | 15-14 | 12-18 | 5-10 | 9-6 | 7-7 | 6-8 | 6-9 |
when playing against a marginal winning team (Win Pct. 51% to 60%) | 5-9 | 5-9 | 7-5 | 6-8 | 6-8 | 1-4 | 2-3 | 2-2 | 1-4 | 2-3 |
versus good defensive teams - allowing <=108 points/game | 3-7 | 6-4 | 3-5 | 6-4 | 7-3 | 2-2 | 4-0 | 1-2 | 2-2 | 3-1 |
versus poor offensive teams - scoring <=108 points/game | 2-8 | 5-5 | 2-3 | 5-5 | 5-5 | 2-4 | 4-2 | 1-1 | 2-4 | 3-3 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.