Swipe left to see more →
Friday, 04/11/2025 9:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 529 | 26-56 | 218.5 | 216.5 | 109 | |
![]() | 530 | 49-33 | -19 | -21 | -11.5 |
Matchup Content Menu |
Swipe left to see more →
Team Betting Trends |
Swipe left to see more →
Brooklyn - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Northwest division opponents | 4-5 | 7-2 | 1-5 | 5-4 | 6-3 | 2-2 | 4-0 | 1-1 | 3-1 | 3-1 |
in all games | 42-37 | 37-42 | 24-46 | 44-34 | 40-38 | 25-15 | 17-22 | 12-20 | 25-14 | 24-16 |
as an underdog | 38-30 | 32-36 | 19-40 | 40-28 | 34-33 | 24-13 | 16-20 | 11-18 | 24-12 | 22-15 |
in road games | 25-15 | 17-22 | 12-20 | 25-14 | 24-16 | 25-15 | 17-22 | 12-20 | 25-14 | 24-16 |
as a road underdog | 24-13 | 16-20 | 11-18 | 24-12 | 22-15 | 24-13 | 16-20 | 11-18 | 24-12 | 22-15 |
when the total is 210 to 219.5 | 19-25 | 22-22 | 11-28 | 23-20 | 22-20 | 10-9 | 7-12 | 5-10 | 13-6 | 10-9 |
as an underdog of 10 or more points | 16-15 | 12-19 | 4-18 | 18-14 | 18-14 | 12-7 | 5-13 | 4-7 | 13-6 | 12-7 |
in a road game where the total is 210 to 219.5 | 10-9 | 7-12 | 5-10 | 13-6 | 10-9 | 10-9 | 7-12 | 5-10 | 13-6 | 10-9 |
as a road underdog of 12.5 or more points | 7-3 | 3-7 | 0-2 | 6-4 | 5-5 | 7-3 | 3-7 | 0-2 | 6-4 | 5-5 |
as a road underdog of 18.5 or more points | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in the second half of the season | 18-13 | 15-17 | 10-17 | 16-15 | 15-15 | 8-5 | 3-10 | 3-7 | 8-5 | 7-6 |
on Friday nights | 5-8 | 8-5 | 2-9 | 7-6 | 7-5 | 3-4 | 4-3 | 0-5 | 4-3 | 3-4 |
in April games | 1-3 | 3-1 | 1-2 | 0-3 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing on back-to-back days | 8-6 | 4-9 | 5-6 | 6-8 | 7-7 | 6-3 | 2-6 | 3-3 | 4-5 | 5-4 |
in non-conference games | 17-13 | 18-11 | 10-14 | 17-12 | 16-13 | 10-5 | 10-4 | 6-4 | 9-6 | 11-4 |
when playing their 3rd game in 4 days | 15-6 | 9-11 | 10-7 | 12-9 | 11-9 | 10-4 | 6-7 | 5-5 | 8-6 | 8-6 |
after 3 or more consecutive overs | 1-4 | 0-5 | 1-3 | 3-2 | 1-4 | 1-2 | 0-3 | 1-1 | 2-1 | 1-2 |
off a home loss | 11-16 | 10-16 | 9-17 | 12-14 | 12-14 | 7-6 | 5-7 | 5-7 | 8-5 | 8-5 |
off a home blowout loss of 20 points or more | 3-4 | 3-4 | 2-5 | 2-5 | 2-5 | 3-0 | 2-1 | 2-1 | 1-2 | 1-2 |
revenging a loss vs opponent | 27-24 | 26-25 | 14-31 | 27-25 | 29-21 | 18-10 | 13-14 | 8-14 | 17-11 | 18-10 |
revenging a same season loss vs opponent | 16-16 | 17-16 | 7-22 | 16-17 | 19-13 | 9-6 | 7-8 | 3-9 | 9-6 | 10-5 |
revenging a home loss vs opponent | 17-9 | 13-13 | 8-15 | 17-10 | 16-9 | 13-5 | 9-8 | 6-8 | 12-6 | 13-5 |
after a blowout loss by 20 points or more | 6-5 | 4-7 | 3-8 | 4-7 | 3-8 | 4-1 | 3-2 | 2-3 | 2-3 | 2-3 |
after playing a home game | 18-20 | 14-24 | 11-23 | 21-17 | 15-23 | 10-7 | 5-11 | 5-8 | 11-6 | 8-9 |
after playing 3 consecutive home games | 6-3 | 3-7 | 5-2 | 8-2 | 3-7 | 4-1 | 2-3 | 3-0 | 4-1 | 2-3 |
versus good 3 point shooting teams - making >=36% of their attempts | 21-17 | 15-23 | 9-24 | 20-19 | 21-16 | 15-7 | 8-13 | 6-10 | 14-8 | 15-7 |
versus good passing teams, averaging >=23 assists/game | 37-33 | 34-36 | 21-41 | 37-32 | 39-30 | 23-13 | 15-20 | 12-17 | 22-13 | 24-12 |
versus good shooting teams - making >=46% of their shots | 23-18 | 18-23 | 11-23 | 21-21 | 23-18 | 15-9 | 9-14 | 7-11 | 14-10 | 17-7 |
versus poor defensive teams - shooting pct defense of >=46% | 23-29 | 22-30 | 15-34 | 25-25 | 25-25 | 15-11 | 11-15 | 8-16 | 16-9 | 16-10 |
versus poor foul drawing teams - attempting <=24 free throws/game | 38-31 | 32-38 | 21-40 | 38-30 | 36-32 | 23-11 | 13-21 | 11-16 | 21-12 | 21-13 |
when playing against a team with a winning record | 22-13 | 17-19 | 8-19 | 23-13 | 19-16 | 13-6 | 8-11 | 3-8 | 12-7 | 11-8 |
when playing against a marginal winning team (Win Pct. 51% to 60%) | 11-6 | 7-10 | 6-9 | 11-6 | 10-6 | 7-3 | 4-6 | 3-5 | 6-4 | 7-3 |
versus good teams - outscoring their opponents by 3+ points/game | 11-10 | 11-11 | 1-13 | 12-10 | 13-9 | 7-4 | 5-6 | 0-4 | 7-4 | 7-4 |
Swipe left to see more →
Minnesota - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Atlantic division opponents | 5-4 | 3-6 | 3-4 | 4-5 | 3-6 | 2-2 | 3-1 | 1-2 | 1-3 | 2-2 |
in all games | 39-41 | 44-36 | 42-33 | 38-40 | 33-46 | 17-22 | 24-15 | 20-16 | 17-21 | 20-18 |
in home games | 17-22 | 24-15 | 20-16 | 17-21 | 20-18 | 17-22 | 24-15 | 20-16 | 17-21 | 20-18 |
as a favorite | 23-34 | 30-27 | 30-22 | 24-31 | 22-34 | 12-21 | 19-14 | 17-13 | 13-19 | 14-18 |
as a home favorite | 13-21 | 20-14 | 18-13 | 13-20 | 15-18 | 13-21 | 20-14 | 18-13 | 13-20 | 15-18 |
when the total is 210 to 219.5 | 11-19 | 14-16 | 18-11 | 15-14 | 12-17 | 6-13 | 8-11 | 11-7 | 8-11 | 8-10 |
in a home game where the total is 210 to 219.5 | 6-13 | 8-11 | 11-7 | 8-11 | 8-10 | 6-13 | 8-11 | 11-7 | 8-11 | 8-10 |
as a favorite of 10 or more points | 8-9 | 9-8 | 8-4 | 8-9 | 6-11 | 7-6 | 8-5 | 7-3 | 7-6 | 6-7 |
as a home favorite of 18.5 or more points | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in the second half of the season | 18-14 | 19-13 | 17-12 | 13-19 | 14-17 | 11-6 | 12-5 | 9-6 | 6-11 | 10-6 |
on Friday nights | 8-6 | 9-5 | 11-2 | 12-2 | 8-6 | 4-3 | 5-2 | 6-0 | 6-1 | 3-4 |
in April games | 3-2 | 2-3 | 3-1 | 3-2 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing on back-to-back days | 7-6 | 9-4 | 7-6 | 6-7 | 8-5 | 3-3 | 4-2 | 3-3 | 3-3 | 5-1 |
in non-conference games | 11-18 | 13-16 | 12-14 | 11-18 | 10-19 | 5-9 | 8-6 | 6-7 | 4-10 | 7-7 |
when playing their 3rd game in 4 days | 12-9 | 8-13 | 13-8 | 9-12 | 8-12 | 4-7 | 4-7 | 5-6 | 4-7 | 6-4 |
off a road win | 9-14 | 14-9 | 13-8 | 13-9 | 10-13 | 4-9 | 11-2 | 7-5 | 6-6 | 9-4 |
after scoring 136 points or more | 3-1 | 1-3 | 3-1 | 3-1 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 2-0 |
after playing 3 consecutive road games | 4-3 | 4-3 | 6-1 | 3-4 | 2-5 | 2-2 | 3-1 | 4-0 | 2-2 | 1-3 |
versus good passing teams, averaging >=23 assists/game | 34-34 | 36-32 | 36-28 | 33-33 | 26-41 | 14-19 | 20-13 | 16-15 | 14-18 | 17-15 |
versus poor defensive teams - shooting pct defense of >=46% | 27-20 | 23-24 | 28-15 | 23-24 | 17-29 | 13-9 | 14-8 | 14-6 | 11-11 | 11-10 |
versus poor foul drawing teams - attempting <=24 free throws/game | 34-36 | 39-31 | 36-30 | 32-37 | 28-41 | 15-18 | 20-13 | 16-15 | 13-20 | 16-16 |
when playing against a team with a losing record | 15-17 | 17-15 | 16-12 | 12-20 | 12-19 | 9-7 | 9-7 | 9-5 | 7-9 | 7-8 |
when playing against a bad team (Win Pct. 25% to 40%) | 6-6 | 7-5 | 5-5 | 4-8 | 5-7 | 4-2 | 4-2 | 3-2 | 3-3 | 2-4 |
versus poor offensive teams - scoring <=108 points/game | 5-5 | 5-5 | 6-4 | 4-6 | 6-4 | 1-2 | 2-1 | 2-1 | 1-2 | 3-0 |
versus poor teams - outscored by their opponents by 3+ points/game | 13-10 | 12-11 | 12-7 | 11-12 | 9-13 | 8-3 | 6-5 | 7-2 | 6-5 | 5-5 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.