Swipe left to see more →
Friday, 04/11/2025 9:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 529 | 26-56 | 218.5 | 216.5 | 109 | |
![]() | 530 | 49-33 | -19 | -21 | -11.5 |
Matchup Content Menu |
Swipe left to see more →
Jordi Fernandez Betting Trends |
Swipe left to see more →
Jordi Fernandez - betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of Brooklyn. | |||||||
Game | Money Line | 1st Half | |||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | |
against Northwest division opponents | 4-5 | 7-2 | 1-8 | -3.8 | 5-4 | 6-3 | |
in all games | 42-37 | 37-42 | 26-54 | +3.8 | 44-34 | 40-38 | |
as an underdog | 38-30 | 32-36 | 21-48 | +8.6 | 40-28 | 34-33 | |
when the total is 210 to 219.5 | 19-25 | 22-22 | 12-32 | -7.5 | 23-20 | 22-20 | |
in road games | 25-15 | 17-22 | 14-26 | +11.9 | 25-14 | 24-16 | |
as a road underdog | 24-13 | 16-20 | 13-24 | +14.6 | 24-12 | 22-15 | |
as an underdog of 10 or more points | 16-15 | 12-19 | 6-26 | +1 | 18-14 | 18-14 | |
in a road game where the total is 210 to 219.5 | 10-9 | 7-12 | 6-13 | +2.3 | 13-6 | 10-9 | |
as a road underdog of 12.5 or more points | 7-3 | 3-7 | 2-8 | -2 | 6-4 | 5-5 | |
as a road underdog of 18.5 or more points | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | |
in the second half of the season | 18-13 | 15-17 | 11-21 | +1.1 | 16-15 | 15-15 | |
on Friday nights | 5-8 | 8-5 | 2-11 | -6.3 | 7-6 | 7-5 | |
in April games | 1-3 | 3-1 | 1-3 | -1 | 0-3 | 0-4 | |
when playing on back-to-back days | 8-6 | 4-9 | 6-8 | +8.4 | 6-8 | 7-7 | |
in non-conference games | 17-13 | 18-11 | 12-18 | +12 | 17-12 | 16-13 | |
when playing their 3rd game in 4 days | 15-6 | 9-11 | 11-10 | +14.6 | 12-9 | 11-9 | |
after 3 or more consecutive overs | 1-4 | 0-5 | 1-4 | -1.8 | 3-2 | 1-4 | |
off a home loss | 11-16 | 10-16 | 9-18 | +0.8 | 12-14 | 12-14 | |
off a home blowout loss of 20 points or more | 3-4 | 3-4 | 2-5 | -2.8 | 2-5 | 2-5 | |
revenging a loss vs opponent | 27-24 | 26-25 | 15-37 | +0.3 | 27-25 | 29-21 | |
revenging a same season loss vs opponent | 16-16 | 17-16 | 7-26 | -9.5 | 16-17 | 19-13 | |
revenging a home loss vs opponent | 17-9 | 13-13 | 9-18 | +6 | 17-10 | 16-9 | |
after a blowout loss by 20 points or more | 6-5 | 4-7 | 3-8 | -4.5 | 4-7 | 3-8 | |
after playing a home game | 18-20 | 14-24 | 11-28 | -4.6 | 21-17 | 15-23 | |
after playing 3 consecutive home games | 6-3 | 3-7 | 5-5 | +6.5 | 8-2 | 3-7 | |
versus good 3 point shooting teams - making >=36% of their attempts | 21-17 | 15-23 | 10-29 | 0 | 20-19 | 21-16 | |
versus good passing teams, averaging >=23 assists/game | 37-33 | 34-36 | 22-49 | +2 | 37-32 | 39-30 | |
versus poor defensive teams - shooting pct defense of >=46% | 23-29 | 22-30 | 15-37 | -11.6 | 25-25 | 25-25 | |
versus good shooting teams - making >=46% of their shots | 23-18 | 18-23 | 12-30 | +8.4 | 21-21 | 23-18 | |
versus poor foul drawing teams - attempting <=24 free throws/game | 38-31 | 32-38 | 23-47 | +0.4 | 38-30 | 36-32 | |
when playing against a team with a winning record | 22-13 | 17-19 | 10-26 | +1.5 | 23-13 | 19-16 | |
when playing against a marginal winning team (Win Pct. 51% to 60%) | 11-6 | 7-10 | 6-11 | +6.3 | 11-6 | 10-6 | |
versus good teams - outscoring their opponents by 3+ points/game | 11-10 | 11-11 | 3-19 | -9.8 | 12-10 | 13-9 |
Chris Finch Betting Trends |
Swipe left to see more →
Chris Finch - betting records as head coach. | |||||||
---|---|---|---|---|---|---|---|
Career records as head coach of Minnesota. | |||||||
Game | Money Line | 1st Half | |||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | |
against Atlantic division opponents | 22-22 | 21-24 | 20-25 | -6.6 | 21-23 | 19-26 | |
in all games | 199-191 | 211-185 | 221-176 | -29.4 | 204-184 | 189-205 | |
as a favorite | 97-111 | 107-106 | 140-74 | -64.4 | 101-106 | 104-109 | |
in home games | 93-101 | 98-99 | 117-81 | -38 | 95-99 | 86-111 | |
as a home favorite | 57-76 | 68-68 | 87-50 | -53.6 | 59-74 | 61-75 | |
when the total is 210 to 219.5 | 43-42 | 48-39 | 58-29 | +5.5 | 49-36 | 42-43 | |
in a home game where the total is 210 to 219.5 | 21-27 | 24-25 | 30-19 | -13.2 | 22-26 | 21-27 | |
as a favorite of 10 or more points | 18-25 | 21-21 | 35-8 | -25 | 19-24 | 19-24 | |
as a home favorite of 18.5 or more points | 0-1 | 0-1 | 0-1 | 0 | 0-1 | 1-0 | |
in the second half of the season | 97-79 | 100-77 | 100-78 | -7.9 | 92-82 | 88-88 | |
on Friday nights | 31-39 | 41-32 | 36-37 | -18.1 | 46-25 | 39-33 | |
in April games | 30-24 | 31-25 | 32-24 | +5.6 | 33-22 | 27-29 | |
when playing on back-to-back days | 32-31 | 42-21 | 33-30 | -2.4 | 29-34 | 34-28 | |
in non-conference games | 57-78 | 75-61 | 66-70 | -58 | 59-72 | 69-65 | |
when playing their 3rd game in 4 days | 45-46 | 48-44 | 47-45 | -28.2 | 51-41 | 43-48 | |
off a road win | 47-54 | 57-46 | 60-43 | -20.1 | 51-51 | 50-52 | |
after scoring 136 points or more | 14-10 | 13-12 | 14-11 | -13.8 | 13-12 | 15-10 | |
after playing 3 consecutive road games | 28-24 | 27-25 | 33-19 | +8.2 | 32-19 | 19-33 | |
versus good passing teams, averaging >=23 assists/game | 159-161 | 175-151 | 175-151 | -33 | 162-156 | 149-174 | |
versus poor defensive teams - shooting pct defense of >=46% | 130-121 | 132-124 | 150-106 | -40 | 128-125 | 124-131 | |
versus poor foul drawing teams - attempting <=24 free throws/game | 163-152 | 174-145 | 178-142 | -33.7 | 161-152 | 147-170 | |
when playing against a team with a losing record | 67-75 | 73-71 | 91-54 | -46.6 | 70-70 | 73-71 | |
when playing against a bad team (Win Pct. 25% to 40%) | 32-25 | 36-21 | 40-18 | -21 | 30-25 | 35-23 | |
versus poor teams - outscored by their opponents by 3+ points/game | 46-43 | 45-45 | 63-28 | -40.9 | 40-47 | 48-42 | |
versus poor offensive teams - scoring <=108 points/game | 32-27 | 30-28 | 37-22 | -12.1 | 31-26 | 29-29 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "as a favorite").
ATS (Against the Spread): Indicates the head coaches team win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the head coaches team win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The head coaches team win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the head coaches team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the head coaches team performance specifically during the first half of the game, including ATS, O/U, and W-L records.
Career records: Refers to trends and records across all games played where this individual was the head coach, not limited to the current team.
Games as head coach of : Refers to trends and records specifically for games coached in his or her current stint with this team.