Swipe left to see more →
Saturday, 04/12/2025 10:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 17 | 44-30-8, 96 pts. | BINNINGTON | -140 | 5.5o-10 | -160 | 5.5o-20 |
![]() | 18 | 35-41-6, 76 pts. | GRUBAUER | +120 | 5.5u-10 | +140 | 5.5e-10 |
Matchup Content Menu |
Swipe left to see more →
Team Stats Summary |
Swipe left to see more →
Saint Louis - Current Season Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win/Loss | Over/Under | Team | Opponent | |||||||||
W-L-OTL | Pts | Unit$ | O/U | OV Unit$ | UN Unit$ | GF/G | Shots | GA/G | Shots | |||
All Games | 44-30-8 | 96 | +11.8 | 35-41 | -10 | +1.8 | 3.1 | 26.6 | 2.8 | 27.2 | ||
Road Games | 20-16-5 | 45 | +5 | 19-20 | -3 | -0.8 | 2.9 | 26.9 | 3.0 | 26.6 | ||
Last 5 Games | 2-2-1 | 5 | -1.3 | 4-1 | +3 | -3.4 | 3.6 | 23.0 | 3.2 | 25.6 |
Swipe left to see more →
Seattle - Current Season Performance | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Win/Loss | Over/Under | Team | Opponent | |||||||||
W-L-OTL | Pts | Unit$ | O/U | OV Unit$ | UN Unit$ | GF/G | Shots | GA/G | Shots | |||
All Games | 35-41-6 | 76 | -9.8 | 38-37 | -2.5 | -5.9 | 3.0 | 27.3 | 3.2 | 28.5 | ||
Home Games | 18-18-5 | 41 | -7.6 | 19-18 | -0.1 | -3.1 | 3.0 | 28.3 | 3.0 | 28.3 | ||
Last 5 Games | 2-3-0 | 4 | +0.2 | 3-2 | +0.8 | -1.5 | 2.6 | 24.6 | 3.8 | 28.4 |
Team Statistics |
Swipe left to see more →
Saint Louis - Offensive and Defensive Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat Totals | Goals Scored | Shots On Goal | Power Plays | ||||||||||
Games | GF | 1P | 2P | 3P | OT/SO | EN | SOG | SOG% | Num | Conv | Pct | AST | |
Stats For - All Games | 82 | 254 | 76 | 81 | 85 | 11 | 15 | 2185 | 11.6% | 195 | 43 | 22.1% | 438 |
Stats Against - All Games | 82 | 233 | 74 | 65 | 86 | 8 | 14 | 2229 | 10.5% | 191 | 142 | 74.3% | 384 |
Stats For - Road Games | 41 | 120 | 36 | 36 | 42 | 5 | 9 | 1101 | 10.9% | 93 | 20 | 21.5% | 214 |
Stats Against - Road Games | 41 | 123 | 43 | 38 | 37 | 5 | 7 | 1091 | 11.3% | 97 | 72 | 74.2% | 203 |
Stats For - Last 5 Games | 5 | 18 | 7 | 3 | 8 | 0 | 1 | 115 | 15.7% | 14 | 5 | 35.7% | 33 |
Stats Against - Last 5 Games | 5 | 16 | 0 | 7 | 8 | 1 | 2 | 128 | 12.5% | 12 | 11 | 91.7% | 21 |
Swipe left to see more →
Seattle - Offensive and Defensive Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stat Totals | Goals Scored | Shots On Goal | Power Plays | ||||||||||
Games | GF | 1P | 2P | 3P | OT/SO | EN | SOG | SOG% | Num | Conv | Pct | AST | |
Stats For - All Games | 82 | 247 | 63 | 81 | 96 | 7 | 17 | 2240 | 11.0% | 227 | 43 | 18.9% | 397 |
Stats Against - All Games | 82 | 265 | 94 | 94 | 71 | 6 | 25 | 2341 | 11.3% | 193 | 149 | 77.2% | 454 |
Stats For - Home Games | 41 | 125 | 30 | 44 | 47 | 4 | 10 | 1162 | 10.8% | 112 | 21 | 18.8% | 197 |
Stats Against - Home Games | 41 | 125 | 45 | 42 | 33 | 5 | 11 | 1162 | 10.8% | 93 | 72 | 77.4% | 208 |
Stats For - Last 5 Games | 5 | 13 | 2 | 4 | 6 | 1 | 1 | 123 | 10.6% | 13 | 4 | 30.8% | 20 |
Stats Against - Last 5 Games | 5 | 19 | 7 | 7 | 5 | 0 | 0 | 142 | 13.4% | 13 | 9 | 69.2% | 34 |
Win/Loss and Betting Performance
W-L-OTL: The team's record of wins, losses, and overtime losses.
PTS (Points): The total number of points accumulated in the standings.
Unit$: The net profit or loss based on a standard betting unit.
O/U (Over/Under): The team's record of games that went over or under the betting total.
OV Unit$: The profit or loss from betting the Over in the team's games.
UN Unit$: The profit or loss from betting the Under in the team's games.
Scoring and Shooting Statistics
GF/G (Goals For per Game): The average number of goals the team scores per game.
GA/G (Goals Against per Game): The average number of goals the team allows per game.
SOG (Shots on Goal): The total number of shots the team has taken on net.
SOG% (Shooting Percentage): The percentage of shots that result in goals, calculated as (Goals ÷ Shots) × 100.
Power Play and Special Teams
PP Num (Power Play Opportunities): The number of power play chances the team has had.
PP Conv (Power Play Conversions): The number of goals scored while on the power play.
PP Pct (Power Play Percentage): The success rate of the team’s power play, calculated as (Power Play Goals ÷ Power Play Opportunities) × 100.
PK Pct (Penalty Kill Percentage): The percentage of opponent power plays successfully killed, calculated as (Successful Kills ÷ Opponent Power Play Opportunities) × 100.
Scoring Breakdown by Period
1P (First Period Goals): The number of goals the team has scored in the first period.
2P (Second Period Goals): The number of goals the team has scored in the second period.
3P (Third Period Goals): The number of goals the team has scored in the third period.
OT/SO (Overtime/Shootout Goals): The number of goals the team has scored in overtime or shootouts.
EN (Empty Net Goals): The number of goals scored into an empty net when the opposing team has pulled their goalie.
Game Situational Statistics
Stats For - All Games: The team’s cumulative performance for all games played.
Stats Against - All Games: The team's defensive performance against all opponents.
Stats For - Road Games: The team’s offensive performance when playing on the road.
Stats Against - Road Games: The team’s defensive performance when playing on the road.
Stats For - vs. Conference: The team’s offensive performance against teams in the opposite conference.
Stats Against - vs. Conference: The team’s defensive performance against teams in the opposite conference.
Stats For - Last 5 Games: The team’s offensive performance over the last five games.
Stats Against - Last 5 Games: The team’s defensive performance over the last five games.