Swipe left to see more →
Saturday, 04/12/2025 7:07 PM | |||||||
---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | ||||
Gm# | W-L-OTL PTS | Goalie | ML | O/U | ML | O/U | |
![]() | 11 | 56-22-4, 116 pts. | HELLEBUYCK | -275 | 5.5o-25 | -315 | 6o+10 |
![]() | 12 | 25-47-10, 60 pts. | KNIGHT | +235 | 5.5u+05 | +260 | 6u-30 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Winnipeg Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.14, Games Remaining=4.06.
Swipe left to see more →
Winnipeg - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/09/2024 | ![]() | 6-0 | W | +160 | 6o-20 | P | HELLEBUYCK | 30-30 | 20 | 3-2 | 12 | 30 | 1-0 | 0 |
10/11/2024 | ![]() | 2-1 | W | -270 | 6o-20 | U | HELLEBUYCK | 26-25 | 35 | 2-0 | 3 | 26 | 1-0 | 1 |
10/13/2024 | ![]() | 2-1 | W | -160 | 5.5o-20 | U | HELLEBUYCK | 27-26 | 35 | 2-1 | 3 | 27 | 3-0 | 1 |
10/18/2024 | ![]() | 8-3 | W | -410 | 5.5o-25 | O | HELLEBUYCK | 22-19 | 36 | 7-4 | 15 | 22 | 2-1 | 6 |
10/20/2024 | ![]() | 6-3 | W | -130 | 6.5e-10 | O | COMRIE | 42-39 | 37 | 2-0 | 10 | 42 | 1-1 | 4 |
10/22/2024 | ![]() | 3-2 | W | -140 | 6u-30 | U | HELLEBUYCK | 29-27 | 24 | 2-1 | 6 | 29 | 2-0 | 4 |
10/24/2024 | ![]() | 4-3 | W | -135 | 5.5o-20 | O | HELLEBUYCK | 32-29 | 36 | 1-0 | 8 | 32 | 2-0 | 4 |
10/26/2024 | ![]() | 5-3 | W | -115 | 6o-30 | O | COMRIE | 29-26 | 35 | 4-2 | 10 | 29 | 4-0 | 4 |
10/28/2024 | ![]() | 4-6 | L | -105 | 5.5o-20 | O | HELLEBUYCK | 35-30 | 23 | 4-2 | 8 | 36 | 2-0 | 10 |
10/30/2024 | ![]() | 6-2 | W | -160 | 6e-10 | O | HELLEBUYCK | 21-19 | 29 | 2-1 | 8 | 21 | 3-2 | 4 |
11/01/2024 | ![]() | 6-2 | W | -150 | 6.5o-15 | O | COMRIE | 22-20 | 44 | 2-1 | 7 | 22 | 2-1 | 3 |
11/03/2024 | ![]() | 7-4 | W | -150 | 6.5o-15 | O | HELLEBUYCK | 30-26 | 34 | 3-1 | 10 | 30 | 2-1 | 4 |
11/05/2024 | ![]() | 3-0 | W | -225 | 6o-15 | U | HELLEBUYCK | 21-21 | 28 | 2-1 | 6 | 21 | 4-0 | 0 |
11/07/2024 | ![]() | 1-0 | W | -150 | 6o-50 | U | HELLEBUYCK | 35-35 | 28 | 2-0 | 1 | 35 | 1-0 | 0 |
11/09/2024 | ![]() | 4-1 | W | -110 | 6u-20 | U | HELLEBUYCK | 33-32 | 25 | 5-2 | 7 | 33 | 4-0 | 2 |
11/12/2024 | ![]() | 6-3 | W | +100 | 6.5u-15 | O | HELLEBUYCK | 36-33 | 33 | 2-1 | 9 | 36 | 4-1 | 6 |
11/14/2024 | ![]() | 1-4 | L | +130 | 6.5e-10 | U | COMRIE | 28-25 | 24 | 5-0 | 2 | 29 | 3-1 | 7 |
11/16/2024 | ![]() | 0-5 | L | +120 | 6e-10 | U | HELLEBUYCK | 31-26 | 27 | 2-0 | 0 | 31 | 3-0 | 10 |
11/19/2024 | ![]() | 6-3 | W | -120 | 6u-25 | O | HELLEBUYCK | 23-20 | 27 | 4-1 | 7 | 23 | 4-2 | 6 |
11/22/2024 | ![]() | 4-1 | W | -180 | 6o-25 | U | HELLEBUYCK | 18-17 | 30 | 3-1 | 5 | 18 | 3-1 | 2 |
11/23/2024 | ![]() | 1-4 | L | +130 | 6o-55 | U | COMRIE | 35-32 | 24 | 3-0 | 2 | 36 | 3-1 | 5 |
11/25/2024 | ![]() | 4-1 | W | -110 | 5.5o-30 | U | HELLEBUYCK | 44-43 | 32 | 3-1 | 7 | 44 | 2-0 | 2 |
11/27/2024 | ![]() | 1-4 | L | -120 | 5.5e-10 | U | HELLEBUYCK | 32-29 | 14 | 3-1 | 2 | 33 | 2-1 | 8 |
11/29/2024 | ![]() | 3-4 | L | -105 | 6o-20 | O | COMRIE | 30-26 | 25 | 3-0 | 6 | 30 | 2-0 | 6 |
12/01/2024 | ![]() | 1-3 | L | +135 | 5.5u-15 | U | HELLEBUYCK | 30-28 | 27 | 2-0 | 2 | 31 | 5-0 | 4 |
12/03/2024 | ![]() | 1-4 | L | -225 | 6e-10 | U | HELLEBUYCK | 31-28 | 23 | 2-0 | 2 | 32 | 3-0 | 8 |
12/05/2024 | ![]() | 3-2 | W | -140 | 6u-25 | U | HELLEBUYCK | 30-28 | 31 | 5-1 | 6 | 30 | 3-1 | 4 |
12/07/2024 | ![]() | 4-2 | W | -220 | 5.5o-20 | O | HELLEBUYCK | 14-12 | 29 | 2-0 | 5 | 14 | 1-1 | 4 |
12/08/2024 | ![]() | 1-4 | L | -155 | 6.5e-10 | U | COMRIE | 27-24 | 25 | 4-1 | 2 | 28 | 2-1 | 6 |
12/10/2024 | ![]() | 8-1 | W | -135 | 5.5u-20 | O | HELLEBUYCK | 24-23 | 35 | 6-3 | 12 | 24 | 2-1 | 2 |
12/12/2024 | ![]() | 2-3 | L | -125 | 5.5e-10 | U | HELLEBUYCK | 36-33 | 20 | 1-0 | 4 | 36 | 4-1 | 3 |
12/14/2024 | ![]() | 4-2 | W | -260 | 6o-35 | P | HELLEBUYCK | 28-26 | 27 | 6-2 | 7 | 28 | 4-0 | 4 |
12/17/2024 | ![]() | 4-3 | W | -235 | 5.5o-35 | O | HELLEBUYCK | 35-32 | 33 | 2-2 | 8 | 35 | 3-1 | 5 |
12/18/2024 | ![]() | 2-3 | L | -150 | 5.5o-35 | U | COMRIE | 31-28 | 23 | 4-1 | 3 | 31 | 3-0 | 5 |
12/21/2024 | ![]() | 5-0 | W | -165 | 6u-20 | U | HELLEBUYCK | 19-19 | 24 | 5-2 | 8 | 19 | 4-0 | 0 |
12/23/2024 | ![]() | 5-2 | W | +110 | 6u-25 | O | HELLEBUYCK | 25-23 | 27 | 2-1 | 8 | 25 | 3-1 | 4 |
12/28/2024 | ![]() | 4-2 | W | -175 | 6e-10 | P | HELLEBUYCK | 35-33 | 23 | 3-1 | 7 | 35 | 4-2 | 4 |
12/30/2024 | ![]() | 3-0 | W | -125 | 6u-20 | U | HELLEBUYCK | 22-22 | 28 | 5-2 | 6 | 22 | 2-0 | 0 |
12/31/2024 | ![]() | 2-5 | L | +180 | 5.5 | O | COMRIE | 36-33 | 22 | 0-0 | 4 | 38 | 1-0 | 9 |
01/02/2025 | ![]() | 3-4 | L | -235 | 6o-20 | O | HELLEBUYCK | 24-20 | 30 | 2-0 | 6 | 24 | 0-0 | 6 |
01/04/2025 | ![]() | 2-4 | L | -210 | 5.5o-20 | O | HELLEBUYCK | 28-25 | 23 | 2-0 | 4 | 29 | 3-2 | 7 |
01/07/2025 | ![]() | 5-2 | W | -160 | 5.5o-25 | O | HELLEBUYCK | 28-26 | 30 | 1-1 | 7 | 28 | 7-1 | 4 |
01/10/2025 | ![]() | 1-2 | L | -105 | 5.5o-20 | U | COMRIE | 23-21 | 19 | 2-1 | 2 | 23 | 3-0 | 4 |
01/11/2025 | ![]() | 3-0 | W | +115 | 6o-15 | U | HELLEBUYCK | 22-22 | 29 | 0-0 | 5 | 22 | 2-0 | 0 |
01/14/2025 | ![]() | 6-1 | W | -155 | 5.5u-40 | O | HELLEBUYCK | 24-23 | 33 | 3-1 | 11 | 24 | 2-0 | 0 |
01/16/2025 | ![]() | 2-1 | W | -220 | 5.5u-20 | U | HELLEBUYCK | 18-17 | 36 | 2-1 | 3 | 18 | 1-0 | 2 |
01/18/2025 | ![]() | 1-3 | L | -155 | 6o-15 | U | COMRIE | 21-19 | 39 | 2-0 | 2 | 22 | 2-1 | 3 |
01/20/2025 | ![]() | 2-5 | L | -170 | 5.5o-15 | O | HELLEBUYCK | 27-23 | 25 | 0-0 | 4 | 28 | 2-0 | 8 |
01/22/2025 | ![]() | 3-2 | W | +100 | 5.5o-15 | U | HELLEBUYCK | 27-25 | 25 | 1-0 | 5 | 27 | 2-0 | 4 |
01/24/2025 | ![]() | 5-2 | W | -245 | 5.5o-20 | O | HELLEBUYCK | 19-17 | 29 | 1-1 | 7 | 19 | 3-1 | 4 |
01/26/2025 | ![]() | 5-2 | W | -210 | 6e-10 | O | COMRIE | 22-20 | 27 | 2-2 | 8 | 22 | 3-1 | 3 |
01/28/2025 | ![]() | 4-1 | W | -175 | 5.5o-15 | U | HELLEBUYCK | 25-24 | 24 | 3-0 | 7 | 25 | 0-0 | 2 |
01/30/2025 | ![]() | 6-2 | W | -165 | 5.5e-10 | O | HELLEBUYCK | 28-26 | 28 | 4-2 | 9 | 28 | 3-1 | 3 |
02/01/2025 | ![]() | 5-4 | W | -115 | 5.5u-20 | O | HELLEBUYCK | 29-25 | 30 | 2-1 | 9 | 29 | 1-0 | 7 |
02/04/2025 | ![]() | 3-0 | W | +135 | 5.5o-20 | U | COMRIE | 29-29 | 30 | 4-2 | 6 | 29 | 2-0 | 0 |
02/07/2025 | ![]() | 4-3 | W | -180 | 5.5u-20 | O | HELLEBUYCK | 35-32 | 27 | 2-0 | 8 | 35 | 3-0 | 3 |
02/22/2025 | ![]() | 4-3 | W | -120 | 6u-20 | O | COMRIE | 24-21 | 28 | 2-0 | 6 | 24 | 4-1 | 5 |
02/24/2025 | ![]() | 2-1 | W | -470 | 6o-15 | U | HELLEBUYCK | 18-17 | 35 | 2-0 | 2 | 18 | 3-1 | 2 |
02/26/2025 | ![]() | 4-1 | W | -155 | 5.5u-30 | U | HELLEBUYCK | 24-23 | 39 | 4-0 | 4 | 24 | 2-0 | 1 |
02/27/2025 | ![]() | 1-2 | L | -140 | 6u-20 | U | COMRIE | 31-29 | 23 | 4-0 | 2 | 31 | 3-1 | 4 |
03/01/2025 | ![]() | 1-2 | L | -230 | 5.5u-15 | U | HELLEBUYCK | 32-31 | 30 | 2-0 | 2 | 32 | 1-0 | 2 |
03/04/2025 | ![]() | 2-3 | L | -190 | 5.5o-15 | U | HELLEBUYCK | 29-26 | 28 | 3-2 | 4 | 29 | 2-1 | 6 |
03/06/2025 | ![]() | 4-1 | W | -145 | 5.5o-25 | U | COMRIE | 22-21 | 27 | 2-2 | 8 | 22 | 1-0 | 0 |
03/07/2025 | ![]() | 6-1 | W | -130 | 5.5u-40 | O | HELLEBUYCK | 23-22 | 35 | 2-1 | 10 | 23 | 2-0 | 2 |
03/09/2025 | ![]() | 2-4 | L | -105 | 5.5u-15 | O | HELLEBUYCK | 26-23 | 22 | 3-0 | 0 | 27 | 6-1 | 7 |
03/11/2025 | ![]() | 2-1 | W | -190 | 6u-30 | U | HELLEBUYCK | 22-21 | 24 | 4-1 | 4 | 22 | 3-1 | 2 |
03/14/2025 | ![]() | 4-1 | W | -125 | 5.5o-15 | U | HELLEBUYCK | 25-24 | 22 | 1-0 | 8 | 25 | 1-0 | 2 |
03/16/2025 | ![]() | 3-2 | W | -145 | 6u-15 | U | HELLEBUYCK | 6-5 | 26 | 2-0 | 5 | 21 | 2-1 | 4 |
03/18/2025 | ![]() | 2-6 | L | -170 | 5.5u-30 | O | HELLEBUYCK | 21-16 | 22 | 2-0 | 3 | 22 | 1-1 | 10 |
03/20/2025 | ![]() | 4-3 | W | -120 | 6u-20 | O | HELLEBUYCK | 24-21 | 20 | 4-0 | 8 | 24 | 2-0 | 4 |
03/23/2025 | ![]() | 3-5 | L | -275 | 6u-15 | O | COMRIE | 16-12 | 36 | 3-1 | 6 | 17 | 3-1 | 7 |
03/25/2025 | ![]() | 3-2 | W | -150 | 5.5e-10 | U | HELLEBUYCK | 29-27 | 25 | 2-0 | 6 | 29 | 2-0 | 3 |
03/28/2025 | ![]() | 4-0 | W | -190 | 5.5u-25 | U | HELLEBUYCK | 24-24 | 19 | 1-1 | 7 | 24 | 3-0 | 0 |
03/30/2025 | ![]() | 3-1 | W | -230 | 5o-40 | U | HELLEBUYCK | 24-23 | 27 | 4-0 | 6 | 24 | 3-0 | 2 |
04/01/2025 | ![]() | 1-4 | L | +100 | 5.5u-40 | U | HELLEBUYCK | 19-16 | 20 | 2-0 | 1 | 20 | 1-0 | 5 |
04/03/2025 | ![]() | 4-0 | W | +145 | 5.5o-30 | U | COMRIE | 26-26 | 22 | 2-1 | 7 | 26 | 1-0 | 0 |
04/05/2025 | ![]() | 1-4 | L | -120 | 5.5u-25 | U | HELLEBUYCK | 27-24 | 33 | 4-1 | 0 | 28 | 3-2 | 8 |
04/07/2025 | ![]() | 3-1 | W | -190 | 5.5u-25 | U | HELLEBUYCK | 15-14 | 26 | 1-0 | 3 | 15 | 2-0 | 2 |
04/10/2025 | ![]() | 4-0 | W | +100 | 5.5e-10 | U | HELLEBUYCK | 25-25 | 35 | 1-0 | 8 | 25 | 1-0 | 0 |
04/12/2025 | ![]() | 5-4 | W | -315 | 6u-30 | O | HELLEBUYCK | 32-28 | 41 | 2-1 | 7 | 32 | 2-1 | 6 |
04/13/2025 | ![]() | 1-4 | L | -105 | 6u-15 | U | COMRIE | 38-35 | 18 | 2-1 | 2 | 39 | 1-0 | 6 |
04/16/2025 | ![]() | 2-1 | W | -290 | 6u-25 | U | HELLEBUYCK | 31-30 | 44 | 4-0 | 4 | 31 | 1-0 | 2 |
04/19/2025 | ![]() | 6:00p | -185 | 5o-40 | HELLEBUYCK | - | - | - | ||||||
04/21/2025 | ![]() | 7:30p | HELLEBUYCK | - | - | - | ||||||||
04/24/2025 | ![]() | 9:30p | HELLEBUYCK | - | - | - | ||||||||
04/27/2025 | ![]() | 1:00p | - | - | - |
Chicago Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=3.17, Games Remaining=0.00.
Swipe left to see more →
Chicago - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalie Stats | Team Stats | Opponent Stats | ||||||||||||
Date | Opponent | Score | W-L | ML | Total | O/U | Goalie | SA-SV | SOG | PP | AST | SOG | PP | AST |
10/08/2024 | ![]() | 2-5 | L | +160 | 6o-30 | O | MRAZEK | 26-22 | 26 | 3-0 | 4 | 27 | 1-0 | 9 |
10/11/2024 | ![]() | 1-2 | L | +230 | 6o-20 | U | SODERBLOM | 35-33 | 26 | 1-0 | 1 | 35 | 2-0 | 3 |
10/12/2024 | ![]() | 5-2 | W | +275 | 6.5e-10 | O | MRAZEK | 38-36 | 20 | 3-3 | 10 | 38 | 3-1 | 4 |
10/15/2024 | ![]() | 1-3 | L | +135 | 6o-30 | U | MRAZEK | 26-24 | 32 | 2-0 | 2 | 27 | 3-1 | 5 |
10/17/2024 | ![]() | 4-2 | W | -190 | 6o-15 | P | MRAZEK | 22-20 | 27 | 7-2 | 6 | 22 | 3-0 | 4 |
10/19/2024 | ![]() | 2-4 | L | +125 | 6o-20 | P | SODERBLOM | 21-18 | 37 | 1-0 | 4 | 22 | 4-0 | 7 |
10/22/2024 | ![]() | 3-6 | L | +155 | 6u-20 | O | MRAZEK | 30-24 | 34 | 5-1 | 5 | 30 | 3-2 | 12 |
10/25/2024 | ![]() | 2-3 | L | +150 | 5.5o-45 | U | MRAZEK | 34-31 | 29 | 5-0 | 4 | 34 | 5-1 | 6 |
10/26/2024 | ![]() | 2-4 | L | +275 | 6e-10 | P | MRAZEK | 29-26 | 24 | 3-0 | 4 | 30 | 3-1 | 6 |
10/28/2024 | ![]() | 5-2 | W | +165 | 6.5u-15 | O | MRAZEK | 26-24 | 26 | 3-1 | 6 | 26 | 4-1 | 3 |
10/31/2024 | ![]() | 2-3 | L | -145 | 6e-10 | U | MRAZEK | 29-26 | 29 | 3-0 | 4 | 29 | 1-1 | 4 |
11/02/2024 | ![]() | 4-3 | W | +160 | 6o-20 | O | MRAZEK | 40-37 | 21 | 2-0 | 5 | 40 | 3-1 | 6 |
11/03/2024 | ![]() | 4-2 | W | +115 | 6.5e-10 | U | SODERBLOM | 40-38 | 29 | 2-2 | 8 | 40 | 5-1 | 3 |
11/06/2024 | ![]() | 1-4 | L | -110 | 6.5u-15 | U | MRAZEK | 24-21 | 29 | 2-0 | 2 | 25 | 2-0 | 6 |
11/07/2024 | ![]() | 1-3 | L | +270 | 6.5u-15 | U | SODERBLOM | 39-37 | 26 | 3-1 | 2 | 40 | 3-0 | 6 |
11/10/2024 | ![]() | 2-1 | W | +160 | 6o-15 | U | MRAZEK | 33-32 | 22 | 3-0 | 1 | 33 | 3-0 | 2 |
11/14/2024 | ![]() | 1-3 | L | +135 | 5.5o-20 | U | MRAZEK | 25-23 | 19 | 1-0 | 0 | 26 | 3-1 | 4 |
11/16/2024 | ![]() | 1-4 | L | +205 | 6o-15 | U | SODERBLOM | 31-29 | 29 | 1-0 | 2 | 33 | 3-1 | 7 |
11/19/2024 | ![]() | 2-3 | L | -180 | 6o-40 | U | SODERBLOM | 24-21 | 20 | 1-0 | 4 | 24 | 2-0 | 4 |
11/21/2024 | ![]() | 3-1 | W | +190 | 5.5o-20 | U | MRAZEK | 33-32 | 20 | 1-1 | 4 | 33 | 2-0 | 2 |
11/23/2024 | ![]() | 2-3 | L | +150 | 5.5o-40 | U | MRAZEK | 37-34 | 21 | 1-0 | 4 | 37 | 3-1 | 6 |
11/27/2024 | ![]() | 6-2 | W | +195 | 6u-15 | O | MRAZEK | 27-25 | 26 | 2-1 | 9 | 27 | 4-1 | 4 |
11/29/2024 | ![]() | 2-3 | L | +210 | 5.5o-30 | U | MRAZEK | 29-26 | 22 | 3-1 | 3 | 29 | 2-0 | 6 |
12/01/2024 | ![]() | 3-6 | L | +120 | 6o-45 | O | MRAZEK | 35-30 | 31 | 6-3 | 6 | 36 | 2-0 | 9 |
12/02/2024 | ![]() | 1-4 | L | +340 | 6u-15 | U | SODERBLOM | 21-18 | 28 | 4-0 | 2 | 22 | 2-0 | 8 |
12/04/2024 | ![]() | 2-4 | L | +120 | 5.5u-15 | O | MRAZEK | 27-23 | 22 | 2-0 | 4 | 27 | 5-0 | 8 |
12/07/2024 | ![]() | 2-4 | L | +180 | 5.5o-20 | O | MRAZEK | 4-4 | 14 | 1-1 | 4 | 29 | 2-0 | 5 |
12/09/2024 | ![]() | 2-1 | W | +225 | 6u-25 | U | SODERBLOM | 30-29 | 32 | 2-0 | 3 | 30 | 2-0 | 1 |
12/12/2024 | ![]() | 4-5 | L | +165 | 5.5e-10 | O | SODERBLOM | 19-14 | 30 | 2-1 | 7 | 21 | 3-0 | 10 |
12/14/2024 | ![]() | 1-4 | L | +290 | 6u-15 | U | COMMESSO | 24-20 | 17 | 3-0 | 2 | 24 | 3-0 | 7 |
12/15/2024 | ![]() | 5-3 | W | +170 | 5.5u-20 | O | SODERBLOM | 33-30 | 23 | 2-1 | 7 | 33 | 4-0 | 4 |
12/17/2024 | ![]() | 3-2 | W | +170 | 5.5o-20 | U | SODERBLOM | 22-20 | 23 | 4-0 | 5 | 22 | 3-0 | 2 |
12/19/2024 | ![]() | 3-1 | W | +125 | 6u-35 | U | SODERBLOM | 27-26 | 24 | 2-0 | 5 | 27 | 3-0 | 2 |
12/21/2024 | ![]() | 4-6 | L | +160 | 5.5u-15 | O | MRAZEK | 29-24 | 28 | 3-1 | 8 | 30 | 5-1 | 9 |
12/23/2024 | ![]() | 3-4 | L | +185 | 5.5o-20 | O | SODERBLOM | 26-23 | 31 | 0-0 | 5 | 27 | 1-0 | 7 |
12/27/2024 | ![]() | 2-6 | L | +140 | 5.5u-20 | O | MRAZEK | 11-7 | 17 | 1-0 | 4 | 35 | 1-0 | 9 |
12/29/2024 | ![]() | 1-5 | L | +230 | 6e-10 | P | SODERBLOM | 35-30 | 25 | 4-1 | 2 | 35 | 7-1 | 10 |
12/31/2024 | ![]() | 2-6 | L | +130 | 6.5u-60 | O | MRAZEK | 28-22 | 30 | 4-2 | 3 | 28 | 3-2 | 11 |
01/03/2025 | ![]() | 4-2 | W | +135 | 6u-15 | P | SODERBLOM | 40-38 | 26 | 4-1 | 8 | 40 | 3-1 | 4 |
01/05/2025 | ![]() | 2-6 | L | +115 | 6.5o-30 | O | SODERBLOM | 34-28 | 27 | 1-0 | 3 | 34 | 0-0 | 10 |
01/08/2025 | ![]() | 3-1 | W | +205 | 6.5o-30 | U | MRAZEK | 36-35 | 20 | 1-0 | 5 | 36 | 2-0 | 0 |
01/10/2025 | ![]() | 3-5 | L | +160 | 6u-15 | O | MRAZEK | 27-23 | 15 | 0-0 | 4 | 28 | 4-1 | 9 |
01/11/2025 | ![]() | 3-4 | L | +330 | 6.5o-25 | O | SODERBLOM | 34-30 | 22 | 1-0 | 6 | 34 | 1-1 | 7 |
01/13/2025 | ![]() | 2-5 | L | +140 | 6u-15 | O | MRAZEK | 36-31 | 25 | 2-1 | 3 | 36 | 3-0 | 9 |
01/16/2025 | ![]() | 2-3 | L | +240 | 6u-20 | U | SODERBLOM | 41-39 | 26 | 1-0 | 3 | 41 | 4-1 | 3 |
01/18/2025 | ![]() | 5-3 | W | +215 | 6.5u-15 | O | MRAZEK | 35-32 | 23 | 3-2 | 10 | 35 | 3-1 | 5 |
01/20/2025 | ![]() | 3-4 | L | +250 | 6u-20 | O | MRAZEK | 48-44 | 25 | 2-0 | 6 | 48 | 2-0 | 8 |
01/24/2025 | ![]() | 3-4 | L | +220 | 6.5o-20 | O | SODERBLOM | 40-36 | 14 | 2-0 | 5 | 40 | 3-3 | 8 |
01/26/2025 | ![]() | 2-4 | L | +170 | 6e-10 | P | MRAZEK | 27-24 | 20 | 3-1 | 3 | 28 | 3-1 | 7 |
01/28/2025 | ![]() | 4-1 | W | +270 | 6.5o-20 | U | SODERBLOM | 35-34 | 21 | 2-1 | 6 | 35 | 3-0 | 2 |
01/30/2025 | ![]() | 2-3 | L | +315 | 6e-10 | U | SODERBLOM | 27-24 | 20 | 2-0 | 3 | 27 | 2-0 | 5 |
02/01/2025 | ![]() | 1-5 | L | +320 | 6u-20 | P | MRAZEK | 44-39 | 25 | 3-0 | 1 | 44 | 6-1 | 9 |
02/05/2025 | ![]() | 3-4 | L | +250 | 6.5e-10 | O | SODERBLOM | 38-34 | 32 | 1-1 | 5 | 38 | 4-1 | 7 |
02/07/2025 | ![]() | 6-2 | W | +170 | 6o-15 | O | MRAZEK | 33-31 | 30 | 3-2 | 9 | 33 | 3-0 | 3 |
02/08/2025 | ![]() | 5-6 | L | +200 | 5.5o-20 | O | SODERBLOM | 40-35 | 20 | 1-0 | 9 | 40 | 2-0 | 8 |
02/22/2025 | ![]() | 1-5 | L | +135 | 6e-10 | P | MRAZEK | 21-16 | 28 | 4-1 | 2 | 21 | 1-1 | 8 |
02/23/2025 | ![]() | 2-5 | L | +205 | 6e-10 | O | SODERBLOM | 29-25 | 27 | 1-1 | 4 | 30 | 3-1 | 10 |
02/25/2025 | ![]() | 1-2 | L | +215 | 6o-20 | U | SODERBLOM | 37-35 | 22 | 2-1 | 2 | 37 | 5-0 | 4 |
02/27/2025 | ![]() | 5-7 | L | +285 | 6e-10 | O | MRAZEK | 15-10 | 22 | 0-0 | 10 | 33 | 3-2 | 12 |
03/01/2025 | ![]() | 6-3 | W | +130 | 6u-15 | O | SODERBLOM | 31-28 | 24 | 4-2 | 11 | 31 | 2-0 | 4 |
03/03/2025 | ![]() | 5-1 | W | +215 | 5.5e-10 | O | KNIGHT | 42-41 | 19 | 2-0 | 8 | 42 | 1-0 | 2 |
03/05/2025 | ![]() | 3-4 | L | +210 | 6u-15 | O | SODERBLOM | 26-22 | 20 | 1-1 | 4 | 26 | 1-0 | 6 |
03/07/2025 | ![]() | 4-3 | W | +150 | 6o-15 | O | KNIGHT | 39-36 | 25 | 1-0 | 4 | 39 | 2-1 | 4 |
03/08/2025 | ![]() | 2-3 | L | +200 | 6.5u-25 | U | SODERBLOM | 41-38 | 19 | 3-0 | 4 | 41 | 4-1 | 5 |
03/10/2025 | ![]() | 0-3 | L | +395 | 6.5u-20 | U | KNIGHT | 20-18 | 20 | 4-0 | 0 | 21 | 3-0 | 3 |
03/13/2025 | ![]() | 2-4 | L | -105 | 6o-20 | P | KNIGHT | 24-21 | 26 | 1-0 | 4 | 25 | 2-1 | 6 |
03/15/2025 | ![]() | 2-6 | L | +240 | 5.5o-15 | O | SODERBLOM | 15-9 | 19 | 3-0 | 4 | 15 | 2-0 | 11 |
03/18/2025 | ![]() | 2-6 | L | +130 | 6u-15 | O | KNIGHT | 30-24 | 29 | 1-1 | 4 | 30 | 1-0 | 11 |
03/20/2025 | ![]() | 1-3 | L | +220 | 5.5o-15 | U | KNIGHT | 32-30 | 17 | 4-1 | 2 | 33 | 2-0 | 2 |
03/22/2025 | ![]() | 1-4 | L | +260 | 5.5o-15 | U | SODERBLOM | 25-21 | 27 | 0-0 | 0 | 25 | 2-0 | 8 |
03/23/2025 | ![]() | 7-4 | W | +120 | 5.5u-20 | O | KNIGHT | 29-25 | 29 | 4-2 | 12 | 29 | 2-0 | 8 |
03/26/2025 | ![]() | 3-5 | L | +195 | 5.5o-20 | O | KNIGHT | 20-16 | 24 | 2-1 | 6 | 21 | 2-2 | 8 |
03/28/2025 | ![]() | 3-5 | L | +280 | 6o-20 | O | KNIGHT | 21-17 | 21 | 1-0 | 6 | 22 | 2-1 | 9 |
03/30/2025 | ![]() | 2-5 | L | +190 | 6o-30 | O | SODERBLOM | 31-26 | 29 | 4-0 | 3 | 31 | 1-0 | 9 |
04/02/2025 | ![]() | 2-3 | L | +345 | 6.5e-10 | U | KNIGHT | 31-29 | 23 | 3-0 | 4 | 31 | 4-0 | 4 |
04/04/2025 | ![]() | 3-5 | L | +275 | 6.5o-20 | O | KNIGHT | 28-25 | 22 | 1-0 | 6 | 29 | 3-2 | 6 |
04/06/2025 | ![]() | 3-1 | W | +115 | 6.5o-15 | U | KNIGHT | 29-28 | 31 | 1-0 | 5 | 29 | 3-1 | 2 |
04/08/2025 | ![]() | 0-5 | L | +170 | 6.5u-15 | U | KNIGHT | 27-22 | 26 | 2-0 | 0 | 27 | 3-1 | 10 |
04/10/2025 | ![]() | 5-2 | W | +145 | 6u-15 | O | SODERBLOM | 33-31 | 21 | 2-0 | 5 | 33 | 3-0 | 3 |
04/12/2025 | ![]() | 4-5 | L | +260 | 6u-30 | O | KNIGHT | 41-37 | 32 | 2-1 | 6 | 41 | 2-1 | 7 |
04/14/2025 | ![]() | 4-3 | W | +250 | 6o-15 | O | SODERBLOM | 21-18 | 25 | 3-2 | 6 | 21 | 4-1 | 6 |
04/15/2025 | ![]() | 4-3 | W | +215 | 6o-15 | O | KNIGHT | 37-34 | 16 | 3-1 | 7 | 37 | 3-2 | 5 |
Date: The scheduled date of the game.
Opponent: The team that is being faced in the scheduled game.
Score: The final score of the game. If the game has not been played, this field will display the scheduled start time.
W-L: The result of the game, indicating a win (W) or loss (L) for the team.
Betting Information
ML (Money Line): The money line odds for the game, representing the payout for a winning bet on the team.
Total: The over/under betting total for the game, showing the expected combined score of both teams.
