NHL Player Injury Report |
Swipe left to see more →
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Owen Power | D | Lower Body | Out | 04/16/2025 | 79 | 1,683.6 | 40 | 7 | 139 | 5.0% | 33 | 16 | 73 | 26 | 26 | -13 | |
Owen Power of the Sabres is out with a serious lower-body injury; surgery not ruled out. Status for Thursday's game is uncertain. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Josh Norris | CW | Undisclosed | Out | 04/16/2025 | 56 | 1,027.4 | 35 | 21 | 96 | 21.9% | 14 | 44 | 33 | 13 | 135 | -6 | |
Josh Norris (CW) will miss the remainder of the season due to a known soft-tissue injury, according to the Sabres. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Beck Malenstyn | LW | Undisclosed | Out | 04/17/2025 | 76 | 800.4 | 10 | 4 | 67 | 6.0% | 6 | 29 | 39 | 10 | 191 | -16 | |
Beck Malenstyn (LW, Sabres) is day-to-day with an undisclosed injury; status for Thursday's game vs. Flyers is questionable. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jordan Greenway | LW | Lower Body | Out | 04/16/2025 | 34 | 512.5 | 8 | 3 | 36 | 8.3% | 5 | 45 | 23 | 7 | 100 | -4 | |
Jordan Greenway (LW) of the Buffalo Sabres is out for the season due to a lower body injury and won't return for the regular season. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Tyson Kozak | CW | Hip | Out | 04/16/2025 | 21 | 220.3 | 5 | 3 | 11 | 27.3% | 2 | 2 | 10 | 2 | 26 | -2 | |
Tyson Kozak is out with a hip injury and is week-to-week, uncertain for Thursday's game against the Flyers. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Felix Sandstrom | G | Personal | Out | 04/16/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0 | ||||
Felix Sandstrom (G, Sabres) will miss the next game for personal reasons. Next matchup on 04/17/2025 vs. Philadelphia. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Viktor Neuchev | LW | Shoulder | Out | 04/16/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Viktor Neuchev of the Buffalo Sabres is out with a shoulder injury and won't play in the next game on April 17, 2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Rasmus Andersson | D | Rest | Out | 04/17/2025 | 81 | 1,942.8 | 31 | 11 | 163 | 6.7% | 20 | 60 | 107 | 30 | 36 | -38 | |
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jonathan Huberdeau | LW | Rest | Out | 04/17/2025 | 81 | 1,582.9 | 62 | 28 | 153 | 18.3% | 34 | 34 | 88 | 23 | 50 | -13 | |
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Martin Pospisil | CW | Rest | Out | 04/17/2025 | 81 | 1,118.5 | 25 | 4 | 114 | 3.5% | 21 | 84 | 53 | 17 | 301 | 3 | |
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Joel Hanley | D | Rest | Out | 04/17/2025 | 53 | 984.8 | 9 | 2 | 42 | 4.8% | 7 | 21 | 67 | 7 | 55 | 12 | |
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jake Bean | D | Rest | Out | 04/17/2025 | 64 | 965.7 | 7 | 2 | 71 | 2.8% | 5 | 8 | 46 | 27 | 22 | 0 | |
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Connor Zary | CW | Knee | Questionable | 04/16/2025 | 54 | 868.0 | 27 | 13 | 111 | 11.7% | 14 | 14 | 40 | 10 | 26 | -7 | |
Connor Zary is out indefinitely with a knee injury, questionable for the Flames. Next game: 04/17/2025 vs. LA. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Kevin Rooney | CW | Rest | Out | 04/17/2025 | 70 | 659.2 | 10 | 5 | 54 | 9.3% | 5 | 14 | 30 | 9 | 109 | -6 | |
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Justin Kirkland | CW | Knee | I-R | 04/16/2025 | 21 | 203.7 | 8 | 2 | 9 | 22.2% | 6 | 11 | 8 | 3 | 45 | 6 | |
Justin Kirkland (Flames) is out for the season after successful ACL surgery; injury status updated on 04/16/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Anthony Mantha | RW | Knee | I-R | 04/16/2025 | 13 | 180.7 | 7 | 4 | 15 | 26.7% | 3 | 11 | 7 | 3 | 16 | 6 | |
Anthony Mantha (RW, Calgary Flames) is on injured reserve for a knee injury and will miss the entire 2024-25 season. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jaccob Slavin | D | Rest | Out | 04/17/2025 | 80 | 1,725.8 | 27 | 6 | 110 | 5.5% | 21 | 8 | 78 | 61 | 21 | 16 | |
Jaccob Slavin (D, Hurricanes) is day-to-day, missed April 16 game, and may play April 17 against Ottawa. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Sebastian Aho | CW | Rest | Out | 04/17/2025 | 79 | 1,587.9 | 74 | 29 | 207 | 14.0% | 45 | 46 | 93 | 23 | 59 | 7 | |
Sebastian Aho is day-to-day with a good chance to play after missing the Apr. 16 game. Next game is on Apr. 17 against Ottawa. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jalen Chatfield | D | Rest | Out | 04/17/2025 | 79 | 1,491.4 | 18 | 7 | 114 | 6.1% | 11 | 54 | 82 | 26 | 64 | 22 | |
Jalen Chatfield (D) is day-to-day for the Hurricanes and is questionable to play against Ottawa on April 17, 2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Seth Jarvis | CW | Rest | Out | 04/17/2025 | 73 | 1,413.0 | 67 | 32 | 204 | 15.7% | 35 | 16 | 58 | 32 | 93 | 12 | |
Seth Jarvis (CW, Hurricanes) is day-to-day, questionable for April 17's game vs. Ottawa after missing the last match. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jordan Martinook | LW | Rest | Out | 04/17/2025 | 79 | 1,208.4 | 36 | 15 | 112 | 13.4% | 21 | 18 | 53 | 18 | 84 | 16 | |
Jordan Martinook (LW, Hurricanes) is day-to-day and questionable for the next game on April 17, 2025, after missing April 16's match. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jordan Staal | CW | Rest | Out | 04/17/2025 | 75 | 1,157.8 | 36 | 13 | 107 | 12.1% | 23 | 16 | 41 | 9 | 138 | 15 | |
Jordan Staal (CW, CAR) is day-to-day and questionable for April 17 vs. Ottawa after missing the April 16 game against Montreal. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jackson Blake | RW | Rest | Out | 04/17/2025 | 80 | 1,107.7 | 34 | 17 | 141 | 12.1% | 17 | 30 | 54 | 20 | 19 | 10 | |
Jackson Blake (RW, Hurricanes) is day-to-day and questionable for April 17's game against Ottawa after missing April 16's match. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jesper Fast | RW | Neck | I-R | 04/17/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesper Fast (RW, Carolina Hurricanes) on LTIR with a neck injury. Next game is on 04/17/2025 against Ottawa. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Ryan Lindgren | D | Upper Body | Questionable | 04/17/2025 | 72 | 1,418.7 | 22 | 4 | 63 | 6.3% | 18 | 40 | 72 | 12 | 80 | 0 | |
Ryan Lindgren (D, COL) is day-to-day with an upper body injury, missed last game, and could play on 04/19 at Dallas. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Artturi Lehkonen | LW | Lower Body | Questionable | 04/17/2025 | 69 | 1,406.3 | 45 | 27 | 148 | 18.2% | 18 | 34 | 55 | 12 | 33 | 36 | |
Artturi Lehkonen (LW, Avalanche) is day-to-day with a lower body injury but has a decent chance to play on 04/19/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Ross Colton | CW | Upper Body | Probable | 04/14/2025 | 61 | 879.7 | 29 | 16 | 125 | 12.8% | 13 | 18 | 47 | 15 | 145 | -1 | |
Ross Colton (COL) is questionable for 04/19/2025 at Dallas due to an upper body injury but is likely to play. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Josh Manson | D | Upper Body | I-R | 04/17/2025 | 48 | 866.0 | 15 | 1 | 65 | 1.5% | 14 | 28 | 74 | 20 | 105 | -6 | |
Josh Manson (D, Avalanche) is on IR due to an upper body injury and will be out indefinitely; next game is 04/19/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Valeri Nichushkin | RW | Lower Body | Questionable | 04/17/2025 | 43 | 848.8 | 34 | 21 | 118 | 17.8% | 13 | 8 | 42 | 7 | 55 | 11 | |
Valeri Nichushkin (RW, Avalanche) is day-to-day with a lower body injury; questionable for next game on 04/19/2025 vs. Dallas. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jonathan Drouin | LW | Lower Body | Questionable | 04/17/2025 | 43 | 781.9 | 37 | 11 | 56 | 19.6% | 26 | 6 | 35 | 15 | 14 | 4 | |
Jonathan Drouin (LW, Avalanche) is day-to-day with a lower body injury, questionable for the 04/19 game against Dallas. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Miles Wood | LW | Illness | Probable | 04/14/2025 | 37 | 420.1 | 8 | 4 | 60 | 6.7% | 4 | 48 | 26 | 6 | 48 | -5 | |
Miles Wood of the Avalanche is questionable for the April 19 game against Dallas due to illness but is likely to play. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Sean Behrens | D | Knee | Out | 04/17/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Behrens (D) of the Colorado Avalanche is out due to a knee injury and will miss the next game on 04/19/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Gabriel Landeskog | LW | Knee | I-R | 04/17/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabriel Landeskog, on injured reserve with a knee injury, is out indefinitely. Return date remains unclear. Next game: 04/19/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Tucker Poolman | D | Head | I-R | 04/17/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Tucker Poolman is on long-term IR for head injuries, out indefinitely for Avalanche; missed 2023-24 and won't play 2024-25. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Elvis Merzlikins | G | Upper Body | Out | 04/16/2025 | 53 | 43 | 1 | 3,170.9 | 1,389 | 1,557 | 89.2% | 8 | 0 | ||||
Elvis Merzlikins is out with an upper body injury and may miss Thursday's game against the Islanders. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Zachary Aston-Reese | CW | Undisclosed | Out | 04/17/2025 | 79 | 1,062.1 | 17 | 6 | 101 | 5.9% | 11 | 27 | 42 | 11 | 179 | -15 | |
Zachary Aston-Reese of the Columbus Blue Jackets is out for the game against the NY Islanders on 04/17/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jacob Christiansen | D | Upper Body | Out | 04/17/2025 | 68 | 852.7 | 8 | 1 | 58 | 1.7% | 7 | 11 | 51 | 8 | 50 | 6 | |
Jacob Christiansen (D, CBJ) is day-to-day with an upper-body injury and questionable for Thursday's game vs. the Islanders. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Kevin Labanc | RW | Shoulder | I-R | 04/16/2025 | 34 | 356.8 | 12 | 2 | 35 | 5.7% | 10 | 12 | 14 | 6 | 29 | 1 | |
Kevin Labanc (RW, Blue Jackets) is on IR after shoulder surgery and will miss the rest of the season. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Owen Sillinger | C | Knee | Out | 04/16/2025 | 1 | 13.2 | 0 | 0 | 0 | 0.0% | 0 | 2 | 1 | 1 | 1 | 0 | |
Owen Sillinger (C, Columbus Blue Jackets) is out with a knee injury and will miss the game against the NY Islanders. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Cayden Lindstrom | C | Back | Out | 04/16/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Cayden Lindstrom (C, Blue Jackets) out for next game on 04/17/2025 due to back injury. Updated info as of 04/16/2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jason Robertson | LW | Knee | Questionable | 04/17/2025 | 82 | 1,459.1 | 80 | 35 | 212 | 16.5% | 45 | 18 | 92 | 24 | 60 | 10 | |
Jason Robertson (LW, Dallas Stars) is day-to-day with a knee injury but has a good chance to play on 04/19/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Miro Heiskanen | D | Knee | I-R | 04/17/2025 | 50 | 1,258.0 | 25 | 5 | 108 | 4.6% | 20 | 10 | 67 | 28 | 17 | 7 | |
Miro Heiskanen (D) is on IR due to a knee injury, out indefinitely; no return timetable, may miss Game 1 against Colorado. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Nils Lundkvist | D | Shoulder | I-R | 04/17/2025 | 39 | 585.4 | 5 | 0 | 52 | 0.0% | 5 | 20 | 31 | 6 | 23 | 4 | |
D Nils Lundkvist of the Dallas Stars is on Long Term Injured Reserve due to a shoulder injury, expected to miss the season. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Erik Gustafsson | D | Undisclosed | Out | 04/17/2025 | 60 | 978.9 | 18 | 2 | 67 | 3.0% | 16 | 20 | 75 | 10 | 28 | -19 | |
Erik Gustafsson (D, Red Wings) is out indefinitely with an undisclosed injury; no return timetable set. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Andrew Copp | CW | Pectoral | I-R | 04/17/2025 | 56 | 823.3 | 23 | 10 | 67 | 14.9% | 13 | 8 | 37 | 18 | 9 | 4 | |
Andrew Copp is on injured reserve for the Red Wings after surgery for a torn pectoral tendon, out for the rest of the season. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Elmer Soderblom | LW | Undisclosed | Out | 04/17/2025 | 26 | 347.6 | 11 | 4 | 38 | 10.5% | 7 | 6 | 21 | 5 | 43 | 2 | |
Elmer Soderblom (LW, Red Wings) is out for the season due to an undisclosed injury, missing the final three games. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Carter Mazur | LW | Upper Body | I-R | 04/17/2025 | 1 | 1.2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter Mazur of the Detroit Red Wings is on injured reserve with an upper body injury and will be out indefinitely. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Redmond Savage | C | Upper Body | Out | 04/17/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Redmond Savage (C, Detroit Red Wings) is out due to an upper body injury and will miss the next game on 04/17/2025 at Toronto. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Darnell Nurse | D | Suspension | Probable | 04/17/2025 | 76 | 1,700.2 | 33 | 5 | 188 | 2.7% | 28 | 72 | 69 | 16 | 161 | 11 | |
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Leon Draisaitl | CW | Undisclosed | Out | 04/17/2025 | 71 | 1,527.7 | 106 | 52 | 240 | 21.7% | 54 | 34 | 88 | 35 | 23 | 32 | |
Leon Draisaitl's status is questionable for the next game on 04/21/2025 after missing the last game against the Sharks. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jake Walman | D | Undisclosed | Questionable | 04/17/2025 | 65 | 1,480.1 | 40 | 7 | 164 | 4.3% | 33 | 42 | 80 | 27 | 57 | 4 | |
Jake Walman (D) of the Edmonton Oilers is questionable for the April 21 game against Los Angeles after missing the Sharks game. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Mattias Ekholm | D | Undisclosed | Out | 04/17/2025 | 65 | 1,442.8 | 33 | 9 | 143 | 6.3% | 24 | 30 | 83 | 35 | 42 | 11 | |
Mattias Ekholm (D) of the Oilers is questionable and unlikely to return before the first playoff round. Next game: 04/21/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Zach Hyman | LW | Undisclosed | Questionable | 04/17/2025 | 73 | 1,378.4 | 44 | 27 | 210 | 12.9% | 17 | 32 | 43 | 14 | 59 | 9 | |
Zach Hyman remains questionable for the Oilers after missing the April 16 game. Next up is April 21 vs. Los Angeles. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Troy Stecher | D | Undisclosed | Questionable | 04/17/2025 | 66 | 915.7 | 7 | 3 | 55 | 5.5% | 4 | 27 | 50 | 11 | 35 | -2 | |
Troy Stecher (D) of the Edmonton Oilers is questionable for their next game on April 21 after missing the April 16 matchup. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Trent Frederic | CW | Ankle | Questionable | 04/17/2025 | 58 | 795.9 | 15 | 8 | 78 | 10.3% | 7 | 44 | 32 | 12 | 157 | -16 | |
Trent Frederic's status is questionable due to an ankle injury; he missed the Apr. 16 game and next plays on Apr. 21. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
John Klingberg | D | Lower Body | I-R | 04/17/2025 | 11 | 189.7 | 4 | 1 | 19 | 5.3% | 3 | 8 | 14 | 1 | 5 | 0 | |
Oilers' D John Klingberg is on Long-term IR due to a lower body injury. Status questionable for next game on April 21, 2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Alec Regula | D | Knee | I-R | 04/17/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Alec Regula (D, Oilers) is questionable due to a knee injury, remaining on IR since being claimed from Boston. Next game: 04/21/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Evander Kane | LW | Knee | I-R | 04/17/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Gustav Forsling | D | Rest | Questionable | 04/15/2025 | 80 | 1,835.8 | 31 | 11 | 195 | 5.6% | 20 | 16 | 72 | 37 | 83 | 33 | |
Gustav Forsling (D, Panthers) is questionable for the next game on 04/22/2025 after resting and missing the Apr. 15 match. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Sam Reinhart | CW | Rest | Questionable | 04/15/2025 | 79 | 1,619.7 | 81 | 39 | 213 | 18.3% | 42 | 27 | 74 | 24 | 103 | 6 | |
Sam Reinhart (FW, Panthers) is questionable for next game on 04/22 after resting and missing the Apr. 15 match against Lightning. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Aleksander Barkov | CW | Rest | Questionable | 04/15/2025 | 67 | 1,357.3 | 71 | 20 | 149 | 13.4% | 51 | 16 | 52 | 34 | 87 | 1 | |
Aleksander Barkov's status is questionable due to rest; he missed the Apr. 15 game vs. Lightning. Next game is Apr. 22. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Sam Bennett | CW | Upper Body | Probable | 04/08/2025 | 76 | 1,326.5 | 51 | 25 | 241 | 10.4% | 26 | 90 | 57 | 27 | 145 | -15 | |
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Anton Lundell | CW | Rest | Out | 04/15/2025 | 79 | 1,320.3 | 45 | 17 | 158 | 10.8% | 28 | 36 | 60 | 27 | 110 | 17 | |
Anton Lundell remains out for the Panthers' game against Tampa Bay on April 15, 2025, recovering and resting. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Aaron Ekblad | D | Suspension | Out | 04/17/2025 | 56 | 1,316.7 | 33 | 3 | 106 | 2.8% | 30 | 53 | 57 | 23 | 90 | 11 | |
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Matthew Tkachuk | LW | Groin | I-R | 04/17/2025 | 52 | 948.0 | 57 | 22 | 156 | 14.1% | 35 | 54 | 47 | 10 | 84 | -3 | |
Matthew Tkachuk (LW, Panthers) is questionable with a groin issue but expected back for the playoff opener on 04/22/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
AJ Greer | LW | Rest | Questionable | 04/15/2025 | 81 | 777.1 | 17 | 6 | 86 | 7.0% | 11 | 130 | 43 | 8 | 222 | 4 | |
AJ Greer (LW, Panthers) is questionable for the next game on 04/22/2025 after resting and missing the April 15 match. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Tomas Nosek | LW | Rest | Questionable | 04/15/2025 | 59 | 579.2 | 9 | 1 | 47 | 2.1% | 8 | 10 | 20 | 5 | 83 | 4 | |
Tomas Nosek (LW) for the Florida Panthers is questionable for the next game on 04/22/2025 after resting on 04/15. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jesse Puljujarvi | RW | Suspension | Out | 04/17/2025 | 31 | 365.3 | 10 | 4 | 50 | 8.0% | 6 | 25 | 15 | 3 | 80 | -1 | |
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Mikey Anderson | D | Rest | Questionable | 04/16/2025 | 76 | 1,726.9 | 24 | 6 | 83 | 7.2% | 18 | 28 | 57 | 22 | 119 | 19 | |
Mikey Anderson (D, Kings) is day-to-day with a questionable status after missing the game against the Kraken on Apr. 15. | |||||||||||||||||
