StatSharp Logo

NFL Betting Stats

Swipe left to see more →

Game1st Half🔒2nd Half🔒1st Quarter🔒2nd Quarter🔒3rd Quarter🔒4th Quarter🔒Team O/U🔒Teaser🔒

Teaser Betting Records

This page is a comprehensive resource designed for sports handicappers seeking advanced NFL betting analytics. It presents an in-depth look at football betting records and trends, offering detailed win–loss statistics across a variety of betting spreads—such as teaser bets. Users can interact with a responsive table that breaks down performance metrics (including wins and losses across different point spreads) and adjust the view through season and game condition filters. The intuitive navigation and swipe-to-scroll features enhance the user experience, while the overall design seamlessly integrates historical data and game conditions to help refine betting strategies and insights.

Swipe left to see more →

Season: 2024,  Description: All Games,  Sorted by: Team, ASC
  6 Points 6 Pts Over 6 Pts Under 7 Points 7 Pts Over 7 Pts Under 10 Points 10 Pts Over 10 Pts Under
Team W L W L W L W L W L W L W L W L W L
 Arizona 12 5 11 6 12 5 12 5 12 5 13 4 12 5 13 4 14 3
 Atlanta 11 6 12 5 11 6 12 5 12 5 11 6 12 5 13 3 12 4
 Baltimore 16 3 16 3 13 6 16 3 16 2 14 4 17 2 17 2 16 3
 Buffalo 17 3 18 2 13 7 17 3 18 2 13 7 17 3 19 1 15 5
 Carolina 10 7 15 2 8 8 10 7 15 1 9 8 10 7 17 0 9 8
 Chicago 12 5 11 6 13 2 12 5 13 4 15 2 12 4 13 4 16 1
 Cincinnati 12 4 12 5 8 9 13 4 12 4 9 8 14 3 13 4 9 8
 Cleveland 8 9 11 5 13 4 8 8 12 4 14 3 10 6 14 2 16 1
 Dallas 12 5 15 2 11 5 12 5 16 1 12 5 12 5 17 0 14 3
 Denver 16 2 13 5 13 4 16 2 13 5 15 3 16 2 14 4 15 3
 Detroit 14 4 12 6 10 8 14 3 12 6 10 8 16 2 13 4 11 7
 Green Bay 15 3 13 5 14 4 16 2 14 4 14 4 17 1 15 2 15 3
 Houston 16 3 15 4 16 3 16 3 15 4 16 3 16 3 16 3 17 2
 Indianapolis 13 4 12 5 10 7 13 4 13 4 10 7 14 3 13 4 12 5
 Jacksonville 13 4 12 5 11 5 13 4 12 5 12 5 14 3 13 3 13 4
 Kansas City 15 5 13 6 16 4 16 4 14 4 16 4 17 3 17 3 17 3
 LA Chargers 15 3 10 7 14 4 15 3 11 6 14 4 16 2 15 3 14 4
 LA Rams 16 3 10 9 13 6 16 3 11 8 14 5 16 2 13 6 17 2
 Las Vegas 9 8 11 4 9 8 9 7 13 4 11 6 14 3 16 1 13 4
 Miami 12 5 9 8 12 5 12 5 9 8 12 5 13 4 11 6 15 2
 Minnesota 15 3 12 6 13 5 15 3 13 5 13 5 15 3 14 4 15 3
 NY Giants 11 5 12 5 13 4 12 5 12 5 15 2 13 4 14 3 16 1
 NY Jets 9 8 12 5 9 7 10 7 12 5 10 7 13 3 14 3 12 5
 New England 10 7 13 4 13 3 10 6 13 4 14 3 13 4 13 4 16 1
 New Orleans 10 7 11 6 13 3 10 7 11 6 14 3 12 5 13 3 14 3
 Philadelphia 17 4 15 5 13 8 18 2 16 3 15 6 20 1 18 3 16 5
 Pittsburgh 14 4 11 6 10 8 14 4 13 4 12 5 16 1 14 4 15 3
 San Francisco 7 10 13 4 10 6 7 10 14 2 11 6 11 5 15 2 14 3
 Seattle 12 5 13 4 12 5 12 5 13 4 13 4 14 3 13 4 14 3
 Tampa Bay 13 3 13 4 10 8 16 1 14 3 10 8 17 1 17 1 11 6
 Tennessee 10 7 16 1 12 5 10 5 16 1 12 5 12 5 16 1 12 5
 Washington 16 4 18 2 10 10 17 3 18 2 11 9 17 3 19 1 13 7
Glossary of Terms

Team: The team for which the betting statistics are displayed.

Teaser Betting Information

4 Points W-L: The team's win-loss record when using a 4-point teaser adjustment on the point spread.

4 Pts Over W-L: The team's win-loss record when using a 4-point teaser adjustment on the over total.

4 Pts Under W-L: The team's win-loss record when using a 4-point teaser adjustment on the under total.

5 Points W-L: The team's win-loss record when using a 5-point teaser adjustment on the point spread.

5 Pts Over W-L: The team's win-loss record when using a 5-point teaser adjustment on the over total.

5 Pts Under W-L: The team's win-loss record when using a 5-point teaser adjustment on the under total.

8 Points W-L: The team's win-loss record when using an 8-point teaser adjustment on the point spread.

8 Pts Over W-L: The team's win-loss record when using an 8-point teaser adjustment on the over total.

8 Pts Under W-L: The team's win-loss record when using an 8-point teaser adjustment on the under total.