StatSharp Logo

NCAAF Betting Stats

Swipe left to see more →

Game1st Half🔒2nd Half🔒Team O/U🔒Teaser🔒

Team Total Over/Under Records

This page is a comprehensive resource designed for sports handicappers seeking advanced NCAA College Football betting analytics. It presents an in-depth look at FBS and FCS betting records and trends, offering detailed win–loss statistics across a variety of betting spreads—such as teaser bets. Users can interact with a responsive table that breaks down performance metrics (including wins and losses across different point spreads) and adjust the view through season and game condition filters. The intuitive navigation and swipe-to-scroll features enhance the user experience, while the overall design seamlessly integrates historical data and game conditions to help refine betting strategies and insights.

Swipe left to see more →

Season: 2024,  Description: All Games,  Sorted by: Team, ASC
  Team Total Over/Under
Team Ov Un T Ov $ Ov ROI Un $ Un ROI O/U +/-
 Abilene Christian 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Air Force 5 7 0 -3.2 -22.8% +1.4 +10.0% -11.0
 Akron 8 3 0 +4.8 +39.1% -6.3 -35.8% +22.5
 Alabama 4 8 0 -5.9 -39.5% +3.6 +26.7% -23.0
 Alabama A&M 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Alabama State 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Albany 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Alcorn State 0 1 0 -1.0 -100.0% +1.0 +74.1% -10.5
 Appalachian State 3 8 0 -5.8 -47.0% +4.6 +34.5% -39.5
 Arizona 4 7 0 -4.1 -31.8% +2.5 +20.2% -57.5
 Arizona State 11 3 0 +7.4 +44.3% -9.2 -59.0% +97.0
 Arkansas 5 8 0 -4.0 -27.4% +2.1 +13.4% +18.5
 Arkansas State 6 6 0 -0.9 -6.7% -1.2 -8.5% -3.0
 Arkansas-Pine Bluff 0 1 0 -1.0 -100.0% +1.0 +29.4% -7.5
 Army West Point 9 5 0 +2.9 +16.2% -4.8 -31.3% +39.0
 Auburn 4 7 0 -3.8 -30.1% +2.7 +20.8% -29.5
 Austin Peay 0 1 0 -1.0 -100.0% +1.0 +71.4% -7.5
 BYU 10 2 0 +7.8 +56.7% -9.6 -68.4% +64.0
 Ball State 7 4 0 +3.3 +27.7% -5.2 -36.1% +42.5
 Baylor 9 3 0 +5.4 +38.8% -7.3 -53.3% +72.0
 Bethune-Cookman 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Boise State 6 7 0 -2.7 -16.5% +0.7 +5.2% +2.5
 Boston College 8 4 0 +3.9 +29.3% -5.8 -39.2% +35.0
 Bowling Green 6 7 0 -2.4 -15.4% +0.1 +1.0% -5.5
 Brown 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Bryant 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Bucknell 1 0 0 +1.0 +95.2% -1.4 -100.0% +13.5
 Buffalo 9 4 0 +4.2 +26.7% -6.4 -43.1% +81.5
 Butler 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Cal. Davis 0 1 0 -1.1 -100.0% +1.0 +76.9% -4.5
 Cal. Poly Slo 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 California 4 9 0 -5.9 -39.6% +4.5 +28.3% -36.5
 Campbell 1 0 0 +1.0 +87.0% -1.2 -100.0% +15.5
 Central Arkansas 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Central Connecticut State 0 1 0 -1.0 -100.0% +1.0 +76.9% -0.5
 Central Michigan 5 7 0 -2.4 -18.0% +0.6 +3.7% -8.0
 Charleston Southern 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Charlotte 6 5 0 -0.1 -0.7% -1.9 -15.1% +35.5
 Chattanooga 0 1 0 -1.2 -100.0% +1.0 +87.0% -5.5
 Cincinnati 3 9 0 -7.8 -54.5% +5.6 +41.0% -35.0
 Clemson 7 6 0 +0.1 +0.3% -2.7 -17.7% +34.5
 Coastal Carolina 4 8 0 -5.4 -39.0% +3.2 +22.4% +9.0
 Colgate 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Colorado 8 5 0 +1.8 +10.9% -3.5 -24.9% +43.5
 Colorado State 5 7 0 -3.2 -22.1% +1.5 +10.5% -18.0
 Columbia 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Connecticut 8 4 0 +3.1 +21.3% -5.1 -37.4% +52.0
 Cornell 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Dartmouth 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Davidson 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Dayton 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Delaware 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Delaware State 1 0 0 +1.1 +115.0% -2.0 -100.0% +6.5
 Drake 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Duke 8 5 0 +2.4 +17.1% -4.8 -30.2% +27.5
 Duquesne 0 1 0 -1.3 -100.0% +1.0 +90.9% -2.5
 East Carolina 7 6 0 -0.5 -2.8% -1.8 -12.5% +35.5
 East Tennessee State 0 1 0 -1.0 -100.0% +1.0 +76.9% -3.5
 East Texas A&M 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Eastern Illinois 0 1 0 -1.4 -100.0% +1.0 +100.0% -9.5
 Eastern Kentucky 0 2 0 -2.4 -100.0% +2.0 +88.9% -12.0
 Eastern Michigan 5 6 0 -1.9 -15.2% -0.1 -0.4% +15.0
 Eastern Washington 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Elon 0 1 0 -1.2 -100.0% +1.0 +87.0% -9.5
 FIU 6 5 0 -0.1 -0.7% -1.7 -13.9% +26.5
 Florida 8 4 0 +3.3 +23.3% -5.1 -37.0% +35.0
 Florida A&M 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Florida Atlantic 4 8 0 -5.5 -38.9% +3.3 +22.7% +11.0
 Florida State 0 11 0 -12.1 -100.0% +11.0 +80.9% -96.0
 Fordham 0 1 0 -1.1 -100.0% +1.0 +83.3% -4.5
 Fresno State 6 6 0 -1.1 -7.7% -0.7 -5.2% -12.0
 Furman 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Gardner-Webb 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Georgetown 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Georgia 6 7 0 -2.1 -13.3% +0.5 +3.4% -21.5
 Georgia Southern 4 8 0 -5.4 -39.5% +3.1 +21.5% +4.0
 Georgia State 3 8 0 -6.3 -48.8% +4.6 +35.9% +7.5
 Georgia Tech 5 7 0 -3.0 -20.7% +1.6 +11.2% -1.0
 Grambling State 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Hampton 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Harvard 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Hawaii 5 6 0 -3.3 -23.3% +0.5 +4.4% -28.5
 Holy Cross 0 1 0 -1.0 -100.0% +1.0 +76.9% -0.5
 Houston 5 7 0 -2.9 -21.1% +0.9 +6.1% -60.0
 Houston Christian 0 1 0 -1.0 -100.0% +1.0 +33.3% -0.5
 Howard 0 1 0 -1.0 -100.0% +1.0 +54.1% -0.5
 Idaho 1 0 0 +2.0 +200.0% -2.9 -100.0% +6.5
 Idaho State 1 0 0 +1.0 +90.9% -1.3 -100.0% +1.5
 Illinois 8 5 0 +2.2 +14.6% -4.7 -30.3% +50.5
 Illinois State 0 1 0 -1.0 -100.0% +1.0 +62.5% -7.5
 Incarnate Word 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Indiana 8 4 0 +3.7 +26.4% -5.3 -37.4% +97.0
 Indiana State 0 1 0 -1.0 -100.0% +1.0 +76.9% -7.5
 Iowa 9 4 0 +4.1 +26.0% -6.2 -41.8% +69.5
 Iowa State 10 4 0 +5.4 +34.0% -7.8 -47.6% +29.0
 Jackson State 0 1 0 -1.0 -100.0% +1.0 +76.9% -6.5
 Jacksonville State 9 5 0 +3.0 +17.2% -5.2 -32.9% +72.0
 James Madison 7 5 0 +1.5 +10.4% -2.8 -20.3% +44.0
 Kansas 6 6 0 -1.0 -7.5% -1.2 -8.2% -8.0
 Kansas State 6 6 0 -1.0 -7.1% -0.8 -5.5% +3.0
 Kennesaw State 7 5 0 +1.3 +8.8% -2.9 -20.9% +16.0
 Kent State 5 6 0 -1.8 -13.7% +0.4 +2.5% -7.5
 Kentucky 5 6 0 -1.7 -13.4% +0.4 +3.1% -44.5
 LSU 4 8 0 -5.4 -38.4% +3.4 +24.8% -28.0
 Lafayette 0 2 0 -2.3 -100.0% +2.0 +83.3% -14.0
 Lamar 1 0 0 +1.0 +83.3% -1.1 -100.0% +13.5
 Lehigh 0 1 0 -1.0 -100.0% +1.0 +66.7% -0.5
 Liberty 4 8 0 -5.8 -39.6% +4.0 +28.9% -59.0
 Lindenwood 0 1 0 -1.0 -100.0% +1.0 +60.6% -4.5
 Long Island 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Louisiana 7 6 0 -0.2 -1.6% -1.8 -12.4% -11.5
 Louisiana Tech 5 7 0 -3.3 -23.8% +1.1 +7.6% -22.0
 Louisiana-Monroe 7 5 0 +1.8 +13.7% -3.3 -22.6% +31.0
 Louisville 9 4 0 +4.7 +30.9% -6.3 -41.9% +61.5
 Maine 1 0 0 +1.8 +180.0% -2.6 -100.0% +6.5
 Marist 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Marshall 8 5 0 +2.0 +13.2% -4.3 -28.9% +58.5
 Maryland 5 6 0 -1.5 -12.9% 0.0 -0.4% -16.5
 Massachusetts 6 4 0 +1.8 +15.9% -3.3 -26.7% +29.0
 McNeese State 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Memphis 7 5 0 +1.5 +10.2% -2.8 -20.6% +23.0
 Mercer 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Mercyhurst 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Merrimack 0 1 0 -1.1 -100.0% +1.0 +80.0% -1.5
 Miami (FL) 8 4 0 +2.8 +17.7% -4.3 -32.9% +72.0
 Miami (OH) 6 8 0 -3.1 -18.7% +1.0 +6.2% +10.0
 Michigan 7 6 0 -0.5 -3.4% -2.8 -18.2% +14.5
 Michigan State 2 9 0 -8.9 -66.8% +7.1 +55.9% -29.5
 Middle Tennessee 1 10 0 -10.3 -83.4% +8.9 +65.8% -48.5
 Minnesota 6 6 0 -0.9 -6.0% -0.8 -5.4% +28.0
 Mississippi State 7 5 0 +1.7 +13.2% -3.7 -24.7% +17.0
 Mississippi Valley State 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Missouri 5 8 0 -3.7 -24.8% +2.5 +16.0% -19.5
 Missouri State 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Monmouth 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Montana 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Montana State 2 1 0 +0.8 +13.8% -1.0 -32.8% +6.5
 Morehead State 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Morgan State 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Murray State 0 1 0 -1.0 -100.0% +1.0 +46.5% -7.5
 NC Central 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 NC State 6 7 0 -1.9 -12.8% -0.2 -1.3% +20.5
 Navy 8 5 0 +2.6 +17.3% -4.7 -30.1% +64.5
 Nebraska 3 9 0 -7.2 -52.2% +5.4 +37.6% -15.0
 Nevada 5 7 0 -3.1 -20.3% +1.0 +7.1% +15.0
 New Hampshire 0 1 0 -1.3 -100.0% +1.0 +90.9% -6.5
 New Mexico 8 4 0 +3.5 +23.1% -5.2 -37.4% +73.0
 New Mexico State 6 5 0 +0.6 +5.4% -2.3 -16.2% +40.0
 Nicholls State 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Norfolk State 0 1 0 -1.2 -100.0% +1.0 +87.0% -6.5
 North Alabama 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 North Carolina 6 6 0 -1.3 -9.1% -0.7 -5.5% +7.0
 North Carolina A&T 1 0 0 +1.0 +90.9% -1.3 -100.0% +5.5
 North Dakota 0 1 0 -1.0 -100.0% +1.0 +71.4% -7.5
 North Dakota State 2 0 0 +2.0 +81.6% -2.2 -100.0% +13.0
 North Texas 7 5 0 +1.2 +9.0% -3.3 -23.4% +20.0
 Northern Arizona 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Northern Colorado 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Northern Illinois 5 8 0 -3.9 -27.2% +2.0 +12.1% -10.5
 Northern Iowa 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Northwestern 7 4 0 +2.8 +22.2% -4.5 -33.2% +10.5
 Northwestern State 1 0 0 +1.0 +76.9% -1.0 -100.0% +19.5
 Notre Dame 10 6 0 +3.1 +16.8% -5.6 -29.8% +109.5
 Ohio 9 4 0 +4.8 +32.3% -6.4 -41.6% +59.0
 Ohio State 9 7 0 +0.9 +4.8% -3.4 -18.4% +10.5
 Oklahoma 7 6 0 +0.2 +1.3% -2.0 -13.0% -24.5
 Oklahoma State 5 7 0 -3.2 -23.2% +0.9 +6.8% -31.0
 Old Dominion 8 4 0 +3.6 +25.5% -5.4 -38.2% +41.0
 Ole Miss 4 8 0 -5.6 -38.4% +3.8 +27.1% -24.0
 Oregon 6 8 0 -3.9 -22.6% +1.6 +10.6% -15.0
 Oregon State 5 7 0 -3.0 -21.8% +1.2 +8.5% -23.0
 Penn State 10 6 0 +2.6 +13.2% -5.0 -28.3% +18.0
 Pennsylvania 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Pittsburgh 8 4 0 +3.2 +22.4% -5.1 -37.4% +7.0
 Portland State 1 0 0 +1.0 +83.3% -1.1 -100.0% +15.5
 Prairie View A&M 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Presbyterian 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Princeton 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Purdue 2 10 0 -9.1 -67.7% +7.6 +53.0% -32.0
 Rhode Island 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Rice 3 8 0 -6.2 -49.4% +4.2 +31.9% -43.5
 Richmond 0 1 0 -1.3 -100.0% +1.0 +90.9% -2.5
 Robert Morris 1 0 0 +1.0 +87.0% -1.2 -100.0% +1.5
 Rutgers 8 5 0 +2.6 +17.4% -4.0 -26.3% +59.5
 SE Louisiana 0 1 0 -1.2 -100.0% +1.0 +83.3% -13.5
 SE Missouri State 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 SMU 9 5 0 +1.6 +9.1% -4.6 -28.8% +57.0
 Sacramento State 0 1 0 -1.3 -100.0% +1.0 +90.9% -6.5
 Sacred Heart 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Saint Francis (PA) 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Sam Houston State 6 7 0 -2.6 -16.4% +0.3 +2.1% -16.5
 Samford 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 San Diego 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 San Diego State 5 6 0 -1.5 -12.5% -0.4 -2.5% -32.5
 San Jose State 6 7 0 -2.0 -13.5% -0.2 -1.0% +12.0
 South Alabama 4 8 0 -4.7 -35.7% +3.0 +20.3% -6.0
 South Carolina 8 4 0 +3.5 +25.8% -5.7 -39.7% +53.0
 South Carolina State 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 South Dakota 0 1 0 -1.2 -100.0% +1.0 +90.9% -6.5
 South Dakota State 0 1 0 -1.1 -100.0% +1.0 +80.0% -0.5
 Southern Illinois 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Southern Miss 5 6 0 -1.1 -9.5% +0.3 +1.9% -55.5
 Southern University 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Southern Utah 0 1 0 -1.1 -100.0% +1.0 +83.3% -8.5
 St. Thomas (MN) 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Stanford 6 5 0 +0.4 +2.8% -2.3 -17.2% +15.5
 Stephen F. Austin 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Stetson 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Stonehill 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Stony Brook 0 1 0 -1.1 -100.0% +1.0 +83.3% -9.5
 Syracuse 8 5 0 +1.8 +11.2% -4.0 -27.2% +51.5
 TCU 5 7 0 -3.7 -25.6% +1.4 +10.1% +1.0
 Tarleton State 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Temple 5 7 0 -2.8 -21.2% +1.0 +6.4% +9.0
 Tennessee 5 8 0 -3.9 -26.2% +2.6 +16.8% +6.5
 Tennessee Martin 1 0 0 +1.0 +90.9% -1.3 -100.0% +0.5
 Tennessee State 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Tennessee Tech 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Texas 8 8 0 -1.4 -6.9% -0.9 -4.7% -25.5
 Texas A&M 5 7 0 -3.0 -21.4% +1.7 +11.8% -5.0
 Texas Southern 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Texas State 8 5 0 +1.8 +11.0% -3.5 -24.5% +12.5
 Texas Tech 7 5 0 +1.0 +7.6% -3.7 -25.6% +62.0
 The Citadel 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Toledo 7 6 0 -0.1 -0.7% -2.2 -14.6% +5.0
 Towson State 1 0 0 +1.0 +87.0% -1.2 -100.0% +9.5
 Troy 6 5 0 +0.5 +4.4% -2.1 -15.5% +34.5
 Tulane 9 5 0 +2.8 +16.7% -5.3 -34.0% +64.0
 Tulsa 4 8 0 -4.8 -35.4% +3.3 +22.6% -20.0
 UAB 5 7 0 -2.9 -21.4% +0.8 +5.5% +13.0
 UCF 6 6 0 -1.0 -7.3% -1.3 -9.5% -18.0
 UCLA 6 6 0 -0.7 -4.9% -0.7 -4.7% -10.0
 UNLV 6 7 0 -1.9 -12.7% 0.0 +0.3% +16.5
 USC 6 7 0 -2.3 -15.0% 0.0 +0.3% +10.5
 USF 5 7 0 -3.2 -22.6% +1.3 +9.4% +29.0
 UTEP 4 7 0 -4.1 -32.5% +2.1 +15.5% +2.5
 UTSA 7 5 0 +0.9 +6.5% -2.8 -20.4% +42.0
 Utah 6 6 0 -1.0 -7.3% -1.6 -11.4% -20.0
 Utah State 8 4 0 +3.3 +23.8% -5.4 -38.9% +53.0
 Utah Tech 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 VMI 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Valparaiso 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Vanderbilt 8 4 0 +3.7 +27.6% -5.8 -39.9% +45.0
 Villanova 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Virginia 4 8 0 -4.9 -35.9% +3.3 +22.8% -27.0
 Virginia Tech 7 6 0 +0.2 +1.7% -2.8 -17.5% +14.5
 Wagner 1 0 0 +1.0 +87.0% -1.2 -100.0% +2.5
 Wake Forest 5 7 0 -2.7 -20.2% +1.0 +6.9% -12.0
 Washington 4 9 0 -6.6 -43.2% +4.5 +30.2% -25.5
 Washington State 7 6 0 -0.2 -1.3% -2.3 -15.3% +27.5
 Weber State 0 1 0 -1.0 -100.0% +1.0 +71.4% -7.5
 West Georgia 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 West Virginia 8 4 0 +3.1 +21.8% -5.1 -37.6% +6.0
 Western Carolina 1 0 0 +1.0 +87.0% -1.2 -100.0% +7.5
 Western Illinois 1 0 0 +1.0 +76.9% -1.0 -100.0% +6.5
 Western Kentucky 4 9 0 -6.7 -42.9% +4.5 +30.9% -48.5
 Western Michigan 5 7 0 -2.6 -19.0% +1.4 +9.7% +4.0
 William & Mary 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Wisconsin 4 7 0 -4.2 -33.3% +2.4 +17.8% -0.5
 Wofford 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Wyoming 3 8 0 -6.3 -50.0% +4.5 +33.7% -3.5
 Yale 0 0 0 0.0 0.0% 0.0 0.0% 0.0
 Youngstown State 0 0 0 0.0 0.0% 0.0 0.0% 0.0
Glossary of Terms

Team: The team for which the over/under betting statistics are recorded.

Ov (Overs): The number of times the team's total points exceeded the set betting line.

Un (Unders): The number of times the team's total points fell below the set betting line.

T (Pushes): The number of times the team's total points exactly matched the set betting line, resulting in a push.

Over Bets

Ov $ (Over Units): The net profit or loss in betting units when betting on the over for the team.

Ov ROI (Over Return on Investment): The percentage return on investment when betting on the over for the team.

Under Bets

Un $ (Under Units): The net profit or loss in betting units when betting on the under for the team.

Un ROI (Under Return on Investment): The percentage return on investment when betting on the under for the team.

O/U +/- (Over/Under Differential): The difference between the number of times the over hit and the number of times the under hit, showing whether the team trends toward high or low-scoring results.