StatSharp Logo

NCAAB Betting Stats

Swipe left to see more →

Game1st Half🔒2nd Half🔒Team O/U🔒Teaser🔒

Team Total Over/Under Records

This page is a comprehensive resource designed for sports handicappers seeking advanced College Basketball betting analytics. It presents an in-depth look at betting records and trends, offering detailed win–loss statistics across a variety of betting spreads—such as teaser bets. Users can interact with a responsive table that breaks down performance metrics (including wins and losses across different point spreads) and adjust the view through season and game condition filters. The intuitive navigation and swipe-to-scroll features enhance the user experience, while the overall design seamlessly integrates historical data and game conditions to help refine betting strategies and insights.

Swipe left to see more →

Season: 2025,  Description: All Games,  Sorted by: Team, ASC
  Team Total Over/Under
Team Ov Un T Ov $ Ov ROI Un $ Un ROI O/U +/-
 Abilene Christian 11 18 0 -9.8 -29.4% +5.2 +15.4% -48.5
 Air Force 14 17 1 -5.8 -15.5% +1.0 +2.9% -53.5
 Akron 21 12 0 +7.1 +18.4% -11.9 -31.6% +106.5
 Alabama 21 15 0 +3.9 +9.6% -9.3 -22.2% +82.5
 Alabama A&M 13 16 0 -5.2 -15.6% +0.9 +2.7% -55.5
 Alabama State 16 19 0 -5.9 -14.5% +0.8 +2.1% +0.5
 Albany 13 18 0 -7.4 -20.9% +2.9 +8.2% -3.5
 Alcorn State 14 17 0 -5.2 -14.7% +0.9 +2.5% -4.5
 American 18 14 0 +1.9 +5.2% -6.3 -17.5% +25.0
 Appalachian State 10 19 0 -11.9 -35.5% +7.5 +22.5% -83.5
 Arizona 24 13 0 +9.2 +21.7% -14.6 -34.1% +91.5
 Arizona State 20 13 0 +4.8 +12.5% -10.3 -27.0% +81.5
 Arkansas 18 18 0 -2.9 -6.9% -2.9 -6.9% +17.5
 Arkansas State 19 16 0 +0.3 +0.9% -6.3 -15.5% +37.5
 Arkansas-Little Rock 15 16 0 -3.7 -10.3% -1.1 -3.1% -49.5
 Arkansas-Pine Bluff 12 17 0 -7.3 -22.1% +3.1 +9.4% -46.5
 Army West Point 17 14 0 +1.4 +3.8% -5.6 -15.4% +52.5
 Auburn 19 18 0 -1.6 -3.7% -3.3 -8.0% +25.5
 Austin Peay 13 17 0 -6.3 -18.1% +2.3 +6.8% +54.0
 BYU 22 14 0 +5.8 +13.8% -11.1 -27.0% +114.0
 Ball State 16 11 0 +3.3 +10.7% -7.7 -24.6% +15.5
 Baylor 15 19 0 -6.8 -17.2% +2.2 +5.7% +11.0
 Bellarmine 16 13 0 +0.8 +2.5% -5.5 -16.5% +68.5
 Belmont 18 13 0 +2.9 +8.2% -7.7 -21.6% +31.5
 Bethune-Cookman 16 16 0 -2.4 -6.4% -2.7 -7.3% -15.0
 Binghamton 16 13 0 +0.7 +2.3% -5.9 -17.5% +28.5
 Boise State 16 20 0 -7.2 -17.3% +1.6 +3.8% -13.5
 Boston College 16 15 0 -1.2 -3.4% -3.3 -9.3% +52.5
 Boston University 16 15 0 -1.3 -3.5% -3.3 -9.3% -2.5
 Bowling Green 10 20 0 -13.2 -38.2% +8.4 +24.4% -41.0
 Bradley 18 18 0 -2.6 -6.1% -2.5 -5.9% +37.0
 Brown 12 13 0 -2.7 -9.5% -1.0 -3.3% -12.5
 Bryant 19 14 0 +2.9 +7.8% -7.8 -20.7% +11.5
 Bucknell 23 10 0 +11.4 +30.0% -16.6 -43.9% +176.5
 Buffalo 13 16 0 -5.4 -16.3% +0.9 +2.7% -39.5
 Butler 23 12 0 +9.2 +22.8% -14.3 -35.8% +94.0
 CS Fullerton 10 20 0 -12.6 -36.9% +8.5 +24.5% -72.0
 CS Northridge 15 16 0 -3.2 -8.9% -1.1 -3.1% +80.0
 CS-Bakersfield 17 14 0 +0.8 +2.2% -5.7 -15.8% +71.5
 Cal Poly 26 8 0 +17.0 +43.3% -21.8 -55.6% +174.5
 California 19 14 0 +3.0 +7.9% -7.8 -20.5% +74.5
 California Baptist 14 18 0 -7.1 -19.3% +1.4 +3.8% -51.5
 Campbell 14 16 0 -4.4 -13.0% -0.5 -1.3% -1.0
 Canisius 16 15 0 -1.5 -4.1% -3.5 -9.8% +8.5
 Central Arkansas 19 12 0 +5.4 +15.4% -9.9 -27.5% +35.5
 Central Connecticut St. 16 14 0 -0.4 -1.0% -4.6 -13.2% -7.0
 Central Michigan 16 11 0 +3.3 +10.7% -7.6 -24.4% +37.5
 Charleston Southern 15 14 0 -1.5 -4.4% -3.0 -9.2% +4.5
 Charlotte 15 17 0 -4.6 -12.4% -0.3 -0.7% +13.5
 Chattanooga 25 10 0 +13.7 +34.1% -18.6 -46.2% +127.0
 Chicago State 14 18 0 -6.8 -18.4% +2.0 +5.6% -38.0
 Cincinnati 12 23 0 -14.3 -35.4% +9.4 +23.6% -71.0
 Clemson 18 16 0 -0.4 -1.0% -4.6 -11.8% +23.0
 Cleveland State 18 13 1 +3.2 +8.7% -7.6 -20.5% +13.5
 Coastal Carolina 13 17 0 -6.8 -19.7% +1.8 +5.1% -3.0
 Colgate 18 14 0 +2.1 +5.7% -6.2 -17.0% +29.0
 College Of Charleston 16 16 0 -2.3 -6.3% -2.8 -7.5% +3.0
 Colorado 17 18 0 -3.2 -8.0% -1.9 -4.5% -16.5
 Colorado State 25 11 0 +12.6 +30.2% -17.5 -42.3% +87.0
 Columbia 12 13 0 -3.2 -10.9% -0.7 -2.5% -6.5
 Connecticut 18 17 0 -1.5 -3.7% -3.8 -9.5% +5.0
 Coppin State 12 17 0 -7.6 -22.6% +3.2 +9.6% -10.5
 Cornell 17 10 0 +5.6 +17.9% -9.6 -30.8% +71.0
 Creighton 20 15 1 +2.8 +6.7% -7.8 -18.8% -25.0
 Dartmouth 13 13 0 -1.6 -5.6% -2.0 -6.5% +57.5
 Davidson 17 15 0 -0.2 -0.5% -4.8 -12.8% -8.5
 Dayton 15 17 0 -4.4 -11.8% +0.1 +0.4% +14.5
 DePaul 16 16 0 -2.3 -6.4% -2.8 -7.6% +35.0
 Delaware 24 10 0 +12.4 +31.6% -17.5 -44.7% +97.0
 Delaware State 17 9 0 +6.4 +21.5% -10.6 -35.7% +107.0
 Denver 13 16 0 -5.3 -15.7% +1.2 +3.8% -15.5
 Detroit Mercy 16 15 0 -1.3 -3.6% -3.3 -9.3% +28.5
 Drake 18 15 0 +0.7 +2.0% -5.9 -15.5% -0.5
 Drexel 14 18 0 -6.4 -17.8% +1.6 +4.4% +33.0
 Duke 21 18 0 +0.2 +0.3% -5.6 -12.6% +82.5
 Duquesne 14 17 0 -5.1 -14.5% +1.1 +3.1% +11.5
 East Carolina 18 13 0 +3.0 +8.6% -7.8 -21.7% +29.0
 East Tennessee State 15 15 0 -2.3 -6.7% -2.2 -6.4% -53.0
 East Texas A&M 12 17 0 -7.4 -21.5% +3.1 +8.9% -27.5
 Eastern Illinois 15 13 0 +0.1 +0.3% -4.1 -12.6% -43.0
 Eastern Kentucky 18 11 0 +5.3 +15.9% -9.4 -28.3% +52.5
 Eastern Michigan 21 10 0 +9.3 +25.9% -14.3 -40.1% +77.5
 Eastern Washington 13 17 0 -6.4 -18.5% +2.2 +6.3% -67.0
 Elon 15 16 0 -3.7 -10.2% -1.2 -3.4% +5.0
 Evansville 14 17 0 -4.9 -13.9% +1.3 +3.5% -66.5
 FIU 12 18 0 -8.6 -24.9% +4.1 +12.0% -74.0
 Fairfield 11 20 0 -12.0 -33.7% +7.3 +20.7% -83.5
 Fairleigh Dickinson 16 14 0 +0.1 +0.3% -4.4 -12.7% +18.0
 Florida 24 16 0 +5.4 +11.7% -11.2 -24.6% +76.0
 Florida A&M 15 14 0 -1.1 -3.1% -3.2 -9.5% +52.5
 Florida Atlantic 16 16 0 -2.1 -5.8% -2.8 -7.3% +0.5
 Florida Gulf Coast 20 12 0 +6.5 +17.6% -10.6 -28.8% -4.5
 Florida State 14 17 0 -5.9 -16.3% +0.8 +2.4% -41.5
 Fordham 16 16 0 -2.4 -6.5% -2.1 -5.9% +62.5
 Fresno State 14 18 0 -7.0 -18.7% +1.9 +5.3% +27.5
 Furman 18 14 0 +2.0 +5.4% -6.3 -17.1% +20.0
 Gardner-Webb 17 14 0 +1.3 +3.7% -5.2 -14.6% +0.5
 George Mason 16 19 0 -6.1 -15.1% +0.5 +1.2% +1.5
 George Washington 14 19 0 -7.5 -19.8% +3.1 +8.1% -54.0
 Georgetown 15 19 0 -7.1 -17.9% +2.0 +5.3% -19.5
 Georgia 15 17 1 -4.5 -11.9% -0.4 -0.9% +5.5
 Georgia Southern 19 13 0 +4.2 +11.4% -9.1 -24.6% +9.0
 Georgia State 19 13 0 +4.0 +10.8% -8.6 -23.6% +80.0
 Georgia Tech 17 17 0 -2.8 -7.0% -2.6 -6.6% -11.0
 Gonzaga 17 18 0 -3.5 -8.8% -1.8 -4.3% +20.5
 Grambling State 13 17 0 -6.3 -18.6% +1.9 +5.6% -73.0
 Grand Canyon 14 19 0 -7.6 -20.1% +2.9 +7.7% -40.0
 Green Bay 17 13 0 +2.0 +5.9% -7.0 -20.1% +4.0
 Hampton 18 12 0 +4.7 +13.7% -8.3 -24.0% +60.0
 Harvard 12 14 0 -3.8 -12.8% +0.3 +1.2% -34.0
 Hawaii 16 13 0 +0.6 +1.8% -5.1 -15.6% -3.5
 High Point 17 16 0 -1.4 -3.7% -3.6 -9.5% +41.0
 Hofstra 13 18 0 -8.1 -22.2% +3.5 +9.9% -94.5
 Holy Cross 18 12 0 +4.4 +12.8% -8.3 -24.2% +56.0
 Houston 20 19 0 -1.8 -4.1% -4.1 -9.2% +29.5
 Houston Christian 12 16 0 -6.3 -19.6% +2.0 +6.3% -42.0
 Howard 13 15 0 -4.1 -13.0% -0.5 -1.5% +24.0
 IU Indy 9 10 0 -2.3 -10.1% -0.2 -0.7% +41.5
 Idaho 16 15 0 -1.1 -3.0% -3.3 -9.2% +33.5
 Idaho State 18 9 0 +7.3 +23.4% -11.6 -37.8% +76.5
 Illinois 17 18 0 -3.7 -9.1% -1.6 -4.0% +47.5
 Illinois State 25 10 0 +13.4 +33.2% -18.6 -46.5% +108.5
 Incarnate Word 17 15 0 -0.2 -0.5% -4.7 -12.8% +9.5
 Indiana 16 16 0 -2.2 -6.0% -2.0 -5.6% -59.0
 Indiana State 18 12 0 +4.0 +11.6% -8.8 -25.5% +94.0
 Iona 18 16 0 -0.5 -1.1% -4.9 -12.5% -38.0
 Iowa 17 16 0 -1.5 -3.9% -3.5 -9.3% +13.5
 Iowa State 17 18 0 -4.0 -9.7% -1.3 -3.3% +41.5
 Jackson State 16 18 0 -4.6 -11.7% -0.5 -1.3% +49.0
 Jacksonville 13 18 0 -7.4 -21.0% +3.0 +8.3% -13.0
 Jacksonville State 18 15 0 +1.0 +2.6% -5.5 -14.5% +49.0
 James Madison 14 16 0 -4.2 -12.2% +0.1 +0.3% -1.0
 Kansas 14 20 0 -9.0 -23.1% +3.8 +9.7% -47.0
 Kansas City 10 19 0 -11.7 -35.1% +7.5 +22.4% -60.5
 Kansas State 13 20 0 -9.9 -25.9% +5.3 +13.8% -60.5
 Kennesaw State 15 15 0 -2.0 -5.7% -2.3 -6.5% -15.5
 Kent State 12 22 0 -13.2 -33.7% +8.4 +21.5% -12.5
 Kentucky 18 18 0 -2.5 -6.1% -2.8 -6.8% +27.5
 LSU 11 21 0 -12.6 -34.5% +8.7 +23.5% -31.0
 La Salle 13 19 0 -9.2 -24.5% +4.5 +12.3% -34.5
 Lafayette 18 14 0 +1.9 +5.3% -6.4 -17.4% +27.0
 Lamar 14 16 0 -4.2 -12.2% +0.3 +0.7% -41.0
 Le Moyne 20 10 0 +8.3 +24.0% -12.9 -37.8% +77.0
 Lehigh 14 14 0 -1.8 -5.6% -2.1 -6.5% +9.0
 Liberty 17 14 0 +0.7 +1.9% -5.5 -15.6% +44.0
 Lindenwood 18 12 0 +4.2 +12.2% -8.9 -25.7% +11.0
 Lipscomb 15 18 0 -5.6 -14.5% +1.1 +2.9% -23.0
 Long Beach State 16 14 0 -0.1 -0.1% -4.7 -13.5% +19.0
 Long Island 16 15 0 -1.1 -2.9% -3.3 -9.1% -32.5
 Longwood 16 13 0 +1.3 +4.0% -5.7 -16.7% +18.5
 Louisiana 12 19 0 -9.6 -27.3% +4.8 +13.2% -121.5
 Louisiana Tech 15 13 0 +0.1 +0.5% -4.4 -13.6% -14.5
 Louisville 19 16 0 +1.0 +2.5% -5.7 -14.1% -3.5
 Loyola 15 21 0 -8.8 -21.5% +3.7 +8.9% +7.5
 Loyola (MD) 12 9 0 +2.0 +8.6% -4.1 -17.6% -9.5
 Loyola Marymount 13 17 0 -6.1 -18.0% +2.0 +5.6% -45.0
 Maine 16 16 0 -2.4 -6.5% -2.1 -5.8% +6.0
 Manhattan 21 9 0 +10.6 +30.2% -14.9 -43.7% +163.5
 Marist 15 15 0 -1.8 -5.3% -2.1 -6.0% -52.5
 Marquette 17 17 0 -2.5 -6.4% -2.6 -6.6% -45.5
 Marshall 18 13 0 +3.0 +8.4% -7.7 -21.6% +15.5
 Maryland 22 14 0 +6.3 +15.3% -11.5 -27.2% +76.0
 McNeese State 13 19 0 -8.9 -24.2% +4.0 +11.0% -5.5
 Memphis 20 14 1 +3.7 +9.3% -8.8 -22.1% +34.5
 Mercer 11 20 0 -12.2 -33.9% +7.5 +21.2% -64.5
 Mercyhurst 16 12 0 +2.3 +7.2% -6.5 -20.1% +77.0
 Merrimack 15 17 0 -4.6 -12.7% -0.4 -1.0% -18.5
 Miami 11 20 0 -12.4 -34.5% +7.2 +20.3% -19.5
 Miami Ohio 21 11 0 +8.3 +22.5% -12.9 -35.2% +76.5
 Michigan 17 20 0 -6.4 -14.9% -0.1 -0.1% -30.0
 Michigan State 16 19 2 -5.5 -13.0% +0.9 +2.1% -2.5
 Middle Tennessee 19 12 1 +5.1 +13.9% -9.6 -26.2% +61.5
 Milwaukee 14 15 0 -2.6 -8.1% -1.2 -3.4% -30.5
 Minnesota 15 17 0 -4.4 -11.9% -0.3 -0.8% -25.0
 Mississippi State 19 15 0 +2.0 +5.1% -6.7 -16.9% +27.5
 Mississippi Valley State 8 20 0 -15.1 -46.8% +10.8 +33.5% -83.0
 Missouri 24 10 0 +12.2 +30.8% -17.5 -45.1% +140.0
 Missouri State 17 13 0 +2.1 +6.1% -6.8 -19.4% +10.0
 Monmouth 19 14 0 +2.9 +7.5% -7.3 -19.6% +59.5
 Montana 20 12 0 +6.2 +16.6% -10.5 -28.9% +49.0
 Montana State 13 19 0 -8.7 -23.9% +3.8 +10.4% -45.0
 Morehead State 7 21 0 -17.4 -53.6% +12.9 +40.7% -101.0
 Morgan State 13 15 0 -3.8 -12.0% -0.1 -0.3% +53.0
 Mount St. Mary's 15 19 0 -6.4 -16.4% +1.9 +5.0% +38.0
 Murray State 15 17 0 -4.8 -12.7% +0.2 +0.4% -23.0
 NC State 11 20 0 -11.9 -33.4% +7.4 +20.7% -87.5
 NJIT 16 13 0 +1.0 +3.0% -5.7 -17.0% -3.5
 Navy 19 14 0 +2.9 +7.7% -7.6 -20.1% +44.5
 Nebraska 18 17 0 -1.6 -4.0% -3.8 -9.4% -18.0
 Nevada 15 18 0 -5.7 -15.0% +0.7 +2.0% -23.5
 New Hampshire 14 16 0 -4.4 -12.6% 0.0 0.0% -22.0
 New Mexico 18 16 0 -0.3 -0.8% -4.8 -12.1% -22.0
 New Mexico State 10 19 0 -11.9 -35.6% +7.5 +22.7% -52.5
 New Orleans 17 12 0 +3.3 +9.7% -7.4 -22.1% +30.5
 Niagara 14 16 0 -4.2 -12.1% 0.0 0.0% +34.0
 Nicholls State 17 13 0 +2.3 +6.5% -6.4 -18.6% +31.0
 Norfolk State 18 14 0 +1.6 +4.4% -6.4 -17.8% +41.0
 North Alabama 18 15 0 +0.9 +2.2% -5.6 -14.6% +57.5
 North Carolina 18 19 0 -3.9 -9.0% -1.8 -4.1% -1.0
 North Carolina A&T 14 17 0 -5.3 -15.0% +1.1 +3.1% -48.5
 North Carolina Central 15 14 0 -1.0 -3.1% -3.2 -9.5% +24.5
 North Dakota 19 10 0 +7.6 +22.8% -11.8 -35.4% +63.5
 North Dakota State 16 11 0 +3.4 +11.0% -6.9 -22.7% +126.5
 North Florida 18 12 0 +4.3 +12.5% -8.6 -24.9% +62.0
 North Texas 18 16 0 -0.9 -2.3% -4.8 -12.3% -39.5
 Northeastern 17 15 0 -0.3 -0.8% -4.2 -11.5% -7.0
 Northern Arizona 17 13 0 +2.2 +6.4% -6.4 -18.6% +4.5
 Northern Colorado 17 15 0 0.0 0.0% -4.6 -12.4% +73.5
 Northern Illinois 12 16 0 -6.7 -20.5% +2.3 +7.4% -20.0
 Northern Iowa 13 19 0 -8.6 -23.5% +4.3 +11.7% -14.0
 Northern Kentucky 14 17 0 -5.5 -15.5% +0.9 +2.5% +20.5
 Northwestern 21 12 0 +7.2 +18.8% -11.9 -31.6% +58.0
 Northwestern State 14 15 0 -3.1 -9.3% -1.1 -3.3% -6.5
 Notre Dame 16 17 0 -3.2 -8.3% -1.1 -2.9% +12.5
 Oakland 20 12 0 +6.1 +16.4% -10.6 -29.2% +62.0
 Ohio 20 11 0 +7.3 +20.6% -12.2 -34.0% +12.0
 Ohio State 17 15 0 -0.2 -0.4% -4.0 -11.0% +77.5
 Oklahoma 21 13 0 +6.1 +15.4% -10.9 -28.1% +64.0
 Oklahoma State 18 17 0 -1.7 -4.1% -3.9 -9.7% -3.0
 Old Dominion 16 17 0 -3.3 -8.6% -1.5 -3.8% -54.5
 Ole Miss 17 19 0 -4.7 -11.4% -0.7 -1.7% +20.5
 Omaha 22 11 0 +9.4 +24.5% -14.1 -37.4% +124.5
 Oral Roberts 12 14 0 -4.3 -14.2% 0.0 0.0% -19.0
 Oregon 20 15 0 +2.6 +6.5% -8.1 -20.2% +11.5
 Oregon State 19 12 0 +5.2 +14.5% -9.6 -27.0% +92.5
 Pacific 13 18 0 -7.5 -21.5% +2.5 +6.9% -34.5
 Penn 15 12 0 +1.1 +3.7% -5.6 -17.8% -18.5
 Penn State 14 17 0 -5.6 -15.8% +0.6 +1.7% -4.5
 Pepperdine 20 14 0 +3.9 +10.1% -8.8 -22.6% +48.0
 Pittsburgh 15 17 0 -4.9 -13.1% -0.1 -0.3% -17.0
 Portland 16 14 0 0.0 +0.1% -4.3 -12.3% +71.0
 Portland State 15 14 0 -1.4 -4.0% -3.3 -10.0% -40.5
 Prairie View A&M 14 17 0 -5.9 -16.4% +1.2 +3.4% -23.5
 Presbyterian 19 11 0 +6.5 +18.8% -10.6 -30.9% +39.0
 Princeton 9 18 0 -12.2 -38.7% +7.3 +23.8% -94.5
 Providence 18 14 0 +2.2 +6.0% -6.7 -17.9% +21.0
 Purdue 18 18 0 -2.8 -6.6% -2.3 -5.7% +26.0
 Purdue - Fort Wayne 16 13 0 +0.7 +2.2% -5.2 -15.8% +59.5
 Queens-Charlotte 19 14 0 +3.0 +8.0% -7.6 -20.0% +26.5
 Quinnipiac 15 17 0 -4.2 -11.5% -0.1 -0.3% -11.0
 Radford 19 12 0 +5.0 +13.9% -9.5 -27.0% +38.5
 Rhode Island 19 11 0 +6.6 +18.9% -10.6 -30.7% +15.0
 Rice 18 13 0 +2.6 +7.5% -8.1 -22.8% -8.5
 Richmond 17 13 0 +1.9 +5.6% -6.4 -18.6% -11.0
 Rider 15 17 0 -4.9 -13.4% -0.6 -1.6% -2.5
 Robert Morris 20 13 0 +5.1 +13.6% -10.4 -27.0% +117.0
 Rutgers 19 12 0 +5.1 +14.1% -9.4 -26.9% +54.0
 SE Missouri State 18 11 0 +5.1 +15.5% -10.1 -30.0% +76.5
 SIU-Edwardsville 14 17 0 -5.7 -15.8% +0.9 +2.7% +11.5
 SMU 15 20 0 -8.3 -20.4% +2.9 +7.3% +26.5
 Sacramento State 11 18 0 -9.2 -27.8% +5.5 +16.5% -57.5
 Sacred Heart 18 14 0 +2.3 +6.3% -7.0 -18.7% +82.0
 Saint Francis (PA) 22 9 0 +11.6 +32.2% -16.1 -45.5% +66.5
 Saint Joseph's 19 16 0 +0.6 +1.6% -5.7 -14.2% -10.0
 Saint Louis 11 21 0 -13.3 -35.9% +8.4 +23.0% -60.5
 Saint Mary's 11 23 0 -16.1 -40.5% +10.3 +26.6% -43.5
 Sam Houston State 16 13 0 +1.5 +4.4% -5.2 -15.5% -2.5
 Samford 15 16 0 -3.3 -9.3% -1.2 -3.4% +10.5
 San Diego 16 16 0 -2.2 -5.9% -2.2 -6.0% +18.0
 San Diego State 15 15 0 -2.2 -6.4% -2.2 -6.4% -34.5
 San Francisco 20 14 0 +3.8 +9.8% -9.3 -23.6% +14.5
 San Jose State 21 12 0 +6.8 +17.9% -12.6 -32.8% +72.5
 Santa Clara 19 15 0 +1.9 +4.7% -6.3 -16.4% +102.0
 Seattle 10 19 1 -11.7 -33.8% +7.5 +21.6% -69.5
 Seton Hall 12 19 0 -10.0 -28.1% +4.9 +13.8% -63.0
 Siena 21 11 0 +8.1 +21.9% -12.9 -35.5% +136.0
 South Alabama 12 18 0 -8.8 -25.2% +4.4 +12.8% +9.0
 South Carolina 15 17 0 -4.5 -12.1% -0.1 -0.3% -20.0
 South Carolina State 17 13 0 +2.1 +6.1% -6.8 -19.5% +62.0
 South Dakota 20 9 0 +9.5 +28.6% -14.3 -42.7% +78.5
 South Dakota State 13 16 0 -5.6 -16.7% +1.0 +3.0% +21.5
 Southeastern Louisiana 12 12 0 -1.4 -5.1% -1.8 -6.6% +16.0
 Southern Illinois 15 16 0 -3.8 -10.4% -0.9 -2.4% +26.5
 Southern Indiana 14 14 0 -2.4 -7.3% -2.2 -6.7% -2.0
 Southern Miss 12 19 0 -9.8 -27.5% +5.3 +14.8% -32.5
 Southern University 12 15 0 -5.0 -15.4% +1.4 +4.3% -14.5
 Southern Utah 9 19 0 -12.7 -39.5% +8.8 +27.1% -102.0
 St. Bonaventure 11 22 0 -14.2 -37.3% +9.6 +25.0% -53.0
 St. John's 18 18 0 -2.7 -6.6% -3.1 -7.3% +9.0
 St. Peter's 9 17 0 -10.4 -35.0% +6.6 +21.9% -39.0
 St. Thomas (MN) 17 13 0 +1.9 +5.6% -6.5 -18.9% +102.0
 Stanford 18 16 1 -0.6 -1.5% -5.1 -12.5% -28.5
 Stephen F. Austin 13 13 0 -2.2 -7.3% -1.8 -6.1% -61.0
 Stetson 14 16 0 -4.6 -13.2% 0.0 0.0% -14.0
 Stonehill 18 12 0 +4.6 +13.2% -8.4 -24.4% +20.0
 Stony Brook 12 19 0 -9.9 -28.1% +4.9 +13.7% -14.5
 Syracuse 18 15 0 +0.8 +2.0% -6.1 -15.8% +51.5
 TCU 12 20 0 -10.6 -29.0% +6.5 +17.7% -100.0
 Tarleton State 12 17 0 -7.6 -22.6% +3.5 +10.4% -78.5
 Temple 18 13 0 +3.0 +8.4% -8.0 -22.2% +115.0
 Tennessee 16 21 1 -8.1 -18.9% +2.1 +4.8% -71.5
 Tennessee State 17 13 0 +2.4 +7.2% -6.8 -19.5% +87.0
 Tennessee Tech 15 15 0 -2.3 -6.8% -2.1 -6.1% +26.0
 Texas 18 17 0 -1.3 -3.2% -3.2 -7.9% +53.0
 Texas A&M 16 18 0 -5.0 -12.8% -0.7 -1.7% -18.0
 Texas A&M C.C. 9 20 0 -13.7 -41.3% +9.9 +29.4% -27.5
 Texas Southern 14 15 0 -3.3 -9.8% -1.4 -4.0% -24.5
 Texas State 19 11 0 +6.6 +18.9% -10.5 -30.7% +99.0
 Texas Tech 21 16 0 +2.7 +6.4% -8.1 -18.9% +112.5
 The Citadel 13 13 0 -2.0 -6.5% -2.1 -6.8% -44.0
 Toledo 16 16 0 -2.2 -5.9% -2.2 -6.0% -15.0
 Towson 18 14 0 +2.0 +5.4% -6.6 -17.8% +12.0
 Troy 17 15 0 -0.2 -0.5% -4.9 -13.1% -27.0
 Tulane 16 16 0 -2.0 -5.7% -2.8 -7.4% -10.0
 Tulsa 16 15 0 -1.4 -3.9% -3.7 -10.4% -53.5
 UAB 20 15 1 +2.5 +6.0% -7.9 -19.1% +41.5
 UC Davis 12 18 0 -8.4 -24.7% +4.0 +11.4% -88.0
 UC Irvine 18 20 0 -4.9 -11.2% -0.4 -0.9% +44.0
 UC Riverside 18 14 0 +1.9 +5.0% -6.4 -17.7% +76.0
 UC-San Diego 20 13 0 +5.1 +13.4% -10.3 -26.9% +76.5
 UCF 19 18 0 -1.6 -3.7% -3.5 -8.3% +146.5
 UCLA 16 18 0 -4.8 -12.2% -0.5 -1.2% +19.5
 UCSB 14 18 0 -6.9 -18.7% +1.8 +4.8% -17.0
 UIC 17 12 0 +3.6 +10.8% -7.8 -22.9% +32.5
 ULM 11 19 0 -10.8 -31.1% +6.6 +19.2% -34.0
 UMBC 17 12 0 +3.2 +9.7% -7.8 -23.1% +49.5
 UMES 11 16 0 -7.6 -24.2% +3.4 +11.0% -23.5
 UMass 14 17 0 -5.7 -15.8% +1.2 +3.4% -41.5
 UMass-Lowell 11 18 0 -9.9 -29.5% +5.3 +16.1% -25.5
 UNC Asheville 17 11 0 +4.5 +14.1% -8.6 -26.5% +50.0
 UNC Greensboro 16 13 0 +1.4 +4.2% -5.5 -16.2% -23.5
 UNC-Wilmington 20 13 0 +5.0 +13.1% -9.8 -25.9% +49.0
 UNLV 13 20 0 -9.6 -25.3% +5.4 +14.3% -59.0
 USC 20 15 0 +2.7 +6.8% -8.4 -20.6% +61.5
 USC Upstate 15 14 0 -1.1 -3.3% -3.5 -10.4% +4.5
 USF 10 21 0 -14.2 -39.5% +9.6 +27.3% -53.5
 UT Martin 15 15 0 -1.8 -5.1% -2.1 -6.0% +15.0
 UT-Arlington 15 13 0 +0.4 +1.1% -4.1 -12.6% -0.5
 UTEP 16 14 0 0.0 +0.1% -4.3 -12.4% 0.0
 UTRGV 14 13 0 -1.1 -3.5% -2.7 -8.9% -8.5
 UTSA 14 15 0 -3.4 -9.9% -0.6 -2.0% +30.5
 Utah 14 19 0 -8.2 -21.4% +2.7 +7.1% -31.0
 Utah State 16 17 0 -3.9 -10.0% -1.3 -3.3% +13.0
 Utah Tech 14 16 0 -3.9 -11.6% 0.0 0.0% -25.0
 Utah Valley 18 14 0 +2.1 +5.9% -6.9 -18.5% +64.5
 VCU 20 13 0 +4.9 +12.7% -9.5 -25.5% +28.0
 VMI 16 13 0 +1.2 +3.6% -5.3 -15.7% -2.5
 Valparaiso 15 17 0 -4.2 -11.5% -0.2 -0.4% +35.0
 Vanderbilt 17 15 0 -0.3 -0.8% -4.6 -12.5% +41.5
 Vermont 13 18 0 -7.9 -22.0% +3.2 +8.9% -130.5
 Villanova 19 17 0 -0.7 -1.6% -5.0 -12.0% +40.5
 Virginia 16 16 0 -2.7 -7.2% -2.7 -7.3% +14.0
 Virginia Tech 16 15 0 -1.7 -4.8% -3.8 -10.5% -13.5
 Wagner 11 15 0 -6.3 -20.8% +2.6 +8.6% -88.0
 Wake Forest 12 20 0 -10.9 -29.7% +6.3 +17.0% -95.5
 Washington 17 13 0 +2.3 +6.7% -6.3 -18.4% -32.0
 Washington State 20 13 1 +4.9 +12.5% -10.0 -25.5% +19.5
 Weber State 15 16 0 -3.6 -9.9% -1.1 -3.1% -41.5
 West Georgia 17 13 0 +2.3 +6.7% -6.3 -18.2% +9.0
 West Virginia 13 19 0 -9.1 -24.4% +4.3 +11.8% -61.0
