NBA Game Matchups |
Friday, April 18, 2025 |
---|
Swipe left on each game to see more →
7:00p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 589 | 220.5 | -105 | 38-45 | 111-110 | 40-87 (47%) | 14-37 (37%) | 16-20 (79%) | 43-10 | -1 | 13 | 41-88 (47%) | 14-38 (36%) | 14-18 (78%) | 45-11 | 13 | ||||||||
![]() | 590 | -1 | -115 | 40-43 | 118-119 | 43-92 (47%) | 13-37 (36%) | 18-23 (78%) | 44-12 | +1 | 15 | 43-90 (48%) | 14-38 (38%) | 18-23 (80%) | 44-10 | 15 | ||||||||
Eastern Conference - Play-In Game |
9:30p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 591 | 221 | +200 | 40-43 | 114-115 | 42-88 (48%) | 12-34 (37%) | 18-23 (77%) | 43-10 | -2 | 13 | 43-92 (47%) | 13-35 (36%) | 16-21 (78%) | 45-12 | 13 | ||||||||
![]() | 592 | -6 | -250 | 48-35 | 122-117 | 45-93 (48%) | 14-38 (37%) | 18-23 (79%) | 47-13 | +4 | 15 | 42-92 (46%) | 14-39 (36%) | 19-25 (77%) | 43-12 | 15 | ||||||||
Western Conference - Play-In Game |
Saturday, April 19, 2025 |
---|
Swipe left on each game to see more →
1:00p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 503 | 224.5 | +180 | 49-34 | 115-113 | 42-86 (49%) | 14-37 (39%) | 17-23 (75%) | 43-8 | -2 | 13 | 41-91 (46%) | 14-39 (35%) | 16-20 (78%) | 45-11 | 12 | ||||||||
![]() | 504 | -5.5 | -220 | 50-32 | 117-115 | 44-89 (49%) | 13-36 (37%) | 17-22 (79%) | 42-9 | -3 | 12 | 43-90 (47%) | 13-36 (36%) | 17-22 (77%) | 45-11 | 14 | ||||||||
Eastern Conference - First Round - Best Of 7 - Game 1 |
3:30p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 505 | 224 | +120 | 50-32 | 113-108 | 42-86 (48%) | 12-33 (37%) | 17-22 (80%) | 44-10 | +2 | 14 | 40-86 (46%) | 13-37 (35%) | 16-21 (77%) | 42-10 | 14 | ||||||||
![]() | 506 | -2.5 | -140 | 50-32 | 121-117 | 45-90 (51%) | 12-32 (38%) | 18-23 (77%) | 46-11 | +3 | 14 | 43-93 (47%) | 14-39 (36%) | 16-21 (78%) | 42-12 | 12 | ||||||||
Western Conference - First Round - Best Of 7 - Game 1 |
6:00p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 501 | 220.5 | +220 | 44-38 | 116-114 | 43-90 (48%) | 13-35 (36%) | 17-22 (77%) | 45-11 | +2 | 14 | 41-88 (46%) | 14-37 (37%) | 19-24 (78%) | 42-11 | 14 | ||||||||
![]() | 502 | -7 | -300 | 51-31 | 116-112 | 43-89 (49%) | 13-34 (37%) | 17-21 (80%) | 43-11 | +1 | 12 | 42-88 (47%) | 13-36 (37%) | 15-20 (79%) | 42-11 | 14 | ||||||||
Eastern Conference - First Round - Best Of 7 - Game 1 |
8:30p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 507 | 216.5 | +155 | 49-33 | 114-109 | 41-88 (47%) | 15-40 (38%) | 17-22 (79%) | 44-11 | +1 | 14 | 40-88 (46%) | 13-36 (35%) | 16-20 (77%) | 43-11 | 14 | ||||||||
![]() | 508 | -4 | -175 | 50-32 | 113-112 | 41-85 (48%) | 13-36 (37%) | 18-23 (79%) | 42-10 | -1 | 13 | 41-89 (46%) | 14-38 (36%) | 16-20 (78%) | 43-11 | 13 | ||||||||
Western Conference - First Round - Best Of 7 - Game 1 |
Sunday, April 20, 2025 |
---|
Swipe left on each game to see more →
3:30p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 511 | 206 | 42-41 | 106-105 | 38-86 (45%) | 11-35 (32%) | 18-23 (77%) | 42-11 | +0 | 13 | 38-81 (47%) | 11-31 (36%) | 18-23 (77%) | 42-9 | 15 | |||||||||
![]() | 512 | -13.5 | 61-21 | 116-107 | 42-90 (46%) | 18-48 (37%) | 15-19 (80%) | 45-11 | +2 | 11 | 40-89 (45%) | 13-37 (35%) | 14-18 (78%) | 44-11 | 12 | |||||||||
Eastern Conference - First Round - Best Of 7 - Game 1 |
9:30p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 515 | 213 | +100 | 49-34 | 114-111 | 41-90 (45%) | 15-42 (36%) | 17-22 (76%) | 45-13 | +1 | 13 | 40-87 (47%) | 13-36 (36%) | 16-21 (77%) | 44-11 | 15 | ||||||||
![]() | 516 | -1.5 | -120 | 52-30 | 114-110 | 42-93 (45%) | 13-36 (35%) | 17-23 (74%) | 48-15 | +6 | 13 | 41-88 (46%) | 12-35 (36%) | 16-22 (76%) | 42-11 | 14 | ||||||||
Western Conference - First Round - Best Of 7 - Game 1 |
Matchup: A link to the detailed matchup report for the game.
Gm#: The offshore rotation number for the game.
W-L: The Win-Loss record of the team.
Line: The point spread for the game.
ML: The Money Line odds, indicating the likelihood of a team winning the game.
PF-PA: Points For - Points Against; the total points scored by the team and their opponent.
FG: Field Goals made/attempted and percentage (e.g., 30-68 (44%) indicates 30 made out of 68 attempted, 44% success rate).
3PT: Three-Point Field Goals made/attempted and percentage.
FT: Free Throws made/attempted and percentage.
REB-O: Total Rebounds - Offensive Rebounds; total number of rebounds with a breakdown of those that were offensive.