StatSharp Logo

NBA Betting Stats

Swipe left to see more →

Game1st Half🔒2nd Half🔒1st Quarter🔒2nd Quarter🔒3rd Quarter🔒4th Quarter🔒Team O/U🔒Teaser🔒

Teaser Betting Records

This page is a comprehensive resource designed for sports handicappers seeking advanced NBA betting analytics. It presents an in-depth look at betting records and trends, offering detailed win–loss statistics across a variety of betting spreads—such as teaser bets. Users can interact with a responsive table that breaks down performance metrics (including wins and losses across different point spreads) and adjust the view through season and game condition filters. The intuitive navigation and swipe-to-scroll features enhance the user experience, while the overall design seamlessly integrates historical data and game conditions to help refine betting strategies and insights.

Swipe left to see more →

Season: 2025,  Description: All Games,  Sorted by: Team, ASC
  4 Points 4 Pts Over 4 Pts Under 5 Points 5 Pts Over 5 Pts Under 8 Points 8 Pts Over 8 Pts Under
Team W L W L W L W L W L W L W L W L W L
 Atlanta 54 29 56 26 42 40 55 27 57 26 44 36 58 23 63 19 53 24
 Boston 51 31 42 39 56 26 52 30 44 38 56 24 55 25 46 34 59 22
 Brooklyn 52 28 45 35 50 30 55 25 48 33 53 29 59 22 50 30 56 24
 Charlotte 51 29 39 40 57 24 54 26 42 40 58 24 62 19 49 32 61 21
 Chicago 51 32 54 29 47 35 52 30 55 25 49 34 63 18 59 24 53 30
 Cleveland 56 26 57 24 40 38 56 26 58 22 45 37 65 16 61 19 49 33
 Dallas 54 28 51 32 44 39 56 26 51 32 45 37 60 23 56 26 50 32
 Denver 46 35 51 29 37 45 48 34 53 28 37 44 55 26 57 24 45 36
 Detroit 57 25 49 33 43 39 59 22 50 32 44 38 63 16 53 28 45 34
 Golden State 51 31 47 35 52 31 52 31 48 35 54 27 55 27 51 31 61 21
 Houston 56 26 49 33 43 39 57 23 49 33 45 35 62 19 53 29 48 33
 Indiana 49 32 49 33 49 33 51 31 49 31 49 32 57 22 57 22 55 26
 LA Clippers 52 27 46 36 46 35 55 25 46 35 48 33 64 15 54 27 55 27
 LA Lakers 53 29 46 36 45 35 54 27 47 35 47 34 60 22 52 30 53 28
 Memphis 54 28 53 29 44 38 55 24 54 29 47 35 63 18 58 22 52 29
 Miami 51 29 51 31 43 38 55 28 53 29 45 36 60 22 56 24 50 30
 Milwaukee 57 26 49 33 47 35 58 23 52 30 48 33 64 18 57 25 54 28
 Minnesota 50 27 50 31 43 38 55 26 51 31 45 36 60 21 55 26 49 30
 New Orleans 52 29 51 30 43 38 54 28 52 29 44 36 56 24 54 26 51 31
 New York 47 35 48 33 46 36 47 32 49 33 46 35 55 25 52 27 52 27
 Oklahoma City 64 17 48 35 50 33 67 16 48 35 51 32 69 14 56 24 55 27
 Orlando 51 31 42 39 56 26 53 30 44 38 58 23 59 24 51 30 62 20
 Philadelphia 46 36 58 23 48 33 49 32 59 23 49 31 52 30 63 18 55 26
 Phoenix 44 38 46 34 45 35 48 33 48 32 47 33 57 24 58 24 51 29
 Portland 55 27 48 33 46 33 57 24 50 30 51 30 60 22 55 26 57 23
 Sacramento 50 33 49 32 48 33 51 31 51 30 50 33 55 26 54 29 54 29
 San Antonio 51 30 55 27 45 35 53 28 55 27 48 33 60 21 56 25 55 25
 Toronto 59 23 45 37 50 31 61 20 46 35 52 30 65 17 52 29 57 24
 Utah 53 29 54 27 39 42 53 28 55 25 41 39 60 22 60 21 48 34
 Washington 44 38 46 36 50 31 45 35 46 35 52 27 54 26 54 27 61 21
Glossary of Terms

Team: The team for which the betting statistics are displayed.

Teaser Betting Information

4 Points W-L: The team's win-loss record when using a 4-point teaser adjustment on the point spread.

4 Pts Over W-L: The team's win-loss record when using a 4-point teaser adjustment on the over total.

4 Pts Under W-L: The team's win-loss record when using a 4-point teaser adjustment on the under total.

5 Points W-L: The team's win-loss record when using a 5-point teaser adjustment on the point spread.

5 Pts Over W-L: The team's win-loss record when using a 5-point teaser adjustment on the over total.

5 Pts Under W-L: The team's win-loss record when using a 5-point teaser adjustment on the under total.

8 Points W-L: The team's win-loss record when using an 8-point teaser adjustment on the point spread.

8 Pts Over W-L: The team's win-loss record when using an 8-point teaser adjustment on the over total.

8 Pts Under W-L: The team's win-loss record when using an 8-point teaser adjustment on the under total.