MLB Player Stats |
Swipe left to see more →
Player Hitting Statistics |
Swipe left to see more →
Season: 2025, Condition: All Games, Sorted by: PA, DESC | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SB% | SH | SF | GIDP | AVG | OBP | SLG | OPS |
Corbin Carroll | ARI | 17 | 78 | 68 | 16 | 23 | 7 | 1 | 6 | 15 | 7 | 3 | 16 | 1 | 0 | 100.0% | 0 | 0 | 1 | 0.338 | 0.423 | 0.735 | 1.158 |
Geraldo Perdomo | ARI | 17 | 74 | 56 | 9 | 18 | 2 | 0 | 3 | 16 | 13 | 0 | 4 | 2 | 0 | 100.0% | 2 | 3 | 0 | 0.321 | 0.431 | 0.518 | 0.948 |
Josh Naylor | ARI | 17 | 73 | 64 | 9 | 21 | 6 | 0 | 2 | 11 | 8 | 0 | 6 | 4 | 0 | 100.0% | 0 | 1 | 4 | 0.328 | 0.397 | 0.516 | 0.913 |
Eugenio Suarez | ARI | 17 | 69 | 59 | 8 | 9 | 2 | 0 | 5 | 11 | 8 | 2 | 21 | 1 | 0 | 100.0% | 0 | 0 | 2 | 0.153 | 0.275 | 0.441 | 0.716 |
Lourdes Gurriel | ARI | 16 | 65 | 60 | 5 | 9 | 2 | 0 | 2 | 8 | 3 | 0 | 7 | 0 | 0 | 0.0% | 0 | 2 | 0 | 0.150 | 0.185 | 0.283 | 0.468 |
Pavin Smith | ARI | 16 | 46 | 40 | 8 | 15 | 6 | 0 | 1 | 4 | 6 | 0 | 16 | 0 | 0 | 0.0% | 0 | 0 | 2 | 0.375 | 0.457 | 0.600 | 1.057 |
Gabriel Moreno | ARI | 14 | 45 | 40 | 7 | 9 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 0 | 0 | 0.0% | 0 | 0 | 2 | 0.225 | 0.311 | 0.225 | 0.536 |
Alek Thomas | ARI | 12 | 40 | 36 | 6 | 12 | 2 | 2 | 0 | 10 | 2 | 1 | 9 | 2 | 1 | 66.7% | 0 | 1 | 0 | 0.333 | 0.375 | 0.500 | 0.875 |
Jacob McCarthy | ARI | 12 | 38 | 33 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 100.0% | 0 | 1 | 0 | 0.091 | 0.184 | 0.121 | 0.305 |
Ketel Marte | ARI | 8 | 32 | 26 | 6 | 9 | 3 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.346 | 0.469 | 0.462 | 0.930 |
Randal Grichuk | ARI | 13 | 27 | 24 | 2 | 6 | 5 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0.0% | 0 | 0 | 2 | 0.250 | 0.333 | 0.458 | 0.792 |
Garrett Hampson | ARI | 10 | 25 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 1 | 50.0% | 1 | 0 | 0 | 0.118 | 0.375 | 0.118 | 0.493 |
Jose Herrera | ARI | 6 | 20 | 17 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0.0% | 2 | 0 | 0 | 0.176 | 0.222 | 0.353 | 0.575 |
Timothy Tawa | ARI | 5 | 16 | 14 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0.0% | 0 | 1 | 0 | 0.214 | 0.250 | 0.286 | 0.536 |
Player: The name of the player being evaluated.
Team: The team the player is currently playing for.
G (Games Played): The total number of games the player has appeared in.
PA (Plate Appearances): The number of times the player has come to bat, including walks and hit-by-pitches.
AB (At-Bats): The number of official at-bats, excluding walks, sacrifices, and hit-by-pitches.
R (Runs Scored): The total number of runs the player has scored.
H (Hits): The total number of hits the player has recorded.
2B (Doubles): The number of times the player has hit a double.
3B (Triples): The number of times the player has hit a triple.
HR (Home Runs): The total number of home runs hit by the player.
RBI (Runs Batted In): The number of runs the player has driven in with their hits.
BB (Walks): The number of times the player has been walked by the opposing pitcher.
HBP (Hit by Pitch): The number of times the player has been hit by a pitch.
SO (Strikeouts): The total number of times the player has struck out.
SB (Stolen Bases): The total number of bases the player has stolen.
CS (Caught Stealing): The number of times the player has been caught attempting to steal a base.
SB% (Stolen Base Percentage): The success rate of the player's stolen base attempts.
SH (Sacrifice Hits): The number of sacrifice bunts successfully executed by the player.
SF (Sacrifice Flies): The number of sacrifice flies hit by the player.
GIDP (Grounded into Double Play): The number of times the player has hit into a double play.
Batting Averages & Advanced Stats
AVG (Batting Average): The player's batting average, calculated as hits divided by at-bats.
OBP (On-Base Percentage): The percentage of plate appearances in which the player reaches base, including hits, walks, and hit-by-pitches.
SLG (Slugging Percentage): A measure of the player's power, calculated as total bases divided by at-bats.
OPS (On-Base Plus Slugging): The sum of a player's on-base percentage and slugging percentage, indicating overall offensive performance.